Statistics
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
STAT100Stat Lit/Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11819 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 117 | books | Jo, Francis Seunghee | ||
| ||||||||||
STAT325Intro To Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 11820 | books | None | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | UM 105 | Lee, Jieun | ||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | UM 105 | Lee, Jieun | ||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | BB 1088 | Lee, Jieun | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | JU 109 | Lee, Jieun | ||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | JU 109 | Lee, Jieun | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | WA 231 | Lee, Jieun | ||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | WA 231 | Lee, Jieun | ||||||
A | REC | 11823 | 3 | M W | 7:30 - 8:45 a.m. | books | Zhi, Weiqiang Dhital, Madhav Prasad | |||
| ||||||||||
B | REC | 11824 | 3 | books | ||||||
Meets January 17 - May 5, 2023: | M W | 9:05 - 10:20 a.m. | D 206 | Darko, Kingsley Yaw | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
C | REC | 11825 | 3 | M W | 10:30 - 11:45 a.m. | D 206 | books | Grills, Natalie Kay | ||
D | REC | 11826 | 3 | books | ||||||
Meets January 17 - May 5, 2023: | M W | 12:05 - 1:20 p.m. | D 206 | Rust, Crystal Adele | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
E | REC | 11827 | 3 | M W | 1:30 - 2:45 p.m. | D 206 | books | Nagaoka, Yoshimitsu | ||
F | REC | 11828 | 3 | books | ||||||
Meets January 17 - May 5, 2023: | M W | 3:05 - 4:20 p.m. | D 206 | Hayes, Dustin Joshua | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
H | REC | 11829 | 3 | books | ||||||
Meets January 17 - May 5, 2023: | T U | 8:05 - 9:20 a.m. | D 206 | Fan, Kun | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
| ||||||||||
J | REC | 11830 | 3 | books | ||||||
Meets January 17 - May 5, 2023: | T U | 11:30 a.m. - 12:45 p.m. | D 206 | Seidler, Ryan William | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
| ||||||||||
K | REC | 11831 | 3 | books | ||||||
Meets January 17 - May 5, 2023: | T U | 1:05 - 2:20 p.m. | D 206 | Gadaeraju, Sai Prathyusha | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
L | REC | 11822 | 3 | books | ||||||
Meets January 17 - May 5, 2023: | T U | 2:30 - 3:45 p.m. | D 206 | Liang, Shuangshuang | ||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets March 1, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | Staff | |||||||
N | REC | 14846 | 3 | M W | 5:30 - 6:45 p.m. | books | Li, Xiaoxi | |||
| ||||||||||
O | REC | 14847 | 3 | T U | 7:05 - 8:20 p.m. | books | Lu, Xi | |||
| ||||||||||
ZA | REC | 14487 | 3 | Distance | books | Vahl, Christopher Irvin Mackay, Nicholas | ||||
STAT340Biometrics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11832 | 3 | books | ||||||
Meets February 27 - May 5, 2023: | M W F | 11:30 a.m. - 12:20 p.m. | EH 015 | Vieira de Castro Quadros, Allan | ||||||
Meets January 17 - February 26, 2023: | M W F | 11:30 a.m. - 12:20 p.m. | MS 213 | Vieira de Castro Quadros, Allan | ||||||
| ||||||||||
STAT341Biometrics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11833 | 3 | T U | 1:05 - 2:20 p.m. | C 208 | books | Wu, Cen | None | |
STAT350Bus Econ Stat 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 16062 | M W | 12:30 - 1:20 p.m. | BH 101 | books | Lee, Jieun | None | ||
| ||||||||||
02L | LEC | 12024 | M W | 2:30 - 3:20 p.m. | JU 109 | books | Lee, Jieun | None | ||
| ||||||||||
A | REC | 11834 | 3 | F | 7:30 - 8:20 a.m. | D 206 | books | Zhi, Weiqiang | ||
B | REC | 11839 | 3 | F | 8:30 - 9:20 a.m. | D 206 | books | Zhi, Weiqiang | ||
C | REC | 11840 | 3 | F | 9:30 - 10:20 a.m. | D 206 | books | Mackay, Nicholas | ||
D | REC | 11841 | 3 | F | 10:30 - 11:20 a.m. | D 206 | books | Mackay, Nicholas | ||
E | REC | 11842 | 3 | F | 11:30 a.m. - 12:20 p.m. | D 206 | books | Dissanayake Pathiranage, Vishmi Ridmika | ||
F | REC | 11843 | 3 | F | 12:30 - 1:20 p.m. | D 206 | books | Dissanayake Pathiranage, Vishmi Ridmika | ||
G | REC | 11838 | 3 | F | 1:30 - 2:20 p.m. | D 206 | books | Tarannum, Ruhania | ||
H | REC | 11837 | 3 | F | 2:30 - 3:20 p.m. | D 206 | books | Tarannum, Ruhania | ||
I | REC | 11836 | 3 | F | 3:30 - 4:20 p.m. | D 206 | books | Subedi, Srijana | ||
J | REC | 11835 | 3 | W | 4:30 - 5:20 p.m. | D 206 | books | Subedi, Srijana | ||
ZA | REC | 14486 | 3 | Distance | books | Higgins, Mike J Lu, Xi | ||||
| ||||||||||
STAT351Bus Economic Stat 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 16076 | M W | 12:30 - 1:20 p.m. | S 0057 | books | Higgins, Mike J | None | ||
| ||||||||||
02L | LEC | 16078 | M W | 1:30 - 2:20 p.m. | W 114 | books | Higgins, Mike J | None | ||
| ||||||||||
A | REC | 16077 | 3 | U | 7:30 - 8:20 a.m. | D 207 | books | Kim, Taejoon | None | |
B | REC | 16079 | 3 | U | 8:30 - 9:20 a.m. | D 207 | books | Kim, Taejoon | None | |
C | REC | 16080 | 3 | U | 9:30 - 10:20 a.m. | D 207 | books | Selvaratnam, Ahthiga | None | |
D | REC | 16081 | 3 | U | 10:30 - 11:20 a.m. | D 206 | books | Selvaratnam, Ahthiga | None | |
E | REC | 16082 | 3 | U | 11:30 a.m. - 12:20 p.m. | S 1013 | books | Liu, Yuwen | None | |
F | REC | 16083 | 3 | U | 12:30 - 1:20 p.m. | S 1013 | books | Liu, Yuwen | None | |
G | REC | 16085 | 3 | U | 1:30 - 2:20 p.m. | C 217 | books | Dhital, Madhav Prasad | None | |
| ||||||||||
H | REC | 16084 | 3 | U | 2:30 - 3:20 p.m. | C 217 | books | Dhital, Madhav Prasad | None | |
| ||||||||||
ZA | REC | 14485 | 3 | Distance | books | Higgins, Mike J Li, Xiaoxi | None | |||
STAT510Intro Prob & Stat 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11852 | 3 | T U | 9:30 - 10:45 a.m. | D 106 | books | Mu, Jingru | ||
| ||||||||||
B | REC | 13388 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 2103 | books | Wang, Haiyan | ||
| ||||||||||
C | REC | 16588 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 102 | books | Reyes, Perla | ||
D | REC | 16589 | 3 | M W F | 9:30 - 10:20 a.m. | D 207 | books | Song, Weixing | ||
STAT511Intro Prob & Stat 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11853 | 3 | M W F | 9:30 - 10:20 a.m. | KG 004 | books | Shang, Shengwu | ||
STAT611Intro Math Stat II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15450 | 3 | M W F | 1:30 - 2:20 p.m. | D 106 | books | Mu, Jingru | None | |
STAT701Fund Methods/Biostats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14484 | 3 | Distance | books | Bharaniah, Rahasya Ynga | None | |||
STAT703Intro Stat Meth for Sci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11854 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | T 101 | books | Shang, Shengwu Bharaniah, Rahasya Ynga | None | |
ZA | REC | 14483 | 3 | Distance | books | Keating, Karen Denise | None | |||
STAT705Regress/Analy/Variance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11855 | 3 | M W F | 9:30 - 10:20 a.m. | CW 102 | books | Wu, Cen | None | |
ZA | LEC | 14482 | 3 | Distance | books | Keating, Karen Denise | None | |||
STAT717Category Data Analys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11856 | 3 | M W F | 9:30 - 10:20 a.m. | D 302 | books | Kang, Ching | None | |
STAT720Design Experiments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11857 | 3 | M W F | 2:30 - 3:20 p.m. | LS 013A | books | Vahl, Christopher Irvin | None | |
STAT722Exp Dsgn Prd Dev/Imp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14481 | 3 | Distance | books | Johnson, Dallas E | None | |||
STAT725Intro SAS Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14480 | 1 | Distance | books | Keating, Karen Denise | None | |||
| ||||||||||
STAT726Intro to R Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14479 | 1 | Distance | books | Keating, Karen Denise | None | |||
| ||||||||||
STAT727Statistical Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13751 | 3 | T U | 9:30 - 10:45 a.m. | BH 108 | books | Goh, Gyuhyeong | None | |
STAT730Mult Stat Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12022 | 3 | M W F | 10:30 - 11:20 a.m. | D 207 | books | Reyes, Perla | None | |
ZA | REC | 16810 | 3 | Distance | books | Reyes, Perla | None | |||
STAT761Scalability for Data Sc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16590 | 3 | M W F | 8:30 - 9:20 a.m. | D 302 | books | Wang, Haiyan | None | |
STAT768Appl Bayesian Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16591 | 3 | T U | 8:05 - 9:20 a.m. | D 106 | books | Hefley, Trevor James | None | |
| ||||||||||
STAT771Theory of Statistics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11858 | 3 | T U | 2:30 - 3:45 p.m. | D 207 | books | Goh, Gyuhyeong | None | |
STAT799Top/Statistics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11859 | 0-3 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
STAT799Top/Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 17130 | 1 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
STAT799Top/Statistics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 17131 | 1 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
STAT810Sem/Prob & Stat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11860 | 1 | T U | 3:55 - 5:10 p.m. | D 106 | books | Vahl, Christopher Irvin | None | |
| ||||||||||
STAT843Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12353 | 3 | T U | 1:05 - 2:20 p.m. | D 302 | books | Du, Juan | None | |
STAT861Lin Model 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11861 | 3 | M W F | 10:30 - 11:20 a.m. | D 106 | books | Song, Weixing | None | |
STAT870Analysis/Messy Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14478 | 3 | Distance | books | Johnson, Dallas E | None | |||
STAT898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11862 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
STAT899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11863 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
STAT903Stat Meth/Spatial Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16592 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 302 | books | Du, Juan | None | |
STAT999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11864 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
|
K-State 8 areas |
---|
For more information, visit the Statistics home page.