Sociology, Anthropology and Social Work
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
ANTH204Intro Cultural Anth | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10097 | U | 9:30 - 10:20 a.m. | W 025 | books | Durbin, Trevor James | None | ||
02R | REC | 10105 | U | 10:30 - 11:20 a.m. | GY 205 | books | Durbin, Trevor James | None | ||
03R | REC | 14975 | U | 11:30 a.m. - 12:20 p.m. | W 123 | books | Durbin, Trevor James | None | ||
| ||||||||||
04R | REC | 10099 | U | 12:30 - 1:20 p.m. | BH 109 | books | Durbin, Trevor James | None | ||
05R | REC | 16701 | F | 2:30 - 3:20 p.m. | W 025 | books | Durbin, Trevor James | None | ||
07R | REC | 10100 | U | 1:30 - 2:20 p.m. | S 1018 | books | Durbin, Trevor James | None | ||
08R | REC | 10101 | U | 2:30 - 3:20 p.m. | W 123 | books | Durbin, Trevor James | None | ||
17R | REC | 10104 | F | 9:30 - 10:20 a.m. | WA 333 | books | Durbin, Trevor James | None | ||
18R | REC | 10103 | F | 10:30 - 11:20 a.m. | BH 108 | books | Durbin, Trevor James | None | ||
19R | REC | 10102 | F | 12:30 - 1:20 p.m. | WA 333 | books | Durbin, Trevor James | None | ||
A | LEC | 10098 | 3 | M W | 2:30 - 3:20 p.m. | UM 105 | books | Durbin, Trevor James | ||
ZA | LEC | 14261 | 3 | Distance | books | Smyth, Lauren Marie | ||||
| ||||||||||
ANTH260Intro Archaeology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10106 | 3 | T U | 9:30 - 10:45 a.m. | LS 013A | books | Ritterbush, Lauren W. | ||
ANTH280Intro Biol Anthrop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13015 | M | 8:30 - 10:20 a.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
02B | LAB | 13016 | M | 10:30 a.m. - 12:20 p.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
03B | LAB | 13017 | M | 12:30 - 2:20 p.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
04B | LAB | 13018 | M | 2:30 - 4:20 p.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
06B | LAB | 13019 | T | 12:30 - 2:20 p.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
07B | LAB | 13020 | T | 4:00 - 5:50 p.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
09B | LAB | 13021 | W | 10:30 a.m. - 12:20 p.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
| ||||||||||
10B | LAB | 13022 | W | 12:30 - 2:20 p.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
16B | LAB | 13887 | F | 10:30 a.m. - 12:20 p.m. | WA 255A | books | Durruty, Marta Alfonso | None | ||
A | LEC | 13014 | 4 | T U | 2:30 - 3:45 p.m. | K 106 | books | Durruty, Marta Alfonso | ||
ANTH301Initiation/Anthropology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12871 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | WA 350 | books | Durbin, Trevor James | ||
| ||||||||||
ANTH314Intro World's Religions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14952 | 3 | Distance | books | Wesch, Michael Lee | ||||
ANTH318Top/Cultural Anth - Top/Ethno Abroad: Vietnam | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16738 | 3 | VIETNAM | books | Wesch, Michael Lee | ||||
| ||||||||||
ANTH352Museum Studies Topics - Top/Collections Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16666 | 3 | M W | 3:30 - 4:45 p.m. | WA 041 | books | Ritterbush, Lauren W. | None | |
ANTH380Intro to Human Evol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15757 | 3 | Distance | books | Vilar, Miguel Guillermo | ||||
ANTH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10107 | 3 | Appointment | books | Wesch, Michael Lee | None | |||
| ||||||||||
ANTH501Proficiency Developm - Top/Cult Anth Assist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | TCH | 10108 | 0-3 | Appointment | books | Durbin, Trevor James | ||||
| ||||||||||
ANTH501Proficiency Developm - Top/Archaeol Assist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | TCH | 10109 | 0-3 | books | ||||||
Meets January 17 - May 5, 2023: | Appointment | Ritterbush, Lauren W. | ||||||||
Meets January 17 - May 5, 2023: | T U | 9:30 - 10:45 a.m. | Ritterbush, Lauren W. | |||||||
| ||||||||||
ANTH501Proficiency Developm - Top/Phys Anth Assist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | TCH | 12259 | 0-3 | Appointment | books | Durruty, Marta Alfonso | ||||
| ||||||||||
ANTH518Top/Cultural Anth - Top/Anth of Drugs & Med | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16830 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Quinn, Timothy James | ||
ANTH562Archaeology Lab Meth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 17110 | 3 | Appointment | books | Ritterbush, Lauren W. | ||||
ANTH651Intern in Appl Anth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14636 | 3 | Appointment | books | Wesch, Michael Lee | None | |||
| ||||||||||
ANTH652Int in Museology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10111 | 3 | Appointment | books | Ritterbush, Lauren W. Durruty, Marta Alfonso | None | |||
| ||||||||||
ANTH659Ind Read & Res in Anth - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10110 | 1-3 | Appointment | books | Wesch, Michael Lee | None | |||
| ||||||||||
ANTH683Osteology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16662 | T | 10:55 a.m. - 12:45 p.m. | WA 013 | books | Durruty, Marta Alfonso | None | ||
02B | LAB | 16663 | U | 10:55 a.m. - 12:45 p.m. | WA 013 | books | Durruty, Marta Alfonso | None | ||
A | LEC | 16661 | 4 | T U | 9:30 - 10:45 a.m. | WA 132 | books | Durruty, Marta Alfonso | ||
ANTH715Res Meth/Dig Ethno | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14972 | 3 | T U | 1:05 - 2:20 p.m. | WA 201A | books | Wesch, Michael Lee | ||
| ||||||||||
CRIM361Criminal Justice System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 12038 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | LS 013A | books | Linnemann, Travis Wade | ||
ZA | LEC | 16274 | 3 | Distance | books | Medley, Corina | ||||
| ||||||||||
CRIM364Criminology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12006 | 3 | M W F | 10:30 - 11:20 a.m. | LSP 123 | books | Medley, Corina | ||
CRIM462War on Drugs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16707 | 3 | M W F | 9:30 - 10:20 a.m. | BT 114 | books | Linnemann, Travis Wade | ||
CRIM470CJS and Family Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16612 | 3 | T U | 9:30 - 10:45 a.m. | LSP 123 | books | Melander, Lisa Ann | ||
CRIM480Prisons and Punishment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14284 | 3 | M W F | 1:30 - 2:20 p.m. | W 218 | books | Briggs, Jeremy Stone | ||
CRIM572The Death Penalty | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16275 | 3 | Distance | books | Briggs, Jeremy Stone | ||||
| ||||||||||
SOCIO211Intro Sociology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11748 | 3 | M W F | 8:30 - 9:20 a.m. | LSP 114 | books | Briggs, Jeremy Stone | ||
C | LEC | 11750 | 3 | M W F | 1:30 - 2:20 p.m. | WA 350 | books | Sears, Dylan | ||
| ||||||||||
D | LEC | 11751 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 117 | books | Amin, Ruhul | ||
ZB | LEC | 16276 | 3 | Distance | books | Webb, Brandy Lea | ||||
| ||||||||||
ZC | LEC | 16782 | 3 | Distance | books | Walrath, Nicholas Timothy | ||||
SOCIO301Top/Sociology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11753 | 1-3 | Appointment | books | Melander, Lisa Ann | None | |||
| ||||||||||
SOCIO360Social Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11754 | 3 | T U | 11:30 a.m. - 12:45 p.m. | TH 1014 | books | Shute, Austin Thomas | ||
SOCIO363Global Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16277 | 3 | Distance | books | Shapkina, Nadezda | ||||
SOCIO423Methods Social Res 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11759 | U | 11:30 a.m. - 12:20 p.m. | CW 143 | books | Fenwick, Payton Grace | None | ||
02B | LAB | 11760 | U | 1:05 - 1:55 p.m. | WA 041 | books | Fenwick, Payton Grace | None | ||
A | LEC | 11761 | 4 | T U | 9:30 - 10:45 a.m. | C 212 | books | Steinmetz, Kevin Francis | ||
| ||||||||||
SOCIO431Comp Social Theories | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11758 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1066 | books | Shapkina, Nadezda | ||
| ||||||||||
SOCIO440Social Organization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14963 | 3 | T U | 1:05 - 2:20 p.m. | W 122 | books | Miller-Klugesherz, Jacob Andrew | None | |
SOCIO499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11756 | 3 | Appointment | books | Melander, Lisa Ann | None | |||
SOCIO500Contemporary Issues - Top/Sex, Crimes, & Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14965 | 3 | M W F | 2:30 - 3:20 p.m. | WA 333 | books | Medley, Corina | ||
SOCIO501Proficiency Devel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11757 | 3 | Appointment | books | Melander, Lisa Ann | None | |||
SOCIO507Intl Dev/Social Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16710 | 3 | Distance | books | Saeed, Ayesha | ||||
SOCIO510Social Welfare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14060 | 3 | OPT | Distance | books | Clevenger, Todd P | |||
SOCIO531Urban Sociology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16711 | 3 | OPT | Distance | books | Weyher, L. Frank | |||
SOCIO533Society, Food, and Ag | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16401 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | WA 041 | books | Middendorf, Gerad D | ||
SOCIO565Policy Formulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13877 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3043 | books | Calhoun, Cheryl Lynn | None |
| ||||||||||
SOCIO567Pre-Intern Orient | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 12060 | 1 | U | 5:30 - 8:00 p.m. | WA 350 | books | Melander, Lisa Ann | ||
| ||||||||||
SOCIO568Crim/Social Intern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11762 | 6-9 | CNC | Appointment | books | Melander, Lisa Ann | |||
SOCIO599Sr Thesis in Socio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13564 | 3-6 | Appointment | books | Melander, Lisa Ann | ||||
SOCIO635Socio of Human Traffic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14316 | 3 | Distance | books | Shapkina, Nadezda | None | |||
| ||||||||||
SOCIO701Prb/Sociology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11763 | 3 | Appointment | books | Garni, Alisa M | None | |||
| ||||||||||
SOCIO738International Migration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16400 | 3 | M | 2:30 - 5:20 p.m. | WA 201A | books | Garni, Alisa M | None | |
SOCIO810Contemporary Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14285 | 3 | OPT | U | 2:30 - 5:00 p.m. | WA 201A | books | Middendorf, Gerad D | None |
SOCIO823Meth Social Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11764 | 3 | W | 9:30 a.m. - 12:00 p.m. | WA 201A | books | Weyher, L. Frank | None | |
SOCIO825Quant Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16403 | 3 | OPT | W | 2:30 - 5:20 p.m. | EH 012 | books | Sanderson, Matthew Ryan | None |
SOCIO862Criminological Thry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17044 | 3 | T | 2:30 - 5:30 p.m. | WA 201A | books | Steinmetz, Kevin Francis | None | |
SOCIO897Prc/Social Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13609 | 3-6 | Appointment | books | Garni, Alisa M | None | |||
SOCIO898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11765 | 1-18 | CNC | Appointment | books | Garni, Alisa M | None | ||
| ||||||||||
SOCIO899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11766 | 1-18 | CNC | Appointment | books | Garni, Alisa M | None | ||
SOCIO901Res/Prb/Sociology - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11767 | 1-18 | Appointment | books | Garni, Alisa M | None | |||
SOCIO999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11768 | 1-18 | CNC | Appointment | books | Garni, Alisa M | None | ||
SOCWK100Soc Work: Help Prof | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11769 | 3 | OPT | T U | 9:30 - 10:45 a.m. | CW 102 | books | Lockett, Lorenza | |
SOCWK200Basic Skill/ Work/ People | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11903 | 3 | T U | 1:05 - 2:20 p.m. | C 102 | books | Kurtz, Don | ||
SOCWK310Top/Social Work - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11770 | 1-3 | OPT | Appointment | books | Kurtz, Don | None | ||
| ||||||||||
SOCWK310Top/Social Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15823 | 1-3 | OPT | Appointment | books | Jun, Sim | None | ||
SOCWK315Hum Beh Soc Envrmnt 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16831 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 1019 | books | Lockett, Lorenza | ||
SOCWK320Dynam/Wrkng/Older Adlts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14687 | 3 | Distance | books | Dinkel, Laurel A | ||||
SOCWK330Soc Work Res Meth/Analy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11771 | 3 | T U | 2:30 - 3:45 p.m. | WA 350 | books | Jun, Sim | ||
SOCWK510Social Welfare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14061 | 3 | OPT | Distance | books | Clevenger, Todd P | |||
SOCWK550Field Preparation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 14955 | 3 | M | 2:30 - 5:20 p.m. | Distance | books | Kremer, Kristen Peters | None | |
| ||||||||||
SOCWK560Social Work Pract 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12285 | 3 | T U | 11:30 a.m. - 12:45 p.m. | WA 333 | books | Holcomb, Debi A | None | |
SOCWK561Social Work Pract 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11772 | 3 | T U | 11:30 a.m. - 12:45 p.m. | W 122 | books | Calhoun, Cheryl Lynn | None | |
| ||||||||||
SOCWK562Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11773 | 10 | CNC | Appointment | books | Kremer, Kristen Peters | None | ||
| ||||||||||
B | FLD | 13122 | 10 | CNC | Appointment | books | Holcomb, Debi A | None | ||
| ||||||||||
SOCWK564Sem/Swk Professional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14043 | 2 | Distance | books | Holcomb, Debi A | None | |||
ZB | SEM | 14042 | 2 | Distance | books | Kremer, Kristen Peters | None | |||
SOCWK565Social Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11774 | 3 | T U | 1:05 - 2:20 p.m. | BB 3043 | books | Calhoun, Cheryl Lynn | ||
| ||||||||||
SOCWK568Macro Prac & Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11775 | 3 | T U | 9:30 - 10:45 a.m. | WA 333 | books | Jun, Sim | None | |
| ||||||||||
SOCWK570Social Work/Group | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11776 | 3 | T U | 2:30 - 3:45 p.m. | WA 132 | books | Lockett, Lorenza | None | |
| ||||||||||
SOCWK610Top/Social Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13004 | 1 | OPT | Appointment | books | Kurtz, Don | None | ||
| ||||||||||
SOCWK620Global Social Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14994 | 3 | W | 10:30 - 11:20 a.m. | Distance | books | Jun, Sim | ||
SOCWK650Treatment of Substance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16759 | 3 | Distance | books | Calhoun, Cheryl Lynn | None | |||
K-State 8 areas |
---|
For more information, visit the Sociology, Anthropology, and Social Work home page.