Military Science (Army ROTC)
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
MSCI100Intro Mil Sci/Rotc | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15985 | 2 | T U | 9:30 - 10:20 a.m. | MS 011 | books | Chamberlain, Dustin E Newby, Vyent L | ||
| ||||||||||
MSCI101Intro Military Ldrsh | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11454 | T | 2:30 - 7:00 p.m. | Manhattan | books | Chamberlain, Dustin E Newby, Vyent L | None | ||
A | REC | 11455 | 2 | T U | 8:30 - 9:20 a.m. | MS 011 | books | Chamberlain, Dustin E Newby, Vyent L Smalls, Selvin | ||
B | REC | 11456 | 2 | T U | 10:30 - 11:20 a.m. | MS 011 | books | Chamberlain, Dustin E Newby, Vyent L Smalls, Selvin | ||
MSCI202Ind/Team Mil Tactics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11459 | T | 2:30 - 7:00 p.m. | Manhattan | books | Miller, Jacqueline Janel Lane, Carlos | None | ||
A | REC | 11457 | 2 | M W | 9:30 - 10:20 a.m. | MS 011 | books | Miller, Jacqueline Janel Lane, Carlos | ||
B | REC | 11458 | 2 | M W | 10:30 - 11:20 a.m. | MS 011 | books | Miller, Jacqueline Janel Lane, Carlos | ||
MSCI206Leaders Training Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11460 | 0-4 | Appointment | books | Miller, Jacqueline Janel Lane, Carlos | ||||
| ||||||||||
MSCI302Leading Sm Mil Org 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11461 | T | 2:30 - 7:00 p.m. | Manhattan | books | Campbell, Brian J | None | ||
| ||||||||||
A | REC | 11462 | 3 | M W F | 8:30 - 9:20 a.m. | MS 007 | books | Brooks, David Allen | ||
| ||||||||||
B | REC | 11463 | 3 | M W F | 10:30 - 11:20 a.m. | MS 007 | books | Brooks, David Allen | ||
| ||||||||||
MSCI351Mil Ldrshp Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11464 | 3 | Appointment | books | Roush, Bradley William | ||||
| ||||||||||
MSCI402Trans To Lieutenant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11465 | T | 2:30 - 7:00 p.m. | Manhattan | books | Roush, Bradley William | None | ||
| ||||||||||
A | REC | 11466 | 3 | T U | 10:30 - 11:20 a.m. | MS 007 | books | Roush, Bradley William | ||
| ||||||||||
B | REC | 13374 | 3 | U | 2:00 - 4:00 p.m. | MS 007 | books | Roush, Bradley William | ||
| ||||||||||
MSCI501Adv Trans/Lieut 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11467 | 0 | Appointment | books | Roush, Bradley William | ||||
| ||||||||||
MSCI502Adv Trans/Lieut 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11468 | 0-4 | Appointment | books | Roush, Bradley William | ||||
|
K-State 8 areas |
---|
For more information, visit the Military Science home page.