Kinesiology
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
KIN101Top/Strength/Condition - Top/Aerial Hammock Fitness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14249 | 1 | M W | 4:30 - 5:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZAA | IND | 14250 | 1 | M W | 10:15 - 11:15 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Silks | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAC | IND | 14149 | 1 | T U | 2:00 - 3:00 p.m. | Manhattan | books | Rider, Miranda Lynne | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Aerial Hammock Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAF | IND | 14152 | 1 | M W | 4:30 - 5:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Hot Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAP | IND | 14253 | 1 | T U | 12:00 - 1:00 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZAR | IND | 14254 | 1 | T U | 12:00 - 1:00 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Hot Yoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAU | IND | 14255 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZAV | IND | 14256 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro to Cross Fit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 14155 | 1 | T U | 9:30 - 10:45 a.m. | NA 004 | books | Pettay, Robert Francis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro Wght Lfting Ex | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBE | IND | 14157 | 1 | T U | 9:30 - 10:20 a.m. | GY 007 | books | Pettay, Robert Francis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBJ | IND | 14257 | 1 | M W | 9:00 - 10:00 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZBK | IND | 14258 | 1 | T U | 9:00 - 10:00 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZBL | IND | 14263 | 1 | M W | 9:00 - 10:00 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZBM | IND | 14259 | 1 | T U | 9:00 - 10:00 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Intro to Powerlifting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCE | IND | 14654 | 1 | M W | 9:30 - 10:20 a.m. | Manhattan | books | Pettay, Robert Francis | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Dance Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCG | IND | 14870 | 1 | W F | 5:30 - 6:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCH | IND | 15248 | 1 | M W | 4:30 - 5:30 p.m. | Manhattan | books | Beck, Michelle P | None | |
| ||||||||||
ZCI | IND | 15250 | 1 | M W | 4:30 - 5:30 p.m. | Manhattan | books | Beck, Michelle P | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Fitness II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCK | IND | 15252 | 1 | M W | 3:30 - 4:30 p.m. | Manhattan | books | Rider, Miranda Lynne Wallace, Amy Lynn | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Hot Yoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCL | IND | 15254 | 1 | M W | 12:00 - 1:00 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZCM | IND | 15255 | 1 | M W | 12:00 - 1:00 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Reformer Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCN | IND | 15256 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZCO | IND | 15257 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Lyra Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCP | IND | 15258 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZCQ | IND | 15259 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Trampoline Cardio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCR | IND | 15260 | 1 | T U | 3:30 - 4:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZCT | IND | 15262 | 1 | T U | 3:30 - 4:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Pole Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCU | IND | 15263 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Beck, Michelle P | None | |
| ||||||||||
ZCV | IND | 15264 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Beck, Michelle P | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Aerial Hammock Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCW | IND | 16451 | 1 | M W | 10:15 - 11:15 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Aerial Hammock Stretch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCX | IND | 16452 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZCY | IND | 16453 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Aerial Silks Syllabus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCZ | IND | 16454 | 1 | T U | 10:15 - 11:15 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZD | IND | 16455 | 1 | T U | 10:15 - 11:15 a.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Men's Yoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZDA | IND | 16456 | 1 | M W | 1:15 - 2:15 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Chair Dance Fit Cardio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZDC | IND | 16459 | 1 | M W | 3:30 - 4:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZDD | IND | 16461 | 1 | M W | 3:30 - 4:30 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/AcroYoga | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZDE | IND | 16462 | 1 | T U | 1:15 - 2:15 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
ZDF | IND | 16463 | 1 | T U | 1:15 - 2:15 p.m. | Manhattan | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN108Strength & Cond Spec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14382 | 2 | Distance | books | Larson, Christian Ryan | None | |||
KIN109Prof Dev for Coaches | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16300 | 2 | Distance | books | Larson, Christian Ryan | None | |||
KIN110Intro to Public Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15253 | 3 | T U | 1:05 - 2:20 p.m. | W 218 | books | Stoepker, Peter Teake | ||
KIN111Adaptive Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16313 | 2 | Distance | books | Larson, Christian Ryan | None | |||
KIN220Biobeh Bases/Phys Act | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 11198 | T U | 11:30 a.m. - 12:45 p.m. | W 114 | books | Larson, Christian Ryan | None | ||
A | LAB | 11199 | 4 | M | 8:30 - 10:20 a.m. | JU 348 | books | Larson, Christian Ryan | ||
B | LAB | 11200 | 4 | M | 12:30 - 2:20 p.m. | JU 348 | books | Larson, Christian Ryan | ||
| ||||||||||
C | LAB | 11201 | 4 | M | 2:30 - 4:20 p.m. | JU 348 | books | Larson, Christian Ryan | ||
| ||||||||||
D | LAB | 11202 | 4 | T | 8:30 - 10:20 a.m. | JU 348 | books | Larson, Christian Ryan | ||
| ||||||||||
E | LAB | 11203 | 4 | W | 8:30 - 10:20 a.m. | JU 348 | books | Larson, Christian Ryan | ||
F | LAB | 11204 | 4 | W | 2:30 - 4:20 p.m. | JU 348 | books | Larson, Christian Ryan | ||
| ||||||||||
G | LAB | 11205 | 4 | U | 2:30 - 4:20 p.m. | JU 348 | books | Larson, Christian Ryan | ||
| ||||||||||
H | LAB | 11206 | 4 | U | 8:30 - 10:20 a.m. | JU 348 | books | Larson, Christian Ryan | ||
| ||||||||||
K | LAB | 12059 | 4 | W | 12:30 - 2:20 p.m. | JU 348 | books | Larson, Christian Ryan | ||
ZA | LEC | 14835 | 4 | Distance | books | Larson, Christian Ryan Pettay, Robert Francis | ||||
| ||||||||||
KIN310Measur/Res/Kines | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 13058 | M W F | 10:30 - 11:20 a.m. | DUR 1073 | books | Pettay, Robert Francis | None | ||
A | LAB | 13053 | 4 | U | 11:30 a.m. - 1:20 p.m. | JU 226 | books | Pettay, Robert Francis | ||
| ||||||||||
B | LAB | 13054 | 4 | F | 8:30 - 10:20 a.m. | JU 127 | books | Pettay, Robert Francis | ||
C | LAB | 13055 | 4 | W | 3:30 - 5:20 p.m. | JU 127 | books | Pettay, Robert Francis | ||
| ||||||||||
D | LAB | 13056 | 4 | T | 11:30 a.m. - 1:20 p.m. | JU 226 | books | Pettay, Robert Francis | ||
E | LAB | 13057 | 4 | M | 8:30 - 10:20 a.m. | S 1038 | books | Pettay, Robert Francis | ||
F | LAB | 14090 | 4 | W | 8:30 - 10:20 a.m. | S 1038 | books | Pettay, Robert Francis | ||
ZA | LEC | 15095 | 4 | Distance | books | Pettay, Robert Francis | ||||
| ||||||||||
KIN330Biomechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 11207 | M W | 11:30 a.m. - 12:20 p.m. | TH 1018 | books | Larson, Christian Ryan | None | ||
A | LAB | 11208 | 3 | T | 12:30 - 2:20 p.m. | S 1038 | books | Larson, Christian Ryan | ||
B | LAB | 11209 | 3 | OPT | F | 12:30 - 2:20 p.m. | S 1038 | books | Larson, Christian Ryan | |
C | LAB | 12996 | 3 | OPT | W | 2:30 - 4:20 p.m. | S 1038 | books | Larson, Christian Ryan | |
| ||||||||||
D | LAB | 15033 | 3 | OPT | F | 12:30 - 2:20 p.m. | DUE 2192 | books | Larson, Christian Ryan | |
| ||||||||||
E | LAB | 15034 | 3 | OPT | W | 2:30 - 4:20 p.m. | DUE 2192 | books | Larson, Christian Ryan | |
| ||||||||||
F | LAB | 15035 | 3 | OPT | T | 12:30 - 2:20 p.m. | DUE 2192 | books | Larson, Christian Ryan | |
| ||||||||||
KIN335Physiology/Exercise | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11210 | 4 | MTWU | 8:30 - 9:20 a.m. | UN 101 | books | Copp, Steven Wesley Poole, David C Musch, Timothy I Barstow, Thomas Jackson | ||
ZA | LEC | 15198 | 4 | Distance | books | Barstow, Thomas Jackson | ||||
| ||||||||||
KIN336Phys Ex Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11211 | 1 | M | 10:30 a.m. - 12:20 p.m. | JU 348 | books | Musch, Timothy I | ||
B | LAB | 11212 | 1 | T | 10:30 a.m. - 12:20 p.m. | JU 348 | books | Copp, Steven Wesley | ||
C | LAB | 11213 | 1 | W | 10:30 a.m. - 12:20 p.m. | JU 348 | books | Poole, David C | ||
D | LAB | 11215 | 1 | U | 10:30 a.m. - 12:20 p.m. | JU 348 | books | Barstow, Thomas Jackson | ||
E | LAB | 11214 | 1 | F | 2:30 - 4:20 p.m. | JU 348 | books | Barstow, Thomas Jackson | ||
F | LAB | 12435 | 1 | T | 2:30 - 4:20 p.m. | JU 348 | books | Barstow, Thomas Jackson | ||
| ||||||||||
G | LAB | 12436 | 1 | W | 4:30 - 6:20 p.m. | JU 348 | books | Musch, Timothy I | ||
ZA | LAB | 15199 | 1 | Distance | books | Scheuermann, Britton | ||||
| ||||||||||
KIN345Exercise Behav Sci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12858 | M | 1:30 - 3:20 p.m. | JU 127 | books | Besenyi, Gina | None | ||
02B | LAB | 12859 | T | 1:30 - 3:20 p.m. | JU 226 | books | Mailey, Emily Louise | None | ||
03B | LAB | 12860 | W | 1:30 - 3:20 p.m. | JU 127 | books | Besenyi, Gina | None | ||
04B | LAB | 12861 | U | 1:30 - 3:20 p.m. | JU 226 | books | Mailey, Emily Louise | None | ||
05B | LAB | 12862 | F | 10:30 a.m. - 12:20 p.m. | JU 127 | books | Mailey, Emily Louise | None | ||
A | LEC | 11216 | 5 | books | ||||||
Meets January 17 - May 5, 2023: | M W | Besenyi, Gina Mailey, Emily Louise | ||||||||
Meets January 17 - May 5, 2023: | T U | 10:30 - 11:20 a.m. | JU 163 | Heinrich, Katie Marie Besenyi, Gina Mailey, Emily Louise | ||||||
ZA | LEC | 15200 | 5 | Distance | books | Mailey, Emily Louise | ||||
| ||||||||||
KIN360Anatomy and Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12039 | 8 | M W | 9:30 a.m. - 12:20 p.m. | JU 127 | books | McDaniel, Lauren Elizabeth Delgado, Kendra N | ||
01Q | QZ | 12040 | M | 5:30 - 7:00 p.m. | JU 163 | books | McDaniel, Lauren Elizabeth | None | ||
02B | LAB | 12041 | 8 | T U | 9:30 a.m. - 12:20 p.m. | JU 127 | books | McDaniel, Lauren Elizabeth Delgado, Kendra N | ||
03B | LAB | 12042 | 8 | T U | 1:30 - 4:20 p.m. | JU 127 | books | McDaniel, Lauren Elizabeth Delgado, Kendra N | ||
05B | LAB | 12857 | 8 | T U | 9:30 a.m. - 12:20 p.m. | JU 128 | books | McDaniel, Lauren Elizabeth Delgado, Kendra N | ||
| ||||||||||
06B | LAB | 13146 | 8 | M W | 9:30 a.m. - 12:20 p.m. | JU 128 | books | McDaniel, Lauren Elizabeth Delgado, Kendra N | ||
07B | LAB | 13147 | 8 | T U | 1:30 - 4:20 p.m. | JU 128 | books | McDaniel, Lauren Elizabeth Delgado, Kendra N | ||
A | LEC | 12043 | MTWUF | 8:30 - 9:20 a.m. | JU 163 | books | McDaniel, Lauren Elizabeth | None | ||
KIN362Anatomy/Phys II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15170 | 4 | Distance | books | McDaniel, Lauren Elizabeth | None | |||
KIN380Prin of Exer Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14800 | 3 | M | 5:30 - 6:20 p.m. | NA 002 | books | Larson, Christian Ryan | None | |
ZA | REC | 16303 | 3 | Distance | books | Larson, Christian Ryan | None | |||
KIN383Ex & Older Adults | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16122 | 3 | Distance | books | McDaniel, Lauren Elizabeth | None | |||
| ||||||||||
KIN384Cert Health/Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15036 | 3 | M W F | 9:30 - 10:20 a.m. | BH 112 | books | Larson, Christian Ryan | None | |
KIN385Fund Health/Fit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15343 | 3 | Distance | books | Pettay, Robert Francis | None | |||
| ||||||||||
KIN418Soc Det Diversity PH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15271 | 3 | T U | 2:30 - 3:45 p.m. | DU 1041 | books | Stoepker, Peter Teake | None | |
KIN419Health Policy/Admin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15272 | 3 | M W | 9:30 - 10:20 a.m. | Distance | books | Mershon, Carrie Ann | None | |
KIN463Lab Prc Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11217 | 1-2 | CNC | Appointment | books | Pettay, Robert Francis | None | ||
| ||||||||||
KIN580Internship in Kin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 14594 | 3-8 | Distance | books | McDaniel, Lauren Elizabeth | None | |||
| ||||||||||
KIN592Sport/Ex Personality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14247 | 3 | Distance | books | Pettay, Robert Francis | ||||
| ||||||||||
KIN594Sport/Exercise Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12905 | 3 | M W F | 9:30 - 10:20 a.m. | K 106 | books | Pettay, Robert Francis | None | |
KIN596Tch Exp in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13349 | 3 | Appointment | books | Pettay, Robert Francis | None | |||
| ||||||||||
KIN597Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12856 | 0-3 | Appointment | books | Pettay, Robert Francis | None | |||
| ||||||||||
KIN599Is/Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11218 | 1-3 | Appointment | books | Pettay, Robert Francis | None | |||
| ||||||||||
KIN600Interpersonal PA | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16136 | 3 | T U | 9:30 - 10:45 a.m. | JU 247 | books | Stoepker, Peter Teake | ||
KIN601Cardiorespir Phy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16132 | 3 | T U | 3:55 - 5:10 p.m. | BB 2101 | books | Barstow, Thomas Jackson | ||
KIN603Cardiovascular Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12133 | 3 | T U | 9:30 - 10:45 a.m. | JU 164 | books | Ade, Carl Jacob | ||
KIN607Muscle Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15097 | 3 | Distance | books | Barstow, Thomas Jackson | ||||
KIN609Environ Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14383 | 3 | Distance | books | Behnke, Brad J | ||||
KIN610Program Planning/Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12070 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 123 | books | Besenyi, Gina | ||
ZA | LEC | 16278 | 3 | Distance | books | Besenyi, Gina | ||||
KIN618Seminar PH Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 15273 | 1 | W | 10:30 - 11:20 a.m. | S 1017 | books | Besenyi, Gina | None | |
KIN619Public Health Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16134 | 3 | Distance | books | Miller, Jennifer | None | |||
| ||||||||||
KIN622Capstone Project in PH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 16133 | 2 | M W | 1:30 - 2:20 p.m. | JU 226 | books | Miller, Jennifer | None | |
KIN625Ex Test & Prescriptn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 11220 | M W | 11:30 a.m. - 12:20 p.m. | JU 146 | books | McDaniel, Lauren Elizabeth Barstow, Thomas Jackson | None | ||
A | LAB | 11219 | 3 | F | 10:30 a.m. - 12:20 p.m. | JU 348 | books | McDaniel, Lauren Elizabeth Barstow, Thomas Jackson | None | |
KIN655Indiv Phys Act | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12269 | 3 | T U | 1:05 - 2:20 p.m. | BH 117 | books | Mailey, Emily Louise | ||
KIN796Top/Exercise Physiology - Top/Ad Muscle Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11221 | 3 | W | 5:30 - 8:10 p.m. | JU 150 | books | Barstow, Thomas Jackson | None | |
| ||||||||||
KIN796Top/Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 12431 | 3 | MTW | 8:30 - 9:20 a.m. | BH 108 | books | Poole, David C Musch, Timothy I Barstow, Thomas Jackson | None | |
| ||||||||||
KIN815Res Meth Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11222 | 3 | T | 5:30 - 8:20 p.m. | JU 127 | books | Copp, Steven Wesley | None | |
KIN818Soc/Behav/Public Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16954 | 3 | U | 3:30 - 5:00 p.m. | JU 256 | books | Johannes, Elaine | None | |
ZB | REC | 16959 | 3 | U | 3:30 - 5:00 p.m. | Distance | books | Johannes, Elaine | None | |
KIN822Adv Mus Physiol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12755 | 3 | W | 5:30 - 8:10 p.m. | JU 150 | books | Barstow, Thomas Jackson | None | |
KIN840Public Hlth Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12228 | 3-6 | Appointment | books | Mailey, Emily Louise | None | |||
KIN890Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15633 | 1 | M | 3:30 - 4:20 p.m. | BH 107 | books | Mailey, Emily Louise | None | |
KIN896Is/Stdy Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11223 | 1-18 | Appointment | books | Mailey, Emily Louise | None | |||
| ||||||||||
KIN897Research/Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11224 | 0-18 | Appointment | books | Mailey, Emily Louise | None | |||
| ||||||||||
KIN899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11225 | 1-6 | CNC | Appointment | books | Mailey, Emily Louise | None | ||
KIN999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12749 | 1-15 | CNC | Appointment | books | Mailey, Emily Louise | None | ||
K-State 8 areas |
---|
For more information, visit the Kinesiology home page.