Horticulture and Natural Resources
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
FOR741Prb/Forestry - Top/Vary By Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13457 | 1-3 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
FOR741Prb/Forestry - Top/Scientific Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13563 | 1-3 | T U | 1:05 - 2:20 p.m. | TH 1027 | books | Ahlers, Adam A | None | |
| ||||||||||
FOR741Prb/Forestry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 17090 | 3 | Appointment | books | Sullins, Dan S | None | |||
| ||||||||||
FOR741Prb/Forestry - Top/Prot Area Mgt CostaRica | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16837 | 3 | COSTARICA | books | Sharp, Ryan L | None | |||
| ||||||||||
HORT210Concepts Floral Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12936 | M | 12:30 - 2:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | None | ||
| ||||||||||
02B | LAB | 12937 | M | 2:30 - 4:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | None | ||
| ||||||||||
03B | LAB | 16645 | U | 12:30 - 2:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | None | ||
A | REC | 12935 | 3 | T U | 10:30 - 11:20 a.m. | TH 2414 | books | Sheshukova, Irina Petrovna | ||
B | REC | 16644 | 3 | T U | 11:30 a.m. - 12:20 p.m. | TH 2414 | books | Sheshukova, Irina Petrovna | ||
| ||||||||||
HORT350Plant Propagation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12071 | M | 12:30 - 2:20 p.m. | TH 2414 | books | Rajashekar, C.B. | None | ||
| ||||||||||
02B | LAB | 12258 | W | 12:30 - 2:20 p.m. | TH 2414 | books | Rajashekar, C.B. | None | ||
A | LEC | 12072 | 3 | M W | 8:30 - 9:20 a.m. | TH 2414 | books | Rajashekar, C.B. Park, Sunghun | None | |
HORT390Horticulture Topics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11886 | 1-18 | Appointment | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT495Ugrd Res in Horticulture - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13300 | 0-3 | Appointment | books | Park, Sunghun | None | |||
| ||||||||||
B | RSH | 13361 | 0-3 | Appointment | books | Cowan, Jeremy S | None | |||
| ||||||||||
C | RSH | 13485 | 0-3 | Appointment | books | Rajashekar, C.B. | None | |||
| ||||||||||
D | RSH | 13629 | 0-3 | Appointment | books | Williams, Kimberly A | None | |||
| ||||||||||
E | RSH | 13742 | 0-3 | Appointment | books | Boyer, Cheryl R | None | |||
| ||||||||||
G | RSH | 16593 | 0-3 | Appointment | books | Braun, Ross Charles | None | |||
| ||||||||||
HORT515Basic Turfgrass Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11122 | M | 2:30 - 4:20 p.m. | TH 2414 | books | Braun, Ross Charles | None | ||
A | REC | 11123 | 3 | M W | 9:30 - 10:20 a.m. | TH 2414 | books | Braun, Ross Charles | ||
HORT520Fruit Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16507 | U | 12:30 - 2:20 p.m. | TH 2414 | books | Cowan, Jeremy S | None | ||
| ||||||||||
02B | LAB | 16509 | T | 12:30 - 2:20 p.m. | TH 2414 | books | Cowan, Jeremy S | |||
| ||||||||||
A | LEC | 16314 | 3 | OPT | T U | 9:30 - 10:20 a.m. | TH 2414 | books | Cowan, Jeremy S | |
| ||||||||||
HORT551Bus/Landscape Contract | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12369 | 1 | M W | 11:30 a.m. - 12:20 p.m. | TH 2414 | books | James, Randy | None | |
| ||||||||||
HORT552Hort Landscape Const | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 17145 | 1 | T | 2:30 - 5:20 p.m. | TH 2414 | books | Domenghini, Cody | None | |
HORT585Arboriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11124 | U | 10:30 a.m. - 12:20 p.m. | TH 1903 | books | Lavis, Cathie C | None | ||
A | LEC | 11126 | 3 | T | 10:30 a.m. - 12:20 p.m. | TH 2738 | books | Lavis, Cathie C | ||
HORT588Turfgrass Weeds Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02B | LAB | 16950 | T | 2:30 - 4:20 p.m. | TH 2413 | books | Braun, Ross Charles | None | ||
| ||||||||||
A | LEC | 16937 | 1 | M W | 10:30 - 11:20 a.m. | TH 2413 | books | Braun, Ross Charles | ||
| ||||||||||
HORT590Hort Internship - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11127 | 3 | Appointment | books | Williams, Kimberly A | None | |||
| ||||||||||
B | FLD | 12251 | 3 | Appointment | books | Miller, Chad T | None | |||
| ||||||||||
C | FLD | 11889 | 3 | Appointment | books | Rajashekar, C.B. | None | |||
| ||||||||||
D | FLD | 11890 | 3 | Appointment | books | Cowan, Jeremy S | None | |||
| ||||||||||
E | FLD | 11891 | 3 | Appointment | books | Keeley, Steve | None | |||
| ||||||||||
F | FLD | 11892 | 3 | Appointment | books | Braun, Ross Charles | None | |||
| ||||||||||
HORT599Hort Professional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11128 | 0 | Appointment | books | Williams, Kimberly A | None | |||
HORT600Herbaceous Plant Prod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11888 | U | 2:30 - 5:20 p.m. | TH 2414 | books | Williams, Kimberly A | None | ||
| ||||||||||
A | LEC | 11887 | 3 | M | 12:30 - 2:20 p.m. | TH 2738 | books | Williams, Kimberly A | None | |
| ||||||||||
HORT625Floral Crop/Prod/Han | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16508 | W | 1:30 - 3:20 p.m. | TH 2413 | books | Williams, Kimberly A | None | ||
A | REC | 16315 | 2 | W | 12:30 - 1:20 p.m. | TH 2413 | books | Williams, Kimberly A | ||
HORT640Horticultural Problems - Top/Adv Turfgrass Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 17084 | M | 2:30 - 4:20 p.m. | TH 2414 | books | Braun, Ross Charles | None | ||
HORT640Horticultural Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 17072 | 0-3 | Appointment | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT640Horticultural Problems - Top/Adv Turfgrass Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 17083 | 3 | M W | 9:30 - 10:20 a.m. | TH 2414 | books | Braun, Ross Charles | None | |
HORT640Horticultural Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 17143 | 1 | Appointment | books | Keeley, Steve | None | |||
| ||||||||||
HORT640Horticultural Problems - Top/Fruit & Nut Tree Productn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16971 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT640Horticultural Problems - Top/Biol Control of Pests | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 16972 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT640Horticultural Problems - Top/Plant Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 16974 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT710Plant Cell/Tis/Org Cult | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12073 | U | 11:30 a.m. - 2:20 p.m. | TH 2413 | books | Park, Sunghun | None | ||
A | LEC | 12049 | 3 | T U | 8:30 - 9:20 a.m. | TH 2413 | books | Park, Sunghun | None | |
HORT725Postharvest Tech/Phy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16947 | 3 | Distance | books | Pliakoni, Eleni | None | |||
HORT760Bus Mgt/Hort Enterprs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16963 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT792PRC/Urban Food Prod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15334 | 1 | Appointment | books | Cowan, Jeremy S | None | |||
| ||||||||||
B | PRC | 12791 | 1 | Appointment | books | Shoemaker, Candice | None | |||
| ||||||||||
HORT794Urban Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15000 | 2 | Distance | books | Pliakoni, Eleni | None | |||
ZB | LEC | 15610 | 2 | AG*IDEA | books | Pliakoni, Eleni | None | |||
| ||||||||||
HORT796Prof Dev Urban Food Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13375 | 0-1 | U | 3:30 - 4:20 p.m. | TH 1027 | books | Pliakoni, Eleni Cowan, Jeremy S | None | |
| ||||||||||
HORT815Plant Nutr/Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16964 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT880Top/Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11130 | 0-18 | Appointment | books | Park, Sunghun | None | |||
HORT898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11131 | 1-2 | CNC | Appointment | books | Park, Sunghun | None | ||
HORT899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11132 | 1-18 | CNC | Appointment | books | Park, Sunghun | None | ||
HORT951Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11133 | 1 | T | 3:30 - 5:20 p.m. | TH 1027 | books | Rajashekar, C.B. | None | |
B | SEM | 12446 | 1 | Appointment | books | Rajashekar, C.B. | None | |||
| ||||||||||
HORT999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11134 | 1-18 | CNC | Appointment | books | Park, Sunghun | None | ||
PMC120Outdoor Rec Cert | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 12965 | 1 | Appointment | books | Sharp, Ryan L | None | |||
PMC350Parks/Outdoor Rec Prac | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 13421 | 1-2 | Appointment | books | Brunson, Michael M | None | |||
| ||||||||||
PMC489Outdoor Rec Prog/Ev Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11746 | 3 | M W F | 10:30 - 11:20 a.m. | TH 1023 | books | Brunson, Michael M | ||
PMC492Intern/Parks & Rec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13939 | 6 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
PMC495PMC Undergrad Res - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13632 | 0-3 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
PMC620Park Planning & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14838 | 3 | T U | 11:30 a.m. - 12:45 p.m. | TH 1027 | books | Sharp, Ryan L | None | |
PMC635Meth Env Interpret | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13764 | 3 | T U | 9:30 - 10:45 a.m. | TH 2752 | books | Sharp, Ryan L Brunson, Michael M | ||
PMC690Parks & Rec Admin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11747 | 4 | T U | 2:30 - 4:20 p.m. | TH 2752 | books | Jackson, Sarah | None | |
RRES200Top/Recreatn Resourc - Top/Archery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAA | ACT | 14205 | 1 | M | 7:40 - 8:40 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
ZAC | ACT | 14204 | 1 | T | 8:15 - 9:15 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
ZAD | ACT | 14206 | 1 | M | 6:30 - 7:30 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Bowling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAE | ACT | 14122 | 1 | M | 10:30 - 11:20 a.m. | UN SB006 | books | McNorton, Blake Aaron | None | |
| ||||||||||
ZAF | ACT | 14123 | 1 | T | 10:30 - 11:20 a.m. | UN SB006 | books | McNorton, Blake Aaron | None | |
| ||||||||||
ZAG | ACT | 14124 | 1 | T | 2:30 - 3:20 p.m. | UN SB006 | books | McNorton, Blake Aaron | None | |
| ||||||||||
ZAH | ACT | 14125 | 1 | W | 2:30 - 3:20 p.m. | UN SB006 | books | McNorton, Blake Aaron | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Fencing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAJ | ACT | 14640 | 1 | M | 6:30 - 8:00 p.m. | AFH 101 | books | Gabbard, Robert Todd | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAN | ACT | 14811 | 1 | M W | 9:00 - 10:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAO | ACT | 14126 | 1 | T U | 9:00 - 10:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAP | ACT | 14127 | 1 | M W | 6:30 - 7:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAQ | ACT | 14189 | 1 | M W | 9:00 - 10:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAS | ACT | 14203 | 1 | M W | 6:30 - 7:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAT | ACT | 14202 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAU | ACT | 14201 | 1 | T U | 9:00 - 10:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAV | ACT | 14182 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAX | ACT | 14183 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAY | ACT | 14184 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZAZ | ACT | 14185 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZB | ACT | 14186 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZBA | ACT | 15387 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBB | ACT | 14187 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZBC | ACT | 15388 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBE | ACT | 14180 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZBF | ACT | 14181 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZBG | ACT | 15404 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/First Aid CPR/AED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBH | ACT | 14179 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBI | ACT | 14172 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBJ | ACT | 14173 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBK | ACT | 14174 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBM | ACT | 14176 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBN | ACT | 14177 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBO | ACT | 14178 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Tennis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBP | ACT | 16965 | 1 | T | 1:00 - 2:30 p.m. | Manhattan | books | Hoover, Dave | None | |
| ||||||||||
ZBQ | ACT | 16966 | 1 | M | 1:00 - 2:30 p.m. | Manhattan | books | Hoover, Dave | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBR | ACT | 14171 | 1 | T | 3:00 - 5:00 p.m. | Manhattan | books | Myers, Chad Ken | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Intermediate Bowling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBT | ACT | 14169 | 1 | M | 2:30 - 3:20 p.m. | UN SB006 | books | McNorton, Blake Aaron | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Respond to Emergencies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | ACT | 14166 | 2 | Sa Su | 12:00 - 6:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Scuba Diving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCA | ACT | 14167 | 1 | books | None | |||||
Meets January 23, 2023: | M | 6:00 - 8:30 p.m. | Freeborn, William | |||||||
Meets January 30 - February 20, 2023: | M | 7:00 - 8:30 p.m. | Distance | Freeborn, William | ||||||
Meets February 26, 2023: | Su | 9:00 a.m. - 4:00 p.m. | Junction City | Freeborn, William | ||||||
| ||||||||||
ZCB | ACT | 14168 | 1 | books | None | |||||
Meets March 20, 2023: | M | 6:00 - 8:30 p.m. | Freeborn, William | |||||||
Meets March 27 - April 17, 2023: | M | 7:00 - 8:30 p.m. | Distance | Freeborn, William | ||||||
Meets April 30, 2023: | Su | 9:00 a.m. - 4:00 p.m. | Junction City | Freeborn, William | ||||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Tae Kwon Do I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCC | ACT | 14199 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Moore, David Paul | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Women's Self Defense | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCE | ACT | 14198 | 1 | Sa Su | 1:00 - 4:00 p.m. | GY 301 | books | Johansen, Pamela Kay | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Woodturning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCH | ACT | 17118 | 1 | 9:00 a.m. - 5:00 p.m. | books | Boley, Thomas Frank | None | |||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCI | ACT | 14606 | 1 | W | 2:00 - 4:00 p.m. | Manhattan | books | Myers, Chad Ken | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Judo 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCK | ACT | 14784 | 1 | T | 5:30 - 7:00 p.m. | GY 301 | books | Candelaria, Conrad Ernesto | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCO | ACT | 15403 | 1 | T U | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCS | ACT | 15391 | 1 | T U | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZCU | ACT | 15393 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZCW | ACT | 15395 | 1 | T U | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCY | ACT | 15397 | 1 | T U | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZCZ | ACT | 15398 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZDA | ACT | 15400 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZDB | ACT | 15401 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZDC | ACT | 15405 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZDF | ACT | 15408 | 1 | T U | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZDH | ACT | 15410 | 1 | M W | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZDI | ACT | 15411 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZDK | ACT | 15413 | 1 | T U | 8:00 - 9:00 a.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
ZDL | ACT | 15414 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Marquez, Pedro Ivan | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Meditation & Movement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZDM | ACT | 15415 | 1 | U | 5:30 - 6:30 p.m. | GY 301 | books | Stonestreet, Jhoe | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Woodturning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZDR | ACT | 15902 | 1 | Sa Su | 9:00 a.m. - 5:00 p.m. | books | Boley, Thomas Frank | None | ||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Women's Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZDS | ACT | 17049 | 1 | M W | 6:30 - 7:30 a.m. | Manhattan | books | Hinnergardt, Caitlin | None | |
| ||||||||||
ZDT | ACT | 17050 | 1 | M W | 6:30 - 7:30 a.m. | Manhattan | books | Hinnergardt, Caitlin | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Women's Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZDU | ACT | 17051 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Hinnergardt, Caitlin | None | |
| ||||||||||
