Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
FNDH115Hlth & Nutr Professions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14384 | 2 | Distance | books | Hanson, Jennifer Ann | ||||
FNDH120Intro Athletic Train | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11103 | 2 | M W | 11:30 a.m. - 12:20 p.m. | LMH 144D | books | Cook, Jenn G | ||
| ||||||||||
FNDH121Intro Athletic Tr Lb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11104 | 1 | T | 1:30 - 2:20 p.m. | LMH 144D | books | Cook, Jenn G | ||
| ||||||||||
B | LAB | 15267 | 1 | U | 1:30 - 2:20 p.m. | LMH 147 | books | Cook, Jenn G | ||
| ||||||||||
FNDH130Career/Nutr/Dietetic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14385 | 1 | Distance | books | Oberrieder, Heidi | None | |||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11105 | 3 | M W F | 12:30 - 1:20 p.m. | JU 109 | books | Hoss-Cruz, Kathleen M | ||
ZA | LEC | 14386 | 3 | Distance | books | Hoss-Cruz, Kathleen M | ||||
FNDH320Care & Prev Ath Inj | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15077 | 3 | Distance | books | Cook, Jenn G | ||||
| ||||||||||
FNDH321Medical Documentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15078 | 2 | Distance | books | Thiele, Ryan M | None | |||
FNDH340Food and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14387 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH342Food Prod Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12359 | T | 9:30 a.m. - 1:20 p.m. | KF 169A | books | Schrader, Melissa Ann | None | ||
| ||||||||||
A | LEC | 11137 | 4 | W | 1:30 - 3:20 p.m. | KF 169A | books | Schrader, Melissa Ann | None | |
ZA | LEC | 14420 | 4 | books | None | |||||
Meets January 17 - May 5, 2023: | Distance | Whitehair, Kelly Jean | ||||||||
Meets January 17 - May 5, 2023: | U | 8:00 - 9:00 a.m. | Distance | Whitehair, Kelly Jean | ||||||
Meets January 17 - May 5, 2023: | U | 5:00 - 6:00 p.m. | Distance | Whitehair, Kelly Jean | ||||||
| ||||||||||
FNDH352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14388 | 3 | Distance | books | Lindshield, Erika Bono | ||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11106 | 3 | M W F | 12:30 - 1:20 p.m. | JU 164 | books | Lindshield, Brian Lee | ||
ZA | LEC | 14389 | 3 | Distance | books | Lindshield, Brian Lee | ||||
FNDH413Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11107 | U | 10:30 a.m. - 12:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
02B | LAB | 11108 | T | 1:30 - 3:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
03B | LAB | 11110 | W | 1:30 - 3:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
A | LEC | 11109 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | JU 164 | books | Lindshield, Brian Lee | ||
ZA | LEC | 14815 | 4 | Distance | books | Lindshield, Brian Lee | ||||
| ||||||||||
FNDH426Finan Mgmt in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14390 | 3 | Distance | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH450Nutr Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11111 | 2 | T U | 1:30 - 2:20 p.m. | JU 163 | books | Lindshield, Erika Bono | ||
FNDH455Rehab Techniques II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15270 | 3 | T U | 8:05 - 9:20 a.m. | LMH 144D | books | Vardiman, Phill | None | |
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11112 | 1-4 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11113 | 2 | M W | 9:30 - 10:20 a.m. | JU 163 | books | Hoss-Cruz, Kathleen M | ||
ZA | LEC | 15080 | 2 | Distance | books | Hoss-Cruz, Kathleen M | ||||
| ||||||||||
FNDH515Counsel Strat/DT Prac | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11141 | 3 | T U | 2:30 - 3:45 p.m. | JU 146 | books | Oberrieder, Heidi | ||
FNDH516Comm Comp/Diet Prac | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12027 | 1 | T | 4:30 - 5:20 p.m. | JU 146 | books | Whitehair, Kelly Jean | ||
FNDH519Intro Clinic Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12427 | 1 | OPT | TWUF | 8:00 a.m. - 5:00 p.m. | JU 167 | books | Whitehair, Kelly Jean | None |
| ||||||||||
FNDH520Appl Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12247 | 3 | U | 4:00 - 4:50 p.m. | Distance | books | Whitehair, Kelly Jean | ||
FNDH521Prac/Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12245 | 8 | Appointment | books | Whitehair, Kelly Jean | ||||
FNDH560Mgmt In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14391 | 3 | Distance | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH575Res in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13907 | 3 | T U | 9:30 - 10:45 a.m. | LMH 144D | books | Haub, Mark D | None | |
ZA | RSH | 14806 | 3 | Distance | books | Haub, Mark D | None | |||
| ||||||||||
FNDH600Public Health Nutr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14392 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
ZB | LEC | 14664 | 3 | GPIDEA | books | Kidd, Tandalayo | ||||
| ||||||||||
FNDH620Nutr Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14805 | 3 | Distance | books | Wang, Weiqun | ||||
| ||||||||||
FNDH631Clinical Nutrition 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14393 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH632Clinical Nutrition II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11114 | 3 | M W | 8:05 - 9:20 a.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 14394 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH650Prc/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11115 | 1-6 | Appointment | books | Cook, Jenn G | None | |||
| ||||||||||
FNDH650Prc/Food Nutr Diet Hlt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 15168 | 1-6 | Distance | books | Cook, Jenn G | None | |||
| ||||||||||
FNDH654Pathophys and Clin Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15013 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LMH 144D | books | Olson, Bernadette Louise | None | |
FNDH700Global Hlth and Nutr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14395 | 3 | Distance | books | Chitra, Uma | None | |||
FNDH720Admin Hlth Care Org | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12348 | 3 | M W F | 9:30 - 10:20 a.m. | JU 146 | books | Hanson, Jennifer Ann | None | |
FNDH726Nutrition and Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16557 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH729Nutritional Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16865 | 3 | Distance | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH775Res in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 14726 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11116 | 1-3 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Problems in Human Nurtion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14584 | 1-4 | Distance | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH782Top/Food Nutr Diet Hlth - Top/Nutr & Physical Assessmnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14768 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH803Clin Ther Intervent II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15018 | 3 | books | None | |||||
Meets January 17 - March 24, 2023: | M W | 10:00 a.m. - 12:00 p.m. | LMH 147 | Vardiman, Phill | ||||||
Meets January 17 - March 24, 2023: | F | 10:40 a.m. - 12:00 p.m. | LMH 147 | Vardiman, Phill | ||||||
| ||||||||||
FNDH804Clin Ther Intervent III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15032 | 2 | books | None | |||||
Meets January 17 - March 24, 2023: | M W | 1:30 - 3:15 p.m. | LMH 147 | Olson, Bernadette Louise | ||||||
Meets January 17 - March 24, 2023: | F | 9:20 - 10:40 a.m. | LMH 147 | Olson, Bernadette Louise | ||||||
| ||||||||||
FNDH812Adv Micronutr Metb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14631 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH822Clin Eval II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15019 | 3 | books | None | |||||
Meets January 17 - March 24, 2023: | M W | 8:00 - 10:00 a.m. | LMH 147 | Thiele, Ryan M | ||||||
Meets January 17 - March 24, 2023: | F | 8:00 - 9:20 a.m. | LMH 147 | Thiele, Ryan M | ||||||
| ||||||||||
FNDH833Desc Sens Anal: Meth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16184 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH834Desc Sens Anal:Fd/Frag | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16185 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH836Desc Sens Anal:Pan Trn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16396 | 1 | U | 10:30 a.m. - 12:00 p.m. | books | Talavera, Martin | None | ||
| ||||||||||
ZA | LEC | 16186 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH839Clin Nutr Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14674 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH840Public Hlth Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12028 | 3-6 | Appointment | books | Hanson, Jennifer Ann | None | |||
| ||||||||||
FNDH844Nutr Epidemiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14324 | 3 | U | 3:30 - 5:10 p.m. | JU 226 | books | Hanson, Jennifer Ann | None | |
ZA | LEC | 16188 | 3 | Distance | books | Hanson, Jennifer Ann | None | |||
FNDH852Prac/Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 14729 | 3 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH853Intl Res Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15192 | 2 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH857Adm in Athl Train | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15020 | 3 | T U | 9:00 - 11:00 a.m. | LMH 147 | books | Olson, Bernadette Louise | None | |
| ||||||||||
FNDH880FNDH Prof Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13391 | 1 | W | 10:30 - 11:20 a.m. | JU 146 | books | Hanson, Jennifer Ann | None | |
ZA | LEC | 14396 | 1 | Distance | books | Hanson, Jennifer Ann | None | |||
| ||||||||||
FNDH884Athl Train Practicum II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15021 | 1 | Appointment | books | Olson, Bernadette Louise | None | |||
| ||||||||||
FNDH888AT Practicum VI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16103 | 4 | Appointment | books | Olson, Bernadette Louise | None | |||
| ||||||||||
FNDH889Res Exp in Athl Train | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15022 | 1 | Appointment | books | Vardiman, Phill | None | |||
B | RSH | 16098 | 1 | Appointment | books | Olson, Bernadette Louise | None | |||
C | RSH | 16099 | 1 | Appointment | books | Thiele, Ryan M | None | |||
FNDH891Env Scan/Anal Cur Is/Dt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14632 | 3 | GPIDEA | books | Canter, Deb | None | |||
| ||||||||||
FNDH897Applications in FNDH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15023 | 1-3 | Appointment | books | Wang, Weiqun | None | |||
| ||||||||||
B | IND | 16206 | 1-3 | Appointment | books | Kidd, Tandalayo Rogers, Karen L | None | |||
D | IND | 16209 | 1-3 | Appointment | books | Thiele, Ryan M | None | |||
F | IND | 16211 | 1-3 | Appointment | books | Vardiman, Phill | None | |||
G | IND | 16212 | 1-3 | Appointment | books | Talavera, Martin | None | |||
H | IND | 16213 | 1-3 | Appointment | books | Haub, Mark D | None | |||
I | IND | 16214 | 1-3 | Appointment | books | Yarrow, Linda Kaye | None | |||
J | IND | 16215 | 1-3 | Appointment | books | Sauer, Kevin Lee | None | |||
K | IND | 16216 | 1-3 | Appointment | books | Hanson, Jennifer Ann | None | |||
L | IND | 16217 | 1-3 | Appointment | books | Chambers IV, Edgar | None | |||
M | IND | 16218 | 1-3 | Appointment | books | Lindshield, Brian Lee | None | |||
N | IND | 16219 | 1-3 | Appointment | books | Olson, Bernadette Louise | None | |||
FNDH898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11117 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 16220 | 0-18 | CNC | Appointment | books | Kidd, Tandalayo Rogers, Karen L | None | ||
D | RSH | 16222 | 0-18 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 16224 | 0-18 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 16225 | 0-18 | CNC | Appointment | books | Talavera, Martin | None | ||
H | RSH | 16226 | 0-18 | CNC | Appointment | books | Haub, Mark D | None | ||
I | RSH | 16227 | 0-18 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
J | RSH | 16228 | 0-18 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
K | RSH | 16229 | 0-18 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
L | RSH | 16230 | 0-18 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
M | RSH | 16231 | 0-18 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | RSH | 16232 | 0-18 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
FNDH899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11118 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 16238 | 1-8 | CNC | Appointment | books | Kidd, Tandalayo Rogers, Karen L | None | ||
D | RSH | 16240 | 1-8 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 16242 | 1-8 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 16243 | 1-8 | CNC | Appointment | books | Haub, Mark D | None | ||
H | RSH | 16244 | 1-8 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
I | RSH | 16245 | 1-8 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
J | RSH | 16246 | 1-8 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
K | RSH | 16247 | 1-8 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
L | RSH | 16248 | 1-8 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
M | RSH | 16249 | 1-8 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
N | RSH | 16932 | 1-8 | CNC | Appointment | books | Talavera, Martin | None | ||
FNDH911Adv Nutr Top:Cont Iss | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13412 | 1-3 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH958Crit Exp Industry Rsch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 15193 | 3-6 | CNC | Distance | books | Talavera, Martin | None | ||
| ||||||||||
FNDH980Graduate Seminar FNDH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16104 | 1 | W | 10:30 - 11:20 a.m. | JU 146 | books | Hanson, Jennifer Ann | None | |
| ||||||||||
FNDH999Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11119 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 16251 | 1-18 | CNC | Appointment | books | Kidd, Tandalayo Rogers, Karen L | None | ||
C | RSH | 16252 | 1-18 | CNC | Appointment | books | Staff | None | ||
D | RSH | 16253 | 1-18 | CNC | Appointment | books | Thiele, Ryan M | None | ||
E | RSH | 16254 | 1-18 | CNC | Appointment | books | Staff | None | ||
F | RSH | 16255 | 1-18 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 16256 | 1-18 | CNC | Appointment | books | Talavera, Martin | None | ||
H | RSH | 16257 | 1-18 | CNC | Appointment | books | Haub, Mark D | None | ||
I | RSH | 16258 | 1-18 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
J | RSH | 16259 | 1-18 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
L | RSH | 16261 | 1-18 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
M | RSH | 16262 | 1-18 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | RSH | 16263 | 1-18 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
K-State 8 areas |
---|
For more information, visit the Food, Nutrition, Dietetics and Health home page.