Gerontology
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
GERON315Intro Gerontology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11063 | 3 | T U | 1:05 - 2:20 p.m. | CW 102 | books | Sigman, Kathryn Louise | ||
ZA | LEC | 14119 | 3 | Distance | books | Howard, Lindsay Ann | ||||
| ||||||||||
ZB | LEC | 16721 | 3 | Distance | books | Howard, Lindsay Ann | ||||
| ||||||||||
GERON425Int Health Older Adults | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16677 | 3 | Distance | books | Martinez, Erin Lucretia | ||||
GERON575Intro Diversity/Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14195 | 3 | Distance | books | Fox, Aimee Lynn | ||||
GERON577Intro Policy & Adv/Gero | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14999 | 3 | T U | 9:30 - 10:45 a.m. | S 1013 | books | Piper, Jessie L Fox, Aimee Lynn | ||
ZA | LEC | 15085 | 3 | Distance | books | Sigman, Kathryn Louise | ||||
| ||||||||||
GERON605Prc/Gerontology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11064 | 1-3 | Appointment | books | Martinez, Erin Lucretia | None | |||
| ||||||||||
ZA | IND | 16979 | 1-3 | Distance | books | Martinez, Erin Lucretia | None | |||
| ||||||||||
GERON615Intern/Long Trm Care | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 14276 | 1-9 | CNC | Distance | books | Cornelison, Laci Jean | None | ||
| ||||||||||
GERON620Ind Study Gero - Top/Independent Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16003 | 1-3 | Distance | books | Martinez, Erin Lucretia | None | |||
| ||||||||||
GERON625Adv Health Older Adults | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16678 | 3 | Distance | books | Martinez, Erin Lucretia | ||||
GERON775Adv Diversity/Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16681 | 3 | Distance | books | Fox, Aimee Lynn | None | |||
GERON776Adv Program Design/Gero | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 16826 | 3 | Distance | books | Fox, Aimee Lynn | None | |||
GERON777Adv Plcy & Advoc/Gero | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16679 | 3 | Distance | books | Sigman, Kathryn Louise | None | |||
GERON799Prof App Geron | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16948 | 1-3 | CNC | Distance | books | Martinez, Erin Lucretia | None | ||
|
K-State 8 areas |
---|
For more information, visit the Gerontology home page.