Entomology
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
ENTOM300Economic Entomology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10896 | W | 12:30 - 2:20 p.m. | WA 124A | books | Kim, Tania | None | ||
02B | LAB | 10897 | W | 2:30 - 4:20 p.m. | WA 124A | books | Kim, Tania | None | ||
03B | LAB | 12788 | W | 12:30 - 2:20 p.m. | WA 124B | books | Kim, Tania | None | ||
04B | LAB | 12789 | W | 2:30 - 4:20 p.m. | WA 124B | books | Kim, Tania | None | ||
A | LEC | 10898 | 3 | OPT | T U | 9:30 - 10:20 a.m. | WA 348 | books | Kim, Tania | |
ENTOM301Insects and People | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14407 | 3 | Distance | books | Zolnerowich, Gregory | ||||
ENTOM302Art and Insects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16674 | 3 | Distance | books | Marshall, Jeremy | ||||
ENTOM312General Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14697 | 3 | OPT | Distance | books | Marshall, Jeremy | |||
ENTOM499Ugrd Research Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13196 | 0-3 | Appointment | books | Marshall, Jeremy | None | |||
| ||||||||||
ENTOM621Biological Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16543 | U | 1:00 - 3:00 p.m. | WA 124B | books | Michaud, J.P. | None | ||
A | LEC | 16556 | 3 | OPT | T U | 8:30 - 9:20 a.m. | WA 126 | books | Kennedy, Evelyn J Michaud, J.P. | None |
ENTOM645Insect Chemical Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16548 | 3 | OPT | M W | 12:30 - 1:45 p.m. | WA 126 | books | Phillips, Thomas W | None |
ENTOM657Toxicology Insecticides | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16550 | T | 1:30 - 4:20 p.m. | WA 124A | books | Zhu, Kun Yan | None | ||
A | LEC | 16549 | 3 | OPT | T U | 11:30 a.m. - 12:20 p.m. | WA 126 | books | Zhu, Kun Yan | None |
ENTOM660Insect Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16552 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WA 126 | books | Park, Yoonseong | None |
ENTOM799Prb/Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10899 | 3 | Appointment | books | McCornack, Brian P | None | |||
ENTOM799Prb/Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16559 | 3 | T U | 10:30 - 11:45 a.m. | WA 124A | books | Spiesman, Brian | None | |
ENTOM821Biological Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16545 | U | 1:00 - 3:00 p.m. | WA 124B | books | Michaud, J.P. | None | ||
A | LEC | 16544 | 3 | T U | 8:30 - 9:20 a.m. | WA 126 | books | Michaud, J.P. | None | |
ENTOM845Insect Chemical Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16547 | 3 | M W | 12:30 - 1:45 p.m. | WA 126 | books | Phillips, Thomas W | None | |
ENTOM857Toxicology/Insecticides | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16579 | T | 1:30 - 4:20 p.m. | WA 124A | books | Zhu, Kun Yan | None | ||
A | LEC | 16578 | 3 | T U | 11:30 a.m. - 12:20 p.m. | WA 126 | books | Zhu, Kun Yan | None | |
ENTOM860Insect Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16553 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WA 126 | books | Park, Yoonseong | None |
ENTOM898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10900 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
ENTOM899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10901 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
ENTOM930Topics in Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10902 | 1-9 | Appointment | books | McCornack, Brian P | None | |||
ENTOM932Teaching Experience - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12091 | 1-3 | CNC | Appointment | books | McCornack, Brian P | None | ||
| ||||||||||
ENTOM995Sem/Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10903 | 1 | CNC | T | 3:55 - 5:15 p.m. | WA 231 | books | Olds, Cassandra | None |
ENTOM999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10904 | 1-18 | CNC | Appointment | books | McCornack, Brian P | None | ||
K-State 8 areas |
---|
For more information, visit the Entomology home page.