Electrical and Computer Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
BME491Ug BME Design Exp II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15804 | M | 8:30 - 11:20 a.m. | DUE 3099 | books | Carlson, Charles | None | ||
02B | LAB | 15805 | W | 9:30 a.m. - 12:20 p.m. | DUE 3099 | books | Carlson, Charles | None | ||
03B | LAB | 15806 | U | 1:30 - 4:20 p.m. | DUE 3099 | books | Carlson, Charles | None | ||
A | LEC | 15417 | 2 | F | 11:30 a.m. - 12:20 p.m. | DUE 0097 | books | Carlson, Charles | None | |
BME575Clinical Systems Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15385 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 0096 | books | Warren, Steve | ||
BME591Senior Design Exp II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15384 | 2 | T U | 8:05 - 9:20 a.m. | DUE 0097 | books | Carlson, Charles | None | |
BME674Medical Imaging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15386 | 3 | M W F | 3:30 - 4:20 p.m. | DUE 0097 | books | Prakash, Punit | ||
ECE115New Student Des Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12888 | 1 | T | 1:30 - 2:20 p.m. | DUE 1109 | books | Stucky, Taylor Keith | None | |
ECE210Intro Electrical Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10759 | T | 12:30 - 2:20 p.m. | DUR 0039 | books | Pfannenstiel, Austin | None | ||
02B | LAB | 10763 | W | 9:30 - 11:20 a.m. | DUR 0039 | books | Pfannenstiel, Austin | None | ||
03B | LAB | 10761 | U | 9:30 - 11:20 a.m. | DUR 0039 | books | Pfannenstiel, Austin | None | ||
| ||||||||||
04B | LAB | 10762 | F | 9:30 - 11:20 a.m. | DUR 0039 | books | Pfannenstiel, Austin | None | ||
| ||||||||||
05B | LAB | 10760 | F | 12:30 - 2:20 p.m. | DUR 0039 | books | Pfannenstiel, Austin | None | ||
| ||||||||||
A | REC | 10758 | 3 | M W F | 3:30 - 4:20 p.m. | DUR 1073 | books | Pfannenstiel, Austin | ||
ECE241Intro Computer Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10766 | M | 12:30 - 2:20 p.m. | DUE 2188 | books | Day, Dwight D | None | ||
02B | LAB | 10769 | T | 7:30 - 9:20 a.m. | DUE 2188 | books | Day, Dwight D | None | ||
03B | LAB | 10767 | T | 9:30 - 11:20 a.m. | DUE 2188 | books | Day, Dwight D | None | ||
04B | LAB | 10768 | T | 12:30 - 2:20 p.m. | DUE 2188 | books | Day, Dwight D | None | ||
05B | LAB | 13359 | T | 2:30 - 4:20 p.m. | DUE 2188 | books | Day, Dwight D | None | ||
07B | LAB | 10770 | W | 12:30 - 2:20 p.m. | DUE 2188 | books | Day, Dwight D | None | ||
08B | LAB | 10765 | W | 2:30 - 4:20 p.m. | DUE 2188 | books | Day, Dwight D | None | ||
| ||||||||||
10B | LAB | 10771 | U | 9:30 - 11:20 a.m. | DUE 2188 | books | Day, Dwight D | None | ||
11B | LAB | 10773 | U | 12:30 - 2:20 p.m. | DUE 2188 | books | Day, Dwight D | None | ||
12B | LAB | 12783 | U | 2:30 - 4:20 p.m. | DUE 2188 | books | Day, Dwight D | None | ||
13B | LAB | 10772 | F | 12:30 - 2:20 p.m. | DUE 2188 | books | Day, Dwight D | None | ||
A | LEC | 10764 | 3 | books | ||||||
Meets January 17 - May 5, 2023: | M W F | 9:30 - 10:20 a.m. | DUE 1109 | Day, Dwight D | ||||||
Meets March 6, 2023: | M | 9:30 - 10:20 a.m. | DUR 1063 | Day, Dwight D | ||||||
Meets April 21, 2023: | F | 9:30 - 10:20 a.m. | DUR 1063 | Day, Dwight D | ||||||
ECE410Circuit Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10783 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1066 | books | Hageman, William Bowes | None | |
ECE431Microcontrollers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10775 | M | 2:30 - 5:20 p.m. | DUE 2189 | books | Guo, Xiaolong | None | ||
02B | LAB | 10778 | T | 2:30 - 5:20 p.m. | DUE 2189 | books | Guo, Xiaolong | None | ||
04B | LAB | 10776 | U | 2:30 - 5:20 p.m. | DUE 2189 | books | Guo, Xiaolong | None | ||
3B | LAB | 10777 | W | 2:30 - 5:20 p.m. | DUE 2189 | books | Guo, Xiaolong | None | ||
A | LEC | 10774 | 3 | T U | 12:30 - 1:20 p.m. | DUR 1066 | books | Guo, Xiaolong | None | |
ECE441Design/Digital Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10789 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1052 | books | Gruenbacher, Don M | None | |
ECE497UG Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13047 | 0 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
ECE499Honor Rsch Elec Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10779 | 1-18 | Appointment | books | Das, Sanjoy | None | |||
B | IND | 12573 | 1-18 | Appointment | books | Day, Dwight D | None | |||
C | IND | 12574 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
D | IND | 12575 | 1-18 | Appointment | books | Guo, Xiaolong | None | |||
E | IND | 12576 | 1-18 | Appointment | books | Hageman, William Bowes | None | |||
F | IND | 12577 | 1-18 | Appointment | books | Mirafzal, Behrooz | None | |||
G | IND | 12578 | 1-18 | Appointment | books | Natarajan, Bala | None | |||
H | IND | 12579 | 1-18 | Appointment | books | Pahwa, Anil | None | |||
I | IND | 12580 | 1-18 | Appointment | books | Prakash, Punit | None | |||
J | IND | 12581 | 1-18 | Appointment | books | Rys, Andrew | None | |||
K | IND | 12582 | 1-18 | Appointment | books | Scoglio, Caterina Maria | None | |||
L | IND | 12583 | 1-18 | Appointment | books | Thompson, David Edward | None | |||
M | IND | 12584 | 1-18 | Appointment | books | Warren, Steve | None | |||
N | IND | 12585 | 1-18 | Appointment | books | Wu, Hongyu | None | |||
ECE502Electronics Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10781 | T | 2:30 - 5:20 p.m. | DUR 0037 | books | Peterson, Garrett Sidney | None | ||
| ||||||||||
02B | LAB | 10782 | W | 2:30 - 5:20 p.m. | DUR 0037 | books | Peterson, Garrett Sidney | None | ||
| ||||||||||
A | LEC | 10780 | 2 | M | 3:30 - 4:20 p.m. | DUR 1052 | books | Peterson, Garrett Sidney | None | |
ECE511Circuit Theory II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10784 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1066 | books | Hageman, William Bowes | None | |
ECE512Linear Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10785 | 3 | T U | 9:30 - 10:45 a.m. | DUE 0093 | books | Warren, Steve | None | |
ECE519Electric Cir/Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10786 | 4 | MTWU | 11:30 a.m. - 12:20 p.m. | DUE 1109 | books | Day, Dwight D Fateh, Fariba | None | |
ECE525Electronics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10787 | 3 | books | None | |||||
Meets January 17 - May 5, 2023: | M W F | 9:30 - 10:20 a.m. | DUE 0093 | Rys, Andrew | ||||||
Meets February 24, 2023: | F | 10:30 - 11:20 a.m. | DUR 1061 | Rys, Andrew | ||||||
Meets February 24, 2023: | F | 9:30 - 11:20 a.m. | Rys, Andrew | |||||||
Meets April 7, 2023: | F | 10:30 - 11:20 a.m. | DUR 1061 | Rys, Andrew | ||||||
Meets April 28, 2023: | F | 10:30 - 11:20 a.m. | DUR 1061 | Rys, Andrew | ||||||
ECE526Electronics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10788 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0097 | books | Sobering, Tim | None | |
ECE530Con Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15987 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 0093 | books | Fateh, Fariba | None | |
ECE540Appl Sci Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12096 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 0093 | books | Day, Dwight D | None | |
ECE557Electromag Theory I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10790 | 4 | MTWU | 1:30 - 2:20 p.m. | DUR 1066 | books | Hageman, William Bowes | None | |
ECE581Energy Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10791 | 3 | M W F | 12:30 - 1:20 p.m. | DU 1027 | books | Wu, Hongyu | None | |
ECE590Sr Design Exp I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10792 | 3 | T U | 8:05 - 9:20 a.m. | DUE 0093 | books | Pfannenstiel, Austin | ||
ECE591Sr Design Exp II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13470 | 2 | T U | 8:05 - 9:20 a.m. | DUR 1063 | books | Gruenbacher, Don M | None | |
| ||||||||||
ECE631Microcomputer Sys De | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10793 | T | 2:30 - 5:20 p.m. | DUE 2191 | books | Herrmann, Jay A | None | ||
| ||||||||||
02B | LAB | 13378 | F | 2:30 - 5:20 p.m. | DUE 2191 | books | Herrmann, Jay A | None | ||
A | LEC | 12152 | 3 | T U | 11:30 a.m. - 12:20 p.m. | DUR 1066 | books | Herrmann, Jay A | None | |
ECE641Adv Digital Ds Synth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16657 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 0097 | books | Gruenbacher, Don M | None | |
ECE645Digital Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10794 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 0097 | books | Rys, Andrew | None | |
ECE649Computer Design I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10795 | 3 | T U | 2:30 - 3:45 p.m. | DUE 0096 | books | Guo, Xiaolong | None | |
ECE660Comm Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13040 | 3 | T U | 9:30 - 10:45 a.m. | DUE 0097 | books | Natarajan, Bala | None | |
ZA | REC | 14657 | 3 | Distance | books | Natarajan, Bala | None | |||
ECE684Power Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10796 | T | 2:30 - 5:20 p.m. | DUR 0033 | books | Mirafzal, Behrooz | None | ||
02B | LAB | 10797 | U | 2:30 - 5:20 p.m. | DUR 0033 | books | Mirafzal, Behrooz | None | ||
A | REC | 10798 | 3 | M W | 12:30 - 1:20 p.m. | DUE 0096 | books | Mirafzal, Behrooz | None | |
ECE686Power Sys Protection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15383 | 3 | M W F | 2:30 - 3:20 p.m. | DUE 0096 | books | Pahwa, Anil | None | |
ECE690Prb/Elect Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10799 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
| ||||||||||
ECE690Prb/Elect Engg - Top/Brain Computer Interfaces | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16720 | 3 | T U | 1:05 - 2:20 p.m. | DUE 0093 | books | Thompson, David Edward | None | |
ECE764Ants/Micro Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12095 | 3 | M W F | 2:30 - 3:20 p.m. | DUE 3097 | books | Peterson, Garrett Sidney | None | |
ECE840Cmptr Eng Method I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10800 | 3 | T U | 1:05 - 2:20 p.m. | DUE 0096 | books | Das, Sanjoy | None | |
ZA | REC | 14862 | 3 | Distance | books | Das, Sanjoy | None | |||
ECE887Distribution Syst Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16448 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1064 | books | Pahwa, Anil | None | |
ZA | LEC | 16584 | 3 | Distance | books | Pahwa, Anil | None | |||
ECE890Adv Electrical Theory - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10801 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
ECE890Adv Electrical Theory - Top/Brain Computer Interfaces | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 17151 | 3 | T U | 1:05 - 2:20 p.m. | DUE 0093 | books | Thompson, David Edward | None | |
ECE890Adv Electrical Theory - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15989 | 1-18 | Distance | books | Gruenbacher, Don M | None | |||
ECE896Grad Sem/ECE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10802 | 0 | CNC | U | 3:30 - 5:20 p.m. | DUE 0093 | books | Mirafzal, Behrooz | None |
ECE897Res/Electrical Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10803 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
ECE897Res/Electrical Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14954 | 1-3 | Distance | books | Gruenbacher, Don M | None | |||
ECE898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10804 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12631 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12632 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
D | RSH | 12633 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12634 | 1-18 | CNC | Appointment | books | Hageman, William Bowes | None | ||
F | RSH | 12635 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
G | RSH | 12636 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
H | RSH | 12637 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
I | RSH | 12638 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
J | RSH | 12639 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
K | RSH | 12640 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
L | RSH | 12641 | 1-18 | CNC | Appointment | books | Thompson, David Edward | None | ||
M | RSH | 12642 | 1-18 | CNC | Appointment | books | Warren, Steve | None | ||
N | RSH | 12643 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
ECE899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10805 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12617 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12618 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
D | RSH | 12619 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12620 | 1-18 | CNC | Appointment | books | Hageman, William Bowes | None | ||
F | RSH | 12622 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
G | RSH | 12623 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
H | RSH | 12624 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
I | RSH | 12625 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
J | RSH | 12626 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
K | RSH | 12627 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
L | RSH | 12628 | 1-18 | CNC | Appointment | books | Thompson, David Edward | None | ||
M | RSH | 12629 | 1-18 | CNC | Appointment | books | Warren, Steve | None | ||
N | RSH | 12630 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
ECE963Detect/Estimate Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 17035 | 3 | Appointment | books | Natarajan, Bala | None | |||
ECE999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10806 | 1-18 | CNC | Appointment | books | Das, Sanjoy | None | ||
B | RSH | 12603 | 1-18 | CNC | Appointment | books | Day, Dwight D | None | ||
C | RSH | 12604 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
D | RSH | 12605 | 1-18 | CNC | Appointment | books | Guo, Xiaolong | None | ||
E | RSH | 12606 | 1-18 | CNC | Appointment | books | Hageman, William Bowes | None | ||
F | RSH | 12607 | 1-18 | CNC | Appointment | books | Mirafzal, Behrooz | None | ||
G | RSH | 12608 | 1-18 | CNC | Appointment | books | Natarajan, Bala | None | ||
H | RSH | 12609 | 1-18 | CNC | Appointment | books | Pahwa, Anil | None | ||
I | RSH | 12610 | 1-18 | CNC | Appointment | books | Prakash, Punit | None | ||
J | RSH | 12611 | 1-18 | CNC | Appointment | books | Rys, Andrew | None | ||
K | RSH | 12612 | 1-18 | CNC | Appointment | books | Scoglio, Caterina Maria | None | ||
L | RSH | 12613 | 1-18 | CNC | Appointment | books | Thompson, David Edward | None | ||
M | RSH | 12614 | 1-18 | CNC | Appointment | books | Warren, Steve | None | ||
N | RSH | 12615 | 1-18 | CNC | Appointment | books | Wu, Hongyu | None | ||
P | RSH | 15973 | 1-18 | CNC | Appointment | books | Das, Suprem Ranjan | None | ||
K-State 8 areas |
---|
For more information, visit the Electrical and Computer Engineering home page.