Chemistry
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
CHM110General Chemistry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 10399 | books | None | ||||||
Meets February 6, 2023: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets February 27, 2023: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
Meets April 17, 2023: | M | 7:30 - 8:45 p.m. | UM 105 | Li, Yi Fen | ||||||
A | LEC | 10398 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 1088 | books | Li, Yi Fen | ||
CHM111Gen Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 13626 | books | None | ||||||
Meets February 20, 2023: | M | 7:30 - 8:45 p.m. | Distance | Liu, Tingting | ||||||
Meets March 6, 2023: | M | 7:30 - 8:45 p.m. | Distance | Liu, Tingting | ||||||
Meets April 3, 2023: | M | 7:30 - 8:45 p.m. | Distance | Liu, Tingting | ||||||
Meets April 10, 2023: | M | 7:30 - 8:45 p.m. | Distance | Liu, Tingting | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | Distance | Liu, Tingting | ||||||
Meets April 24, 2023: | M | 7:30 - 8:45 p.m. | Distance | Liu, Tingting | ||||||
A | LAB | 10400 | 1 | M | 2:30 - 5:20 p.m. | KG 202 | books | Liu, Tingting | ||
| ||||||||||
C | LAB | 10401 | 1 | T | 8:30 - 11:20 a.m. | KG 202 | books | Liu, Tingting | ||
D | LAB | 10402 | 1 | T | 11:30 a.m. - 2:20 p.m. | KG 202 | books | Liu, Tingting | ||
F | LAB | 10403 | 1 | T | 2:30 - 5:20 p.m. | KG 202 | books | Liu, Tingting | ||
H | LAB | 10404 | 1 | W | 2:30 - 5:20 p.m. | KG 202 | books | Liu, Tingting | ||
| ||||||||||
J | LAB | 10405 | 1 | U | 11:30 a.m. - 2:20 p.m. | KG 202 | books | Liu, Tingting | ||
L | LAB | 10406 | 1 | U | 2:30 - 5:20 p.m. | KG 202 | books | Liu, Tingting | ||
CHM200Frontiers/Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10409 | 0 | T | 11:30 a.m. - 12:20 p.m. | CBC 209 | books | Averkiev, Boris Borisovich | None | |
CHM210Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 10411 | books | None | ||||||
Meets February 6, 2023: | M | 7:30 - 8:45 p.m. | CW 101 | Li, Yi Fen | ||||||
Meets February 27, 2023: | M | 7:30 - 8:45 p.m. | CW 101 | Li, Yi Fen | ||||||
Meets March 20, 2023: | M | 7:30 - 8:45 p.m. | CW 101 | Li, Yi Fen | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | CW 101 | Li, Yi Fen | ||||||
Meets April 17, 2023: | M | 7:30 - 8:45 p.m. | CW 101 | Li, Yi Fen | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | CW 101 | Li, Yi Fen | ||||||
Meets February 6, 2023: | M | 7:30 - 8:45 p.m. | WB 123 | Li, Yi Fen | ||||||
Meets February 6, 2023: | M | 7:30 - 8:45 p.m. | WA 231 | Li, Yi Fen | ||||||
Meets February 6, 2023: | M | 7:30 - 8:45 p.m. | CW 103 | Li, Yi Fen | ||||||
Meets February 6, 2023: | M | 7:30 - 8:45 p.m. | CW 102 | Li, Yi Fen | ||||||
Meets February 27, 2023: | M | 7:30 - 8:45 p.m. | WB 123 | Li, Yi Fen | ||||||
Meets February 27, 2023: | M | 7:30 - 8:45 p.m. | WA 231 | Li, Yi Fen | ||||||
Meets February 27, 2023: | M | 7:30 - 8:45 p.m. | CW 103 | Li, Yi Fen | ||||||
Meets February 27, 2023: | M | 7:30 - 8:45 p.m. | CW 102 | Li, Yi Fen | ||||||
Meets March 20, 2023: | M | 7:30 - 8:45 p.m. | WB 123 | Li, Yi Fen | ||||||
Meets March 20, 2023: | M | 7:30 - 8:45 p.m. | WA 231 | Li, Yi Fen | ||||||
Meets March 20, 2023: | M | 7:30 - 8:45 p.m. | CW 103 | Li, Yi Fen | ||||||
Meets March 20, 2023: | M | 7:30 - 8:45 p.m. | CW 102 | Li, Yi Fen | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | WB 123 | Li, Yi Fen | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | WA 231 | Li, Yi Fen | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | CW 103 | Li, Yi Fen | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | CW 102 | Li, Yi Fen | ||||||
Meets April 17, 2023: | M | 7:30 - 8:45 p.m. | WB 123 | Li, Yi Fen | ||||||
Meets April 17, 2023: | M | 7:30 - 8:45 p.m. | WA 231 | Li, Yi Fen | ||||||
Meets April 17, 2023: | M | 7:30 - 8:45 p.m. | CW 103 | Li, Yi Fen | ||||||
Meets April 17, 2023: | M | 7:30 - 8:45 p.m. | CW 102 | Li, Yi Fen | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | WB 123 | Li, Yi Fen | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | WA 231 | Li, Yi Fen | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | CW 103 | Li, Yi Fen | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | CW 102 | Li, Yi Fen | ||||||
| ||||||||||
03B | LAB | 10417 | M | 2:30 - 5:20 p.m. | KG 102 | books | Liu, Tingting | None | ||
04B | LAB | 10418 | M | 2:30 - 5:20 p.m. | KG 103 | books | Liu, Tingting | None | ||
| ||||||||||
05B | LAB | 10419 | M | 2:30 - 5:20 p.m. | KG 106 | books | Liu, Tingting | None | ||
| ||||||||||
07B | LAB | 10420 | T | 8:30 - 11:20 a.m. | KG 102 | books | Liu, Tingting | None | ||
08B | LAB | 10421 | T | 8:30 - 11:20 a.m. | KG 103 | books | Liu, Tingting | None | ||
09B | LAB | 10422 | T | 8:30 - 11:20 a.m. | KG 106 | books | Liu, Tingting | None | ||
| ||||||||||
12B | LAB | 10423 | T | 2:30 - 5:20 p.m. | KG 102 | books | Liu, Tingting | None | ||
13B | LAB | 10424 | T | 2:30 - 5:20 p.m. | KG 103 | books | Liu, Tingting | None | ||
| ||||||||||
14B | LAB | 10425 | T | 2:30 - 5:20 p.m. | KG 106 | books | Liu, Tingting | None | ||
| ||||||||||
17B | LAB | 10426 | W | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu, Tingting | None | ||
| ||||||||||
18B | LAB | 10427 | W | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu, Tingting | None | ||
| ||||||||||
19B | LAB | 12187 | W | 11:30 a.m. - 2:30 p.m. | KG 106 | books | Liu, Tingting | None | ||
| ||||||||||
23B | LAB | 10429 | U | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu, Tingting | None | ||
24B | LAB | 10430 | U | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu, Tingting | None | ||
| ||||||||||
25B | LAB | 10431 | U | 11:30 a.m. - 2:20 p.m. | KG 106 | books | Liu, Tingting | None | ||
| ||||||||||
28B | LAB | 10416 | U | 2:30 - 5:20 p.m. | KG 102 | books | Liu, Tingting | None | ||
29B | LAB | 10415 | U | 2:30 - 5:20 p.m. | KG 103 | books | Liu, Tingting | None | ||
30B | LAB | 12094 | U | 2:30 - 5:20 p.m. | KG 106 | books | Liu, Tingting | None | ||
| ||||||||||
35B | LAB | 12180 | T | 11:30 a.m. - 2:20 p.m. | KG 102 | books | Liu, Tingting | None | ||
36B | LAB | 12181 | T | 11:30 a.m. - 2:20 p.m. | KG 103 | books | Liu, Tingting | None | ||
| ||||||||||
40B | LAB | 12450 | T | 5:30 - 8:20 p.m. | KG 102 | books | Liu, Tingting | None | ||
45B | LAB | 10414 | W | 2:30 - 5:20 p.m. | KG 102 | books | Liu, Tingting | None | ||
46B | LAB | 10413 | W | 2:30 - 5:20 p.m. | KG 103 | books | Liu, Tingting | None | ||
47B | LAB | 10428 | W | 2:30 - 5:20 p.m. | KG 106 | books | Liu, Tingting | None | ||
| ||||||||||
60B | LAB | 10410 | Appointment | books | Liu, Tingting | None | ||||
| ||||||||||
A | LEC | 10412 | 4 | M W F | 9:30 - 10:20 a.m. | UM 105 | books | Li, Yi Fen | ||
ZA | LEC | 14083 | 4 | Distance | books | Culbertson, Anne H | ||||
| ||||||||||
CHM211Chemistry I Recitatn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10432 | 1 | CNC | U | 1:30 - 2:20 p.m. | CBC 209 | books | Patell, Yasmin | |
B | REC | 12414 | 1 | CNC | U | 2:30 - 3:20 p.m. | CBC 209 | books | Patell, Yasmin | |
CHM230Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 10434 | books | None | ||||||
Meets February 13, 2023: | M | 7:30 - 8:45 p.m. | BB 1088 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 6, 2023: | M | 7:30 - 8:45 p.m. | BB 1088 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | BB 1088 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 3, 2023: | M | 7:30 - 8:45 p.m. | BB 1088 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 24, 2023: | M | 7:30 - 8:45 p.m. | BB 1088 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | BB 1088 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets February 13, 2023: | M | 7:30 - 8:45 p.m. | K 106 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets February 13, 2023: | M | 7:30 - 8:45 p.m. | K 004 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets February 13, 2023: | M | 7:30 - 8:45 p.m. | S 0057 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets February 13, 2023: | M | 7:30 - 8:45 p.m. | W 114 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets February 13, 2023: | M | 7:30 - 8:45 p.m. | JU 109 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets February 13, 2023: | M | 7:30 - 8:45 p.m. | BH 101 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 6, 2023: | M | 7:30 - 8:45 p.m. | K 106 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 6, 2023: | M | 7:30 - 8:45 p.m. | K 004 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 6, 2023: | M | 7:30 - 8:45 p.m. | S 0057 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 6, 2023: | M | 7:30 - 8:45 p.m. | W 114 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 6, 2023: | M | 7:30 - 8:45 p.m. | JU 109 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 6, 2023: | M | 7:30 - 8:45 p.m. | BH 101 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | K 106 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | K 004 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | S 0057 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | W 114 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | JU 109 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets March 27, 2023: | M | 7:30 - 8:45 p.m. | BH 101 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 3, 2023: | M | 7:30 - 8:45 p.m. | K 106 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 3, 2023: | M | 7:30 - 8:45 p.m. | K 004 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 3, 2023: | M | 7:30 - 8:45 p.m. | S 0057 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 3, 2023: | M | 7:30 - 8:45 p.m. | W 114 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 3, 2023: | M | 7:30 - 8:45 p.m. | JU 109 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 3, 2023: | M | 7:30 - 8:45 p.m. | BH 101 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 24, 2023: | M | 7:30 - 8:45 p.m. | K 106 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 24, 2023: | M | 7:30 - 8:45 p.m. | K 004 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 24, 2023: | M | 7:30 - 8:45 p.m. | S 0057 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 24, 2023: | M | 7:30 - 8:45 p.m. | W 114 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 24, 2023: | M | 7:30 - 8:45 p.m. | JU 109 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets April 24, 2023: | M | 7:30 - 8:45 p.m. | BH 101 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | K 106 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | K 004 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | S 0057 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | W 114 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | JU 109 | Aakeroy, Christer B Patell, Yasmin | ||||||
Meets May 1, 2023: | M | 7:30 - 8:45 p.m. | BH 101 | Aakeroy, Christer B Patell, Yasmin | ||||||
| ||||||||||
02B | LAB | 10439 | M | 2:30 - 5:20 p.m. | KG 201 | books | Liu, Tingting | None | ||
03B | LAB | 10440 | M | 2:30 - 5:20 p.m. | KG 205 | books | Liu, Tingting | None | ||
04B | LAB | 10441 | M | 2:30 - 5:20 p.m. | KG 206 | books | Liu, Tingting | None | ||
05B | LAB | 10442 | M | 2:30 - 5:20 p.m. | KG 207 | books | Liu, Tingting | None | ||
08B | LAB | 10444 | T | 2:30 - 5:20 p.m. | KG 201 | books | Liu, Tingting | None | ||
| ||||||||||
09B | LAB | 10445 | T | 2:30 - 5:20 p.m. | KG 205 | books | Liu, Tingting | None | ||
| ||||||||||
10B | LAB | 10446 | T | 2:30 - 5:20 p.m. | KG 206 | books | Liu, Tingting | None | ||
| ||||||||||
11B | LAB | 10447 | T | 2:30 - 5:20 p.m. | KG 207 | books | Liu, Tingting | None | ||
12B | LAB | 13952 | W | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu, Tingting | None | ||
| ||||||||||
13B | LAB | 10448 | W | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu, Tingting | None | ||
| ||||||||||
16B | LAB | 10449 | W | 2:30 - 5:20 p.m. | KG 201 | books | Liu, Tingting | None | ||
| ||||||||||
17B | LAB | 10450 | W | 2:30 - 5:20 p.m. | KG 205 | books | Liu, Tingting | None | ||
18B | LAB | 10451 | W | 2:30 - 5:20 p.m. | KG 206 | books | Liu, Tingting | None | ||
| ||||||||||
19B | LAB | 10452 | W | 2:30 - 5:20 p.m. | KG 207 | books | Liu, Tingting | None | ||
| ||||||||||
20B | LAB | 13949 | U | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu, Tingting | None | ||
21B | LAB | 10453 | U | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu, Tingting | None | ||
22B | LAB | 10454 | U | 11:30 a.m. - 2:20 p.m. | KG 206 | books | Liu, Tingting | None | ||
23B | LAB | 10455 | U | 11:30 a.m. - 2:20 p.m. | KG 207 | books | Liu, Tingting | None | ||
24B | LAB | 13950 | U | 2:30 - 5:20 p.m. | KG 201 | books | Liu, Tingting | None | ||
| ||||||||||
25B | LAB | 10456 | U | 2:30 - 5:20 p.m. | KG 205 | books | Liu, Tingting | None | ||
26B | LAB | 10457 | U | 2:30 - 5:20 p.m. | KG 206 | books | Liu, Tingting | None | ||
27B | LAB | 10438 | U | 2:30 - 5:20 p.m. | KG 207 | books | Liu, Tingting | None | ||
28B | LAB | 13953 | T | 11:30 a.m. - 2:20 p.m. | KG 201 | books | Liu, Tingting | None | ||
29B | LAB | 13943 | T | 11:30 a.m. - 2:20 p.m. | KG 205 | books | Liu, Tingting | None | ||
30B | LAB | 12454 | T | 11:30 a.m. - 2:20 p.m. | KG 206 | books | Liu, Tingting | None | ||
| ||||||||||
31B | LAB | 12978 | T | 11:30 a.m. - 2:20 p.m. | KG 207 | books | Liu, Tingting | None | ||
32B | LAB | 13948 | T | 5:30 - 8:20 p.m. | KG 201 | books | Liu, Tingting | None | ||
33B | LAB | 12455 | T | 5:30 - 8:20 p.m. | KG 205 | books | Liu, Tingting | None | ||
36B | LAB | 13947 | T | 8:30 - 11:20 a.m. | KG 201 | books | Liu, Tingting | None | ||
| ||||||||||
37B | LAB | 13944 | T | 8:30 - 11:20 a.m. | KG 205 | books | Liu, Tingting | None | ||
38B | LAB | 12977 | T | 8:30 - 11:20 a.m. | KG 206 | books | Liu, Tingting | None | ||
39B | LAB | 10443 | T | 8:30 - 11:20 a.m. | KG 207 | books | Liu, Tingting | None | ||
41B | LAB | 14876 | U | 8:30 - 11:20 a.m. | KG 205 | books | Liu, Tingting | None | ||
| ||||||||||
42B | LAB | 14877 | U | 8:30 - 11:20 a.m. | KG 206 | books | Liu, Tingting | None | ||
| ||||||||||
60B | LAB | 10433 | Appointment | books | Liu, Tingting | None | ||||
| ||||||||||
A | LEC | 10436 | 4 | M W F | 8:30 - 9:20 a.m. | BB 1088 | books | Patell, Yasmin | ||
B | LEC | 10437 | 4 | M W F | 9:30 - 10:20 a.m. | BB 1088 | books | Patell, Yasmin | ||
C | LEC | 10435 | 4 | M W F | 12:30 - 1:20 p.m. | W 114 | books | Aakeroy, Christer B | ||
ZA | LEC | 14084 | 4 | Distance | books | Culbertson, Anne H | ||||
| ||||||||||
CHM231Chemistry II Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10458 | 1 | U | 9:30 - 10:20 a.m. | CBC 209 | books | Patell, Yasmin | ||
B | REC | 10459 | 1 | U | 10:30 - 11:20 a.m. | CBC 209 | books | Patell, Yasmin | ||
C | REC | 14893 | 1 | U | 11:30 a.m. - 12:20 p.m. | CBC 209 | books | Patell, Yasmin | ||
D | REC | 14894 | 1 | U | 12:30 - 1:20 p.m. | CBC 209 | books | Patell, Yasmin | ||
CHM250Honors ChemistryII | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10462 | T | 12:30 - 5:20 p.m. | CBC 236 | books | Higgins, Daniel A | None | ||
01R | REC | 10460 | U | 9:30 - 10:45 a.m. | KG 004 | books | Higgins, Daniel A | None | ||
02B | LAB | 11922 | W | 12:30 - 5:20 p.m. | CBC 236 | books | Higgins, Daniel A | None | ||
| ||||||||||
A | LEC | 10461 | 5 | M W F | 10:30 - 11:20 a.m. | BB 3122 | books | Higgins, Daniel A | ||
CHM350General Organic Chem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 10463 | W | 5:30 - 7:20 p.m. | UM 105 | books | Nareddy, Radhika Reddy | None | ||
A | LEC | 10464 | 3 | M W F | 9:30 - 10:20 a.m. | W 114 | books | Nareddy, Radhika Reddy | ||
ZA | LEC | 14056 | 3 | Distance | books | Rafferty, Ryan James | ||||
| ||||||||||
CHM351Gen Organic Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10465 | M | 2:30 - 3:20 p.m. | CW 101 | books | Li, Ping | None | ||
A | LAB | 10466 | 2 | T | 12:30 - 5:20 p.m. | CBC 316 | books | Li, Ping | ||
B | LAB | 10467 | 2 | T | 5:30 - 10:20 p.m. | CBC 316 | books | Li, Ping | ||
C | LAB | 10468 | 2 | W | 12:30 - 5:20 p.m. | CBC 316 | books | Li, Ping | ||
| ||||||||||
D | LAB | 10469 | 2 | F | 12:30 - 5:20 p.m. | CBC 316 | books | Li, Ping | ||
E | LAB | 10470 | 2 | U | 12:30 - 5:20 p.m. | CBC 316 | books | Li, Ping | ||
F | LAB | 11982 | 2 | U | 5:30 - 10:20 p.m. | CBC 316 | books | Li, Ping | ||
H | LAB | 12786 | 2 | U | 7:30 a.m. - 12:20 p.m. | CBC 316 | books | Li, Ping | ||
ZA | LAB | 14057 | 2 | Distance | books | Rafferty, Ryan James | ||||
| ||||||||||
CHM371Chemical Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10471 | U | 12:30 - 5:20 p.m. | CBC 232 | books | Li, Jun | None | ||
01R | REC | 10473 | M | 4:30 - 5:20 p.m. | KG 004 | books | Li, Jun | None | ||
02B | LAB | 10472 | W | 12:30 - 5:20 p.m. | CBC 232 | books | Li, Jun | None | ||
| ||||||||||
03B | LAB | 15951 | T | 12:30 - 5:20 p.m. | CBC 236 | books | Li, Jun | None | ||
A | LEC | 10474 | 4 | T U | 8:30 - 9:20 a.m. | KG 004 | books | Li, Jun | ||
CHM372Forensic Chem/Criminal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16585 | 3 | books | ||||||
Meets January 17 - March 3, 2023: | T U | 1:05 - 2:20 p.m. | BH 112 | Averkiev, Boris Borisovich | ||||||
Meets March 6 - May 5, 2023: | T U | 1:05 - 2:20 p.m. | W 115 | Averkiev, Boris Borisovich | ||||||
CHM497Res/Undergrad Chm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10475 | 1-3 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
CHM499Prb/Undgd Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10476 | 1-18 | U | 1:30 - 2:20 p.m. | books | Aakeroy, Christer B | |||
| ||||||||||
CHM500General Phys Chem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 12007 | W | 7:30 - 9:20 p.m. | KG 209 | books | Smith, Paul E | None | ||
A | LEC | 10477 | 3 | M W F | 8:30 - 9:20 a.m. | KG 209 | books | Smith, Paul E | ||
CHM531Organic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 10478 | books | None | ||||||
Meets January 17 - May 5, 2023: | W | 7:30 - 9:20 p.m. | CW 102 | Munoz, Socrates B | ||||||
Meets January 17 - May 5, 2023: | W | 7:30 - 9:20 p.m. | CW 103 | Munoz, Socrates B | ||||||
A | LEC | 10479 | 3 | M W F | 10:30 - 11:20 a.m. | CW 103 | books | Munoz, Socrates B | ||
CHM532Organic Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10485 | M | 2:30 - 3:20 p.m. | CW 101 | books | Li, Ping | None | ||
A | LAB | 10484 | 2 | T | 12:30 - 5:20 p.m. | CBC 312 | books | Li, Ping | ||
| ||||||||||
B | LAB | 10483 | 2 | T | 5:30 - 10:20 p.m. | CBC 312 | books | Li, Ping | ||
| ||||||||||
C | LAB | 12785 | 2 | W | 12:30 - 5:20 p.m. | CBC 312 | books | Li, Ping | ||
| ||||||||||
D | LAB | 10480 | 2 | F | 12:30 - 5:20 p.m. | CBC 312 | books | Li, Ping | ||
E | LAB | 10481 | 2 | U | 12:30 - 5:20 p.m. | CBC 312 | books | Li, Ping | ||
| ||||||||||
F | LAB | 10482 | 2 | U | 5:30 - 10:20 p.m. | CBC 312 | books | Li, Ping | ||
| ||||||||||
H | LAB | 12170 | 2 | U | 7:30 a.m. - 12:20 p.m. | CBC 312 | books | Li, Ping | ||
| ||||||||||
CHM550Organic Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 10486 | W | 7:30 - 9:20 p.m. | BH 101 | books | Nareddy, Radhika Reddy | None | ||
A | LEC | 10487 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | W 114 | books | Nareddy, Radhika Reddy | ||
CHM551Adv Org Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10488 | F | 1:30 - 2:20 p.m. | KG 004 | books | Rafferty, Ryan James | None | ||
A | LAB | 10489 | 2 | T | 12:30 - 5:20 p.m. | CBC 229 | books | Rafferty, Ryan James | ||
B | LAB | 11972 | 2 | U | 12:30 - 5:20 p.m. | CBC 229 | books | Rafferty, Ryan James | ||
| ||||||||||
CHM595Physical Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 10490 | books | None | ||||||
Meets February 15, 2023: | W | 7:30 - 9:20 p.m. | KG 004 | Aikens, Christine M | ||||||
Meets March 22, 2023: | W | 7:30 - 9:20 p.m. | KG 004 | Aikens, Christine M | ||||||
Meets April 19, 2023: | W | 7:30 - 9:20 p.m. | KG 004 | Aikens, Christine M | ||||||
A | LEC | 10491 | 3 | M W F | 8:30 - 9:20 a.m. | KG 004 | books | Aikens, Christine M | ||
CHM596Physical Methods Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10492 | M | 1:30 - 2:20 p.m. | CBC 209 | books | Ito, Takashi | None | ||
A | LAB | 10493 | 1-2 | M W | 2:30 - 5:20 p.m. | CBC 216 | books | Ito, Takashi | ||
CHM599Senior Thesis Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10494 | 1-3 | T | 2:30 - 3:20 p.m. | KG 209 | books | Aakeroy, Christer B | ||
| ||||||||||
CHM600Scientific Glassblow | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10495 | 1 | W | 1:30 - 2:20 p.m. | KG 209 | books | Hodgson, James R | ||
| ||||||||||
CHM612Inorganic Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15154 | 3 | M W F | 9:30 - 10:20 a.m. | KG 209 | books | Sues, Peter Valentyn Evhen | ||
