Division of Biology
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
BIOL101Concepts of Biology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14052 | 4 | books | ||||||
Meets January 17 - May 5, 2023: | M | 9:30 - 10:20 a.m. | AK 114 | Johnson, Loretta C | ||||||
Meets January 17 - May 5, 2023: | W F | 9:30 - 11:20 a.m. | AK 114 | Johnson, Loretta C | ||||||
B | STD | 14053 | 4 | books | ||||||
Meets January 17 - May 5, 2023: | M | 11:30 a.m. - 12:20 p.m. | AK 114 | Sytsma, Jack | ||||||
Meets January 17 - May 5, 2023: | W F | 11:30 a.m. - 1:20 p.m. | AK 114 | Sytsma, Jack | ||||||
| ||||||||||
C | REC | 16901 | 4 | books | ||||||
Meets January 17 - May 5, 2023: | M | 1:30 - 2:20 p.m. | AK 114 | Bear, Robert A | ||||||
Meets January 17 - May 5, 2023: | W F | 1:30 - 3:20 p.m. | AK 114 | Bear, Robert A | ||||||
| ||||||||||
ZA | REC | 14956 | 4 | Distance | books | McCulloch, Eve Sutherland | ||||
| ||||||||||
BIOL198Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02Q | QZ | 10304 | M | 5:30 - 6:45 p.m. | S 0057 | books | Reeves, Wendy Michele | None | ||
03Q | QZ | 10294 | M | 5:30 - 6:45 p.m. | UM 105 | books | Reeves, Wendy Michele | None | ||
04Q | QZ | 10295 | M | 5:30 - 6:45 p.m. | UM 105 | books | Reeves, Wendy Michele | None | ||
05Q | QZ | 10296 | M | 5:30 - 6:45 p.m. | books | Reeves, Wendy Michele | None | |||
| ||||||||||
07Q | QZ | 10297 | M | 5:30 - 6:45 p.m. | S 0057 | books | Reeves, Wendy Michele | None | ||
08Q | QZ | 10298 | M | 5:30 - 6:45 p.m. | UM 105 | books | Reeves, Wendy Michele | None | ||
B | STD | 10299 | 4 | T U | 9:30 - 11:20 a.m. | AK 219 | books | Mayfield, Mark H Lee, Sonny | ||
C | STD | 10300 | 4 | T U | 11:30 a.m. - 1:20 p.m. | AK 219 | books | Reeves, Wendy Michele Herren, Christopher David | ||
D | STD | 10301 | 4 | T U | 1:30 - 3:20 p.m. | AK 219 | books | Mayfield, Mark H Smith Caldas, Martha | ||
G | STD | 10302 | 4 | W F | 9:30 - 11:20 a.m. | AK 219 | books | Vediyappan, Govind Herren, Christopher David | ||
H | STD | 10303 | 4 | W F | 11:30 a.m. - 1:20 p.m. | AK 219 | books | Bear, Robert A Louthan, Allison Marie | ||
ZA | STD | 14931 | 4 | OPT | Distance | books | Horne, Eva Ann | |||
| ||||||||||
BIOL365Prc/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10310 | 1-4 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 12800 | 1-4 | OPT | Appointment | books | Reeves, Wendy Michele | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Human Body 1 - General | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 12801 | 1-4 | OPT | Appointment | books | Rhodes, Ashley E Eppler, Megan Elizabeth | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Modern Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 12802 | 1-4 | OPT | Appointment | books | Brown, Susan J Ungerer, Mark C | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 12803 | 1-4 | OPT | Appointment | books | Smith Caldas, Martha | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Cell Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 13780 | 1-4 | OPT | Appointment | books | Reeves, Wendy Michele | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Human Body 2-General | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | PRC | 14091 | 1-4 | OPT | Appointment | books | Rhodes, Ashley E | None | ||
| ||||||||||
BIOL397Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12526 | 1-6 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL401Organismic Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10305 | T U | 9:30 - 11:20 a.m. | AK 114 | books | Jumpponen, Ari M McDonald, Jocelyn A | None | ||
02B | LAB | 10308 | T U | 12:30 - 2:20 p.m. | AK 114 | books | Jumpponen, Ari M McDonald, Jocelyn A | None | ||
03B | LAB | 10307 | T U | 2:30 - 4:20 p.m. | AK 114 | books | Jumpponen, Ari M McDonald, Jocelyn A | None | ||
A | LEC | 10309 | 5 | M W F | 10:30 - 11:20 a.m. | AK 120 | books | Jumpponen, Ari M McDonald, Jocelyn A | ||
BIOL433Intro Fish/Wild Con Biol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12206 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | AK 221 | books | Gido, Keith B Haukos, David A | None |
BIOL435Environmental Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16289 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | AK 221 | books | Dodds, Walter K | None |
BIOL441Human Body I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13718 | T | 8:30 - 10:20 a.m. | AK 230 | books | Eppler, Megan Elizabeth | None | ||
02B | LAB | 13719 | T | 12:30 - 2:20 p.m. | AK 230 | books | Eppler, Megan Elizabeth | None | ||
B | LEC | 17115 | 4 | T U | 2:30 - 3:45 p.m. | AK 120 | books | Rhodes, Ashley E | None | |
BIOL442Human Body II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13721 | U | 8:30 - 10:20 a.m. | AK 230 | books | Eppler, Megan Elizabeth | None | ||
02B | LAB | 13722 | F | 9:30 - 11:20 a.m. | AK 230 | books | Rhodes, Ashley E | None | ||
03B | LAB | 13723 | W | 9:30 - 11:20 a.m. | AK 230 | books | Rhodes, Ashley E | None | ||
04B | LAB | 13724 | W | 11:30 a.m. - 1:20 p.m. | AK 230 | books | Rhodes, Ashley E Eppler, Megan Elizabeth | None | ||
A | LEC | 13720 | 4 | T U | 11:30 a.m. - 12:45 p.m. | AK 120 | books | Rhodes, Ashley E | None | |
BIOL443Applied Cadaver Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 16944 | 2 | OPT | M W | 3:30 - 5:20 p.m. | AK 228 | books | Nelson, Caroline Ann Eppler, Megan Elizabeth | None |
| ||||||||||
BIOL450Modern Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10311 | T | 8:30 - 9:20 a.m. | AK 231 | books | Brown, Susan J Ungerer, Mark C | None | ||
02R | REC | 10312 | T | 9:30 - 10:20 a.m. | AK 221 | books | Brown, Susan J Ungerer, Mark C | None | ||
03R | REC | 10313 | T | 2:30 - 3:20 p.m. | AK 221 | books | Brown, Susan J Ungerer, Mark C | None | ||
A | LEC | 10314 | 4 | OPT | M W F | 8:30 - 9:20 a.m. | AK 120 | books | Brown, Susan J Ungerer, Mark C | |
BIOL455General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10315 | T U | 7:30 - 9:20 a.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
02B | LAB | 10316 | T U | 9:30 - 11:20 a.m. | AK 123 | books | Smith Caldas, Martha | None | ||
03B | LAB | 10317 | T U | 11:30 a.m. - 1:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
04B | LAB | 10321 | T U | 1:30 - 3:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
05B | LAB | 10320 | W F | 8:30 - 10:20 a.m. | AK 123 | books | Smith Caldas, Martha | None | ||
06B | LAB | 10319 | W F | 11:30 a.m. - 1:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
| ||||||||||
07B | LAB | 12540 | T U | 3:30 - 5:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
08B | LAB | 13194 | Appointment | books | Smith Caldas, Martha | None | ||||
| ||||||||||
09B | LAB | 16906 | W F | 1:30 - 3:20 p.m. | AK 123 | books | Smith Caldas, Martha | None | ||
A | LEC | 10318 | 4 | OPT | M W | 10:30 - 11:20 a.m. | CW 101 | books | Smith Caldas, Martha | |
BIOL462Phage Hunters 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15368 | 2 | T U | 9:30 - 10:45 a.m. | AK 121 | books | Smith Caldas, Martha Herren, Christopher David | None | |
BIOL495Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10322 | 1-6 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL495Top/Biology - Top/Savanna Field Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16500 | 2 | OPT | T U | 8:30 - 9:20 a.m. | BH 107 | books | Nippert, Jesse Brian | None |
BIOL496Honors Tutor/Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10323 | 1-3 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL497Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10324 | 3 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL510Developmental Biol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10325 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | AK 231 | books | Veeman, Michael Terrence | None |
BIOL515Behavioral Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14020 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | AK 231 | books | Horne, Eva Ann | None |
BIOL521Evol Infectious Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16290 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | AK 120 | books | Platt, Tom G | None |
BIOL529Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12005 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | AK 221 | books | Ratajczak, Zak | |
BIOL541Cell Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10326 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | AK 120 | books | Reeves, Wendy Michele | None |
BIOL543Ornithology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15372 | T | 7:30 - 10:20 a.m. | AK 112 | books | Boyle, Alice | None | ||
A | LEC | 15371 | 3 | OPT | T U | 10:30 - 11:20 a.m. | AK 112 | books | Boyle, Alice | None |
BIOL632Ecology Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10328 | 1 | OPT | T | 2:30 - 5:20 p.m. | AK 112 | books | Nieland, Matthew | None |
| ||||||||||
BIOL642Prin Conservtn Biol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12207 | 3 | M W F | 12:30 - 1:20 p.m. | AK 231 | books | With, Kimberly A | None | |
BIOL670Immunology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 11879 | U | 2:30 - 4:20 p.m. | AK 221 | books | Baral, Pankaj Pyaram, Kalyani | None | ||
A | LEC | 10329 | 4 | OPT | MT UF | 10:30 - 11:20 a.m. | AK 221 | books | Baral, Pankaj Pyaram, Kalyani | None |
BIOL684Wildlife Mgmt/Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10332 | U | 2:30 - 5:20 p.m. | AK 112 | books | Hope, Andrew G | None | ||
A | LEC | 10333 | 4 | OPT | T U | 11:30 a.m. - 12:45 p.m. | AK 231 | books | Hope, Andrew G | None |
BIOL687Microbial Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13208 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | AK 221 | books | Zeglin, Lydia Helen | None |
BIOL695Internship in Biology - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15373 | 1-3 | OPT | Appointment | books | McCulloch, Eve Sutherland | None | ||
| ||||||||||
BIOL697Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10334 | 1-6 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL697Top/Biology - Top/Appl Method Popul Ecol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14758 | 3 | OPT | Appointment | books | Boyle, Alice | None | ||
| ||||||||||
BIOL697Top/Biology - Top/Biol-Involved Sustain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16843 | 3 | OPT | Appointment | books | Mather, Martha E | None | ||
BIOL698Res/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10335 | 1-8 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL699Sem/Undergrad Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10336 | 1 | OPT | Appointment | books | McCulloch, Eve Sutherland | None | ||
| ||||||||||
BIOL730General Virology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12527 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | AK 231 | books | Clem, Rollie J | None |
BIOL805Advanced Mycology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16291 | 3 | OPT | Appointment | books | Jumpponen, Ari M | None | ||
BIOL810Analysis/Eco Gradients | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16292 | 3 | U | 3:55 - 5:45 p.m. | W 122 | books | Gido, Keith B | None | |
BIOL826Nutrient Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16293 | 3 | OPT | Appointment | books | Blair, John M | None | ||
BIOL860Modern Molec Approch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10337 | 3 | Appointment | books | Schrick, Kathrin | None | |||
BIOL863Prof Skills & Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10338 | 3 | Appointment | books | Ferguson, Carolyn Wallace, Nicholas A | None | |||
BIOL890Top/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12000 | 1-6 | Appointment | books | Ungerer, Mark C | None | |||
BIOL890Top/Adv Biology - Top/Molecular Mech Bact Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14279 | 3 | Appointment | books | Govind, Revathi | None | |||
BIOL890Top/Adv Biology - Top/Data Science for Biologist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 16501 | 4 | books | None | |||||
Meets January 17 - May 5, 2023: | T U | 2:30 - 3:45 p.m. | Olson, Brad | |||||||
Meets January 17 - May 5, 2023: | W | 2:30 - 3:20 p.m. | CW 130 | Olson, Brad | ||||||
BIOL890Top/Adv Biology - Top/Biol-Involved Sustain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 16853 | 3 | Appointment | books | Mather, Martha E | None | |||
BIOL891Prb/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10339 | 1-8 | Appointment | books | Ungerer, Mark C | None | |||
B | IND | 11930 | 1-8 | Appointment | books | Ungerer, Mark C | None | |||
C | IND | 11931 | 1-8 | Appointment | books | Ungerer, Mark C | None | |||
BIOL895Sem/Grad Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10340 | 1 | CNC | Appointment | books | Ungerer, Mark C | None | ||
BIOL898Ms Research Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10341 | 1-9 | CNC | M | 3:30 - 5:20 p.m. | AK 221 | books | Ungerer, Mark C | None |
BIOL997Postdoc Res Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10342 | 1-18 | CNC | Appointment | books | Ungerer, Mark C | None | ||
BIOL998Phd Research Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10343 | 1-18 | CNC | M | 3:30 - 5:20 p.m. | AK 221 | books | Ungerer, Mark C | None |
BIOL999Phd Research Microbi | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10344 | 1-18 | CNC | M | 3:30 - 5:20 p.m. | AK 221 | books | Ungerer, Mark C | None |
K-State 8 areas |
---|
For more information, visit the Biology home page.