Interior Design and Fashion Studies
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
FASH325Fashion Retail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10238 | 3 | M W F | 12:30 - 1:20 p.m. | JU 329 | books | LeHew, Melody L A | None | |
FASH375Digital Fashion Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15030 | 3 | T U | 2:30 - 5:20 p.m. | JU 329 | books | Doty, Kelsie Nicole | None | |
FASH400Fashion Illustration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15031 | 3 | M W | 8:30 - 11:20 a.m. | JU 350 | books | Haar, Sherry J | None | |
| ||||||||||
FASH410Fashion Production II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12029 | 3 | T U | 2:30 - 5:20 p.m. | JU 350 | books | Wu, Yingying | None | |
| ||||||||||
FASH450Showcase Excel Ev Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13251 | 3 | books | None | |||||
Meets January 17 - May 5, 2023: | M W F | 12:30 - 1:20 p.m. | JU 251 | Haar, Sherry J | ||||||
Meets January 17 - May 5, 2023: | M W F | 12:30 - 1:20 p.m. | JU 350 | Haar, Sherry J | ||||||
| ||||||||||
FASH460Soft Goods Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16307 | 3 | books | None | |||||
Meets January 17 - May 5, 2023: | M W F | 10:30 - 11:20 a.m. | JU 149 | Doty, Kelsie Nicole | ||||||
Meets January 17 - May 5, 2023: | M W F | 10:30 - 11:20 a.m. | JU 251 | Doty, Kelsie Nicole | ||||||
FASH476Merch Math | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16125 | 3 | M W F | 1:30 - 2:20 p.m. | Distance | books | Robbins, Joy Michelle | None | |
FASH498Top in Fashion Studies - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12243 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
FASH498Top in Fashion Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17144 | 1-6 | Appointment | books | Haar, Sherry J | None | |||
| ||||||||||
FASH499Prb/Fashion Studies - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13284 | 1-4 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
FASH575Fashion Forecasting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10239 | 3 | T U | 9:30 - 10:45 a.m. | JU 327 | books | Doty, Kelsie Nicole | None | |
FASH600Soft Goods Supply Chain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15068 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Robbins, Joy Michelle | ||
FASH625Sustainable Fashion Bus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12863 | 4 | T U | 8:05 - 9:20 a.m. | JU 350 | books | Hiller Connell, Kim Yvonne | None | |
FASH655Flat Pattern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16308 | 3 | M W | 2:30 - 5:20 p.m. | JU 350 | books | Wu, Yingying | None | |
FASH700Foundations of Sustain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16157 | 3 | F | 9:30 - 10:45 a.m. | JU 350 | books | Staff | None | |
ZA | LEC | 15820 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
FASH725Theory/Prac Soft Goods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15362 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
FASH740Merch Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15455 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
FASH845Consumer/Soft Good Mkt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14649 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
FASH850Res Meth Fash Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14650 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
FASH855Rdg/Fashion Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10240 | 1-2 | Appointment | books | Anderson, Barbara Ga | None | |||
FASH860Top/Contemporary/Fash | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12299 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
FASH870Prb/Fash Studies - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10241 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
FASH875Prc/Fashion Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10242 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
FASH896Project Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10243 | 1-3 | CNC | Appointment | books | Haar, Sherry J | None | ||
FASH897Project Exhibit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10244 | 1-6 | CNC | Appointment | books | Haar, Sherry J | None | ||
FASH899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10245 | 1-6 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
FASH990Diss/Prop Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10246 | 1 | Appointment | books | Anderson, Barbara Ga | None | |||
FASH999Diss Res in Fash Stud | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10247 | 1-18 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
ID245Interior Dsgn Stu II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11164 | 4 | books | None | |||||
Meets January 17 - May 5, 2023: | M W F | 11:30 a.m. - 2:20 p.m. | JU 250 | Dudek, Michael T Johnson, Kristianna Marie Fares, Georges | ||||||
Meets January 17 - May 5, 2023: | M W F | 11:30 a.m. - 2:20 p.m. | JU 252 | Dudek, Michael T Johnson, Kristianna Marie Fares, Georges | ||||||
Meets January 17 - May 5, 2023: | M W F | 11:30 a.m. - 12:20 p.m. | JU 327 | Dudek, Michael T Johnson, Kristianna Marie Fares, Georges | ||||||
ID300Global Exp in ID | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16712 | 3 | ITALY | books | Honey, Peggy L | None | |||
| ||||||||||
ID330Textiles for ID | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14130 | 3 | M W F | 12:30 - 1:20 p.m. | JU 327 | books | Honey, Peggy L | None | |
ID345Interior Des Studio IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11165 | 3 | books | None | |||||
Meets January 17 - May 5, 2023: | M W F | 2:30 - 3:20 p.m. | JU 327 | Honey, Peggy L Johnson, Kristianna Marie | ||||||
Meets January 17 - May 5, 2023: | M W F | 2:30 - 5:20 p.m. | JU 250 | Honey, Peggy L Johnson, Kristianna Marie | ||||||
Meets January 17 - May 5, 2023: | M W F | 2:30 - 5:20 p.m. | JU 252 | Honey, Peggy L Johnson, Kristianna Marie | ||||||
ID360Hist Int Des II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14132 | 3 | T U | 2:30 - 3:45 p.m. | JU 327 | books | Honey, Peggy L | ||
ID399Prc/Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13643 | 2 | Appointment | books | Kaup, Migette Lyn | None | |||
| ||||||||||
ID415Comp Aid Visual Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16155 | 3 | M W F | 8:30 - 10:20 a.m. | JU 226 | books | Kim, Hyung Chan | None | |
B | STD | 16156 | 3 | M W F | 10:30 a.m. - 12:20 p.m. | JU 226 | books | Kim, Hyung Chan | None | |
| ||||||||||
ID440Lighting For Interiors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12350 | F | 9:30 - 11:20 a.m. | JU 327 | books | Dudek, Michael T | None | ||
A | LEC | 12349 | 3 | M W | 9:30 - 10:20 a.m. | JU 327 | books | Dudek, Michael T | None | |
ID445Interior Des Studio VI | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11166 | 4 | books | None | |||||
Meets January 17 - May 5, 2023: | T U | 8:30 - 9:20 a.m. | JU 327 | Johnson, Kristianna Marie Fares, Georges | ||||||
Meets January 17 - May 5, 2023: | T U | 8:30 a.m. - 12:20 p.m. | JU 250 | Johnson, Kristianna Marie Fares, Georges | ||||||
Meets January 17 - May 5, 2023: | T U | 8:30 a.m. - 12:20 p.m. | JU 252 | Johnson, Kristianna Marie Fares, Georges | ||||||
ID499Prb/Interior Dsgn - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11167 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
ID530Int Des Prac/Proced | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11168 | 3 | M W F | 1:30 - 2:20 p.m. | JU 327 | books | Kaup, Migette Lyn | None | |
ID645Int Des Stu VIII | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11169 | 4 | books | None | |||||
Meets January 17 - May 5, 2023: | T U | 1:30 - 2:20 p.m. | JU 327 | Kaup, Migette Lyn Fares, Georges | ||||||
Meets January 17 - May 5, 2023: | T U | 1:30 - 5:20 p.m. | JU 325 | Kaup, Migette Lyn Fares, Georges | ||||||
IDFS350Our Sustainable World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14115 | 3 | Distance | books | Hiller Connell, Kim Yvonne | ||||
IDFS650Resilient Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16746 | 3 | M | 5:30 - 6:20 p.m. | Distance | books | Anderson, Barbara Ga | None | |
K-State 8 areas |
---|
For more information, visit the Interior Design and Fashion Studies home page.