Animal Sciences and Industry
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
ASI102Princ Animal Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10172 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 111 | books | Schaake, Scott | None |
ZA | LEC | 14315 | 3 | OPT | Distance | books | Jones, Cassandra Katherine | None | ||
| ||||||||||
ASI105Anim Science & Indus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 10174 | 1 | OPT | W | 10:30 a.m. - 12:20 p.m. | WB 146 | books | Mullinix, Christopher Alan | None |
C | LAB | 10175 | 1 | OPT | W | 12:30 - 2:20 p.m. | WB 146 | books | Mullinix, Christopher Alan | None |
D | LAB | 12416 | 1 | OPT | W | 2:30 - 4:20 p.m. | WB 146 | books | Schaake, Scott | None |
ZA | LAB | 15598 | 1 | OPT | Distance | books | Mullinix, Christopher Alan | None | ||
| ||||||||||
ASI106Dairy/Poultry Scienc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10176 | 1 | OPT | M | 12:30 - 2:20 p.m. | CL 226 | books | Brown, Billy Beyer, Scott | None |
B | LAB | 10177 | 1 | OPT | M | 2:30 - 4:20 p.m. | CL 226 | books | Brown, Billy Beyer, Scott | None |
| ||||||||||
C | LAB | 10178 | 1 | OPT | W | 12:30 - 2:20 p.m. | CL 226 | books | Brown, Billy Beyer, Scott | None |
ASI107Companion An/Horse | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10179 | 1 | M | 12:30 - 2:20 p.m. | CL 205 | books | Crabtree, Celsey J | None | |
B | LAB | 10180 | 1 | M | 2:30 - 4:20 p.m. | CL 205 | books | Crabtree, Celsey J | None | |
C | LAB | 12722 | 1 | W | 12:30 - 2:20 p.m. | CL 205 | books | Crabtree, Celsey J | None | |
D | LAB | 16690 | 1 | W | 2:30 - 4:20 p.m. | CL 205 | books | Crabtree, Celsey J | None | |
| ||||||||||
ZA | LAB | 16693 | 1 | Distance | books | Crabtree, Celsey J | None | |||
| ||||||||||
ASI290Microcomp Appl/AS&I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10201 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 136 | books | Carson, Tim | None |
B | LEC | 14349 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 136 | books | Carson, Tim | None |
ASI315Livestock/Meat Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10182 | M W | 12:30 - 2:20 p.m. | WB 111 | books | Schaake, Scott | None | ||
02B | LAB | 10183 | books | Schaake, Scott | None | |||||
| ||||||||||
A | LEC | 10181 | 3 | OPT | F | 1:30 - 2:20 p.m. | WB 111 | books | Schaake, Scott | |
ASI318Fund of Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10184 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WB 123 | books | Brown, Billy | |
ZA | REC | 14093 | 3 | OPT | Distance | books | Goodband, Robert David | |||
| ||||||||||
ASI320Principle of Feeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10186 | T | 12:30 - 2:20 p.m. | CL 226 | books | Jones, Cassandra Katherine | None | ||
02B | LAB | 10187 | T | 2:30 - 4:20 p.m. | CL 226 | books | Jones, Cassandra Katherine | None | ||
| ||||||||||
03B | LAB | 10188 | U | 12:30 - 2:20 p.m. | CL 226 | books | Douthit, Teresa Lea | None | ||
04B | LAB | 12412 | U | 2:30 - 4:20 p.m. | CL 226 | books | Douthit, Teresa Lea | None | ||
| ||||||||||
A | LEC | 10185 | 3 | OPT | T U | 9:30 - 10:20 a.m. | WB 123 | books | Jones, Cassandra Katherine Douthit, Teresa Lea | |
ZA | LEC | 14660 | 3 | OPT | Distance | books | Douthit, Teresa Lea | |||
| ||||||||||
ASI325Beginning Horse Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10189 | 2 | OPT | T U | 2:30 - 4:20 p.m. | WB 123 | books | Crabtree, Celsey J | None |
ASI350Meat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10191 | T | 12:30 - 2:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | None | ||
02B | LAB | 10192 | T | 2:30 - 4:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | None | ||
A | LEC | 10190 | 3 | OPT | M W | 9:30 - 10:20 a.m. | WB 111 | books | O'Quinn, Travis Gene | |
ZA | LEC | 14094 | 3 | OPT | Distance | books | O'Quinn, Travis Gene | |||
| ||||||||||
ASI361Meat Animal Processg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 10193 | T | 8:30 - 9:20 a.m. | WB 111 | books | Wolf, John Robert Chao, Michael | None | ||
| ||||||||||
A | LAB | 10194 | 2 | OPT | U | 8:30 - 11:20 a.m. | WB 111 | books | Wolf, John Robert Chao, Michael | |
| ||||||||||
ASI396Dairy Cattle Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10195 | 2 | OPT | T U | 2:30 - 4:20 p.m. | CL 140 | books | Brown, Billy | None |
ASI400Farm Animal Reprodct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10196 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 123 | books | Grieger, David M | |
ZA | LEC | 14095 | 3 | OPT | Distance | books | Grieger, David M | |||
| ||||||||||
ASI401Farm Animal Repro Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12547 | 1 | M | 1:30 - 3:20 p.m. | WB 146 | books | Hartman, Ashley Renae | None | |
| ||||||||||
B | LAB | 12548 | 1 | M | 3:30 - 5:20 p.m. | WB 146 | books | Hartman, Ashley Renae | None | |
ASI402Calving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10197 | 1 | OPT | W | 4:30 - 5:20 p.m. | CL 205 | books | Wege Dias, Nicholas | None |
ASI403Foaling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10198 | 1 | T | 9:30 - 10:20 a.m. | CL 140 | books | Kouba, Joann M | None | |
ASI404Lambing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10199 | 1 | M | 4:30 - 5:20 p.m. | SGF 107 | books | Rozell, Timothy G | None | |
ASI422Livestock Sales Mngt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10200 | 0.5 | CNC | M | 4:30 - 5:20 p.m. | CL 140 | books | Mullinix, Christopher Alan Denton, Angela J | None |
| ||||||||||
ASI445Adv Horse Train/Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16808 | 2 | OPT | M W | 2:30 - 4:20 p.m. | books | Winn, Casy Chad | None | |
| ||||||||||
ASI480An Sci/Ind Career Prep | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14404 | 1 | Distance | books | Fike, Karol E | None | |||
| ||||||||||
ASI500Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10202 | 3 | OPT | T U | 1:05 - 2:20 p.m. | WB 123 | books | Rolf, Megan Margaret | |
ZA | LEC | 14096 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI504Equine Repro Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10203 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | CL 140 | books | Kouba, Joann M | None |
ZA | LEC | 16035 | 3 | OPT | Distance | books | Kouba, Joann M | None | ||
| ||||||||||
ASI505Equine Repro Mngt Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16061 | 1 | M W | 1:30 - 3:20 p.m. | WB 121 | books | Kouba, Joann M | None | |
| ||||||||||
ASI510Animal Breeding Prin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10204 | 3 | OPT | T U | 9:30 - 10:45 a.m. | CL 205 | books | Rolf, Megan Margaret Shaffer, William | |
ASI515Beef Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10205 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 123 | books | Olson, KC Lancaster, Phillip Allan | None |
ASI520Compan/Lab An Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14960 | 3 | OPT | T U | 2:30 - 3:45 p.m. | LSP 114 | books | Beyer, Scott | None |
ZA | LEC | 14097 | 3 | OPT | Distance | books | Beyer, Scott | None | ||
| ||||||||||
ASI521Horse Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10206 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 123 | books | Douthit, Teresa Lea | None |
ASI533Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10207 | T | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
02B | LAB | 12260 | T | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
03B | LAB | 12901 | U | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
04B | LAB | 12902 | U | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
A | REC | 10208 | 4 | OPT | T U | 11:30 a.m. - 12:45 p.m. | WB 123 | books | Rozell, Timothy G | |
ZA | REC | 14803 | 4 | OPT | Distance | books | Rozell, Timothy G | |||
| ||||||||||
ASI535Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10209 | W | 2:30 - 4:20 p.m. | CL 140 | books | Goodband, Robert David | None | ||
A | LEC | 10210 | 3 | OPT | M W | 9:30 - 10:20 a.m. | CL 140 | books | Goodband, Robert David | None |
ASI540Prin Animal Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10211 | 3 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Tarpoff, Anthony John | None |
ZA | LEC | 14099 | 3 | OPT | Distance | books | Tarpoff, Anthony John | None | ||
| ||||||||||
ASI560Course-Based Research - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15098 | F | 11:30 a.m. - 1:20 p.m. | CL 205 | books | Vipham, Jessie L | None | ||
| ||||||||||
02B | LAB | 15099 | F | 1:30 - 3:20 p.m. | CL 205 | books | Vipham, Jessie L | None | ||
| ||||||||||
A | LEC | 15076 | 2 | OPT | M | 11:30 a.m. - 12:20 p.m. | CL 205 | books | Vipham, Jessie L | |
| ||||||||||
ASI561Undergrad Res/ASI - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12740 | 0-3 | Appointment | books | Vipham, Jessie L | None | |||
| ||||||||||
ASI595Cont Issues Asi/Ag | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15572 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | CL 204 | books | Gragg, Sara Elizabeth Thompson, Logan Riley | |
ASI598Biosci Intern/Anml Sci - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13189 | 1-6 | Appointment | books | Fike, Karol E | None | |||
| ||||||||||
ASI599Animal Sci Internshp - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10212 | 1-6 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ZA | INT | 14100 | 1-6 | OPT | Distance | books | Fike, Karol E | None | ||
| ||||||||||
ASI600Appl An Biotechnolgy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 10214 | U | 9:30 - 11:20 a.m. | WB 146 | books | Grieger, David M Zumbaugh, Morgan Daughtry | None | ||
| ||||||||||
A | LAB | 10213 | 3 | T | 9:30 - 11:20 a.m. | WB 146 | books | Grieger, David M Zumbaugh, Morgan Daughtry | None | |
| ||||||||||
ASI608Dairy Food Proc/Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10215 | T | 8:30 - 11:20 a.m. | CL 156 | books | Amamcharla, Jayendra Kumar | |||
ASI610Processed Meat Oper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12132 | U | 1:30 - 4:20 p.m. | WB 111 | books | Boyle, Elizabeth A E | None | ||
A | LEC | 12131 | 2 | OPT | T | 1:30 - 2:20 p.m. | WB 121 | books | Boyle, Elizabeth A E | |
ASI620Beef Systems Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12165 | U | 12:30 - 1:20 p.m. | WB 221 | books | Olson, KC | None | ||
A | REC | 10217 | 2 | OPT | T | 12:30 - 1:20 p.m. | WB 221 | books | Olson, KC | None |
| ||||||||||
ASI635Gamebird Prod & Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15667 | U | 11:30 a.m. - 2:20 p.m. | CL 205 | books | Beyer, Scott | None | ||
A | LEC | 13155 | 3 | T U | 9:30 - 10:20 a.m. | CL 226 | books | Beyer, Scott | None | |
ASI640Poultry Product Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14101 | 3 | Distance | books | Beyer, Scott | None | |||
| ||||||||||
ASI650Id & Data Mgmt Fd An | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14102 | 2 | Distance | books | Blasi, Dale A | None | |||
| ||||||||||
ASI658Animal Growth/Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15002 | 3 | T U | 8:05 - 9:20 a.m. | WB 146 | books | Zumbaugh, Morgan Daughtry | None | |
ASI660Study Abrd/Animal Sci - Top/Ag & Culture/Switzerland | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16113 | 3 | EUROPE | books | Beyer, Scott | ||||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10218 | 1-6 | OPT | Appointment | books | Jones, Cassandra Katherine | None | ||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Rodeo/Equine Event Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13205 | 1 | OPT | T | 4:30 - 5:20 p.m. | SSL 111 | books | Jones, Cassandra Katherine Winn, Casy Chad | None |
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/ASI Event Promo & Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 13922 | 0.5 | OPT | M | 4:30 - 5:20 p.m. | WB 221 | books | Jones, Cassandra Katherine Denton, Angela J | None |
| ||||||||||
ASI662Spec Top in An Sci - Top/Adv Meat Animal Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 12794 | 2 | OPT | Appointment | books | Mullinix, Christopher Alan O'Quinn, Travis Gene | None | ||
ASI662Spec Top in An Sci - Top/Feedlot Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 13968 | 0-1 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI675Monogastric Nutr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14103 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI678Equine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14104 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI680Ruminant Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10219 | 1 | OPT | T U | 8:05 - 9:20 a.m. | CL 205 | books | Thompson, Logan Riley | None |
| ||||||||||
ASI681Dairy Cattle Nutritn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10220 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 205 | books | Brown, Timothy Frank | None |
| ||||||||||
ASI683Graz Livestock Nutr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10221 | 1 | OPT | T U | 8:05 - 9:20 a.m. | CL 205 | books | Thompson, Logan Riley | None |
| ||||||||||
ASI684Nutr Feedlot Cattle | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10222 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 205 | books | Drouillard, James S | None |
| ||||||||||
ASI685Stored Forage Systm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10223 | 1 | OPT | T U | 8:05 - 9:20 a.m. | CL 205 | books | Brouk, Micheal J | None |
| ||||||||||
ASI799Intrn Asi Graduate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10224 | 1-4 | OPT | Appointment | books | Titgemeyer, Evan C | None | ||
ASI826Nutritional Physiolo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16792 | 3 | OPT | T U | 8:05 - 9:20 a.m. | CL 140 | books | Titgemeyer, Evan C | None |
ASI831Molec Repro Endocrin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16809 | 1 | M W F | 1:30 - 2:20 p.m. | WB 221 | books | Grieger, David M Rozell, Timothy G | None | |
| ||||||||||
ASI874Mar Asst & Gen-Asst Sel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14833 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI890Sem Animal Sci & Ind - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10225 | 1 | OPT | M | 3:30 - 4:20 p.m. | WB 221 | books | Zumbaugh, Morgan Daughtry | None |
ASI890Sem Animal Sci & Ind - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10227 | 1 | OPT | T | 8:30 - 9:20 a.m. | WB 121 | books | Rolf, Megan Margaret | None |
ASI890Sem Animal Sci & Ind - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10226 | 1 | OPT | M | 4:30 - 5:20 p.m. | CL 205 | books | Drouillard, James S | None |
ASI890Sem Animal Sci & Ind - Top/Non-Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10228 | 1 | OPT | M | 3:30 - 4:20 p.m. | WB 123 | books | Derouchey, Joel Michael | None |
ASI898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10229 | 2 | CNC | Appointment | books | Titgemeyer, Evan C | None | ||
ASI899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10230 | 1-18 | Appointment | books | Titgemeyer, Evan C | None | |||
ASI961Grad Prb ASI - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10231 | 1-9 | Appointment | books | Titgemeyer, Evan C | None | |||
ASI990Sem ASI Research - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10232 | 1 | M | 3:30 - 4:20 p.m. | WB 221 | books | Zumbaugh, Morgan Daughtry | None | |
ASI990Sem ASI Research - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10234 | 1 | M | 4:30 - 8:30 p.m. | CL 205 | books | Drouillard, James S | None | |
ASI990Sem ASI Research - Top/Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 17007 | 1 | T | 8:30 - 9:20 a.m. | WB 121 | books | Rolf, Megan Margaret | None | |
ASI990Sem ASI Research - Top/Non Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | SEM | 17154 | 1 | M | 3:30 - 4:20 p.m. | WB 123 | books | Derouchey, Joel Michael | None | |
ASI999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10236 | 1-18 | CNC | Appointment | books | Titgemeyer, Evan C | None | ||
K-State 8 areas |
---|
For more information, visit the Animal Sciences and Industry home page.