Dean of Arts and Sciences
If no dates are listed directly under a course, then the course meets Tuesday, January 17, 2023 through Friday, May 5, 2023.
K-State 8 areas |
---|
DAS001MLS Clinical Training | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10597 | 12 | Appointment | books | Caffera, Catherine Elizabeth Antes | None | |||
| ||||||||||
DAS030Intro to Engl Lang Prog - Top/Intensive 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11981 | 0 | CNC | Appointment | books | Chakrabarti, Leena | None | ||
DAS030Intro to Engl Lang Prog - Top/Intensive 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 12164 | 0 | CNC | Appointment | books | Chakrabarti, Leena | None | ||
DAS030Intro to Engl Lang Prog - Top/Intensive 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 13971 | 0 | CNC | Appointment | books | Chakrabarti, Leena | None | ||
DAS080A&S Ambassador Service | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12780 | 0-1 | Appointment | books | Malcolm, Zac C | None | |||
| ||||||||||
DAS138Beginning English II - Top/Beginning English 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 17179 | 1-18 | CNC | Appointment | books | Gramp, Viktoria Climenhaga, Greta Ce | None | ||
DAS150Intermed English II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17177 | 1-18 | CNC | Appointment | books | Peverill, Tim L | None | ||
DAS150Intermed English II - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10599 | 6 | CNC | books | None | ||||
Meets January 17 - May 5, 2023: | M W F | 11:30 a.m. - 12:20 p.m. | EH 016 | Peverill, Ranae Dawn | ||||||
Meets January 17 - May 5, 2023: | T U | 11:30 a.m. - 12:45 p.m. | EH 016 | Jennings, Taylor René | ||||||
DAS150Intermed English II - Top/Academic Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 13402 | 2 | CNC | T U | 1:05 - 2:20 p.m. | EH 224 | books | Chakrabarti, Leena | None |
DAS150Intermed English II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 17178 | 3 | CNC | Appointment | books | Peverill, Tim L | None | ||
DAS151Adv English Speaking I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13063 | 3 | M W F | 2:30 - 3:20 p.m. | F 208 | books | Chappell, Cary | ||
DAS152Advanced English Writ I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 13064 | 6 | books | ||||||
Meets January 17 - May 5, 2023: | M W F | 11:30 a.m. - 12:20 p.m. | F 208 | Peverill, Tim L | ||||||
Meets January 17 - May 5, 2023: | T U | 11:30 a.m. - 12:45 p.m. | F 208 | Carel, Annabell Lee | ||||||
DAS153Adv Eng Read I/Non-nat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13062 | 6 | books | ||||||
Meets January 17 - May 5, 2023: | M W F | 1:30 - 2:20 p.m. | S 3013 | Gramp, Viktoria | ||||||
Meets January 17 - May 5, 2023: | T U | 2:30 - 3:45 p.m. | F 208 | Climenhaga, Greta Ce | ||||||
DAS158Orient/Am Culture/Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11980 | 1 | T | 3:55 - 5:10 p.m. | F 208 | books | Kelly, Smoky Luke | None | |
ZB | REC | 17199 | 1 | Distance | books | Kelly, Smoky Luke | None | |||
| ||||||||||
DAS199Independent Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 16842 | 0-1 | Appointment | books | Tanona, Scott Daniel Archer, Elli | None | |||
| ||||||||||
DAS199Independent Reading - Top/Academic Enrichment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | RDG | 10600 | 2 | W | 2:30 - 3:20 p.m. | BH 114 | books | Williams, Paulicia Bender | None | |
DAS199Independent Reading - Top/Directed Studies Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | RDG | 10601 | 1-3 | Appointment | books | Cro, Melinda Ann | None | |||
| ||||||||||
DAS199Independent Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | RDG | 10602 | 1-3 | Appointment | books | Perry, Angelia Lavon | None | |||
| ||||||||||
DAS199Independent Reading - Top/Directed Studies Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | RDG | 10603 | 1-3 | Appointment | books | Duch, Tami M. | None | |||
J | RDG | 10604 | 1-3 | Appointment | books | Habluetzel, Nancy Annette | None | |||
| ||||||||||
L | RDG | 13156 | 1-3 | Appointment | books | Archer, Elli | None | |||
| ||||||||||
DAS199Independent Reading - Top/Academic Refocus Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | RDG | 13823 | 3 | books | None | |||||
Meets January 17 - May 5, 2023: | M W | 1:30 - 2:20 p.m. | BH 111 | Weaver, Brent | ||||||
Meets January 17 - May 5, 2023: | F | 1:30 - 3:20 p.m. | BH 117 | Weaver, Brent | ||||||
R | RDG | 15926 | 3 | books | None | |||||
Meets January 17 - May 5, 2023: | M W | 1:30 - 2:20 p.m. | BB 2101 | Wollard, Emily Marie | ||||||
Meets January 17 - May 5, 2023: | F | 1:30 - 3:20 p.m. | Staff | |||||||
DAS199Independent Reading - Top/Reading Strategy SocSci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
U | RDG | 15938 | 3 | M W F | 10:30 - 11:20 a.m. | EH 227 | books | Glaser, Melissa Suzanne | None | |
DAS214Intro to Art Sci Educat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16474 | 0-2 | F | 1:30 - 3:20 p.m. | CW 129 | books | Laverty, James T | None | |
| ||||||||||
DAS240Prc/Pre-Health - Top/Dental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10607 | 1 | Appointment | books | Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 10606 | 1 | Appointment | books | Urquhart, Kaela Morgan Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Optometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 10605 | 1 | Appointment | books | Dieker, Adam Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Physician Assistant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 11979 | 1 | Appointment | books | Urquhart, Kaela Morgan Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Physical Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 12961 | 1 | Appointment | books | Dieker, Adam | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Nursing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 13188 | 1 | Appointment | books | Allen, Sherryl Jacqueline Pogranichniy, Sherry Lynn | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Occupational Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 13225 | 1 | Appointment | books | Dieker, Adam | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Vet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | PRC | 13226 | 1 | Appointment | books | Pogranichniy, Sherry Lynn | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Chiropractic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | PRC | 13227 | 1 | Appointment | books | Allen, Sherryl Jacqueline Pogranichniy, Sherry Lynn | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Clinical Lab Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | PRC | 13228 | 1 | Appointment | books | Caffera, Catherine Elizabeth Antes | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Pharmacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | PRC | 13229 | 1 | Appointment | books | Dieker, Adam Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS300Prim Text Core Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14467 | 3 | Distance | books | Corrado, Domenic Alexander | ||||
DAS315Comp Hlth Prof Sch App | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 13992 | 1 | Distance | books | Urquhart, Kaela Morgan Meitler, Jared Dieker, Adam Adams-Wright, Gayla Anne Reichenberger, Amanda Allen, Sherryl Jacqueline Pogranichniy, Sherry Lynn | None | |||
| ||||||||||
DAS400Ug Research in A&S | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12844 | 0-3 | CNC | Appointment | books | Culbertson, Christopher T | None | ||
| ||||||||||
DAS497Integrated Hlth Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15807 | 2 | T | 1:05 - 2:20 p.m. | BH 114 | books | Tanona, Scott Daniel Cro, Melinda Ann | None | |
B | IND | 16636 | 0 | T | 1:05 - 2:20 p.m. | BH 114 | books | Tanona, Scott Daniel Cro, Melinda Ann | None | |
| ||||||||||
DAS498Social Sci Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13547 | 0-1 | CNC | Appointment | books | Archer, Elli | None | ||
B | REC | 13638 | 0-1 | CNC | Appointment | books | Duch, Tami M. | None | ||
| ||||||||||
C | REC | 13639 | 0-1 | CNC | Appointment | books | Caffera, Catherine Elizabeth Antes | None | ||
| ||||||||||
D | REC | 13640 | 0-1 | CNC | Appointment | books | Perry, Angelia Lavon | None | ||
| ||||||||||
ZA | REC | 14262 | 0-1 | CNC | Distance | books | Stuewe, Beth A | None | ||
DAS499Phys Sci Sr Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10609 | 1 | Appointment | books | Caffera, Catherine Elizabeth Antes | ||||
| ||||||||||
DAS506UDG Cancer Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 17003 | 1 | Appointment | books | Fleming, Sherry D | None | |||
| ||||||||||
DAS507Sen Res/Lat Am Stdy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10608 | 3 | Appointment | books | Courbou, Angélique Antonioli, Kathleen Alanna | ||||
ZA | LEC | 16053 | 3 | OPT | Distance | books | Antonioli, Kathleen Alanna | |||
DAS525Sr Rsh/Internatl Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15219 | 3 | OPT | W | 2:30 - 3:20 p.m. | EH 021 | books | Courbou, Angélique Antonioli, Kathleen Alanna | |
ZA | REC | 14658 | 3 | OPT | Distance | books | Courbou, Angélique Antonioli, Kathleen Alanna | |||
DAS582Natr Res/Envir Sci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10610 | 3 | T U | 11:30 a.m. - 12:45 p.m. | TH 1021 | books | Hutchinson, Shawn | ||
K-State 8 areas |
---|
For more information, visit the College of Arts and Sciences home page.