Interior Architecture and Industrial Design
IAID602Furniture Design II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11389 | 4 | TWU | 12:40 - 4:50 p.m. | SRE 0079 | books | Thompson , Richard H | None | |
IAID605Problems in IAID | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11581 | 1-18 | Distance | books | Howe , Nathan Joseph | None | |||
| ||||||||||
IAID605Prb/IAID - Top/AI in Bus, Rsch, & Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZC | SEM | 12064 | 1-18 | W | 10:20 - 11:10 a.m. | books | Barton , Scott Matthew | None | ||
IAID615Top/Furniture Design - Top/Contemp Furniture Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 11856 | 1-3 | T | 2:30 - 3:20 p.m. | books | Kirchmer , Kendra D | None | ||
IAID814Furniture Des III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | STD | 11388 | 4 | TWU | 12:40 - 4:50 p.m. | SRE 0079 | books | Thompson , Richard H | None | |
| ||||||||||
IARC409Materials and Finishes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10826 | 3 | Distance | books | Guler, Kutay | ||||
IARC605Prb/IARC - Top/Design of Kitchens | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LEC | 11095 | 1-18 | U | 10:00 a.m. - 12:25 p.m. | Distance | books | Garcia Junqueira, Mariana | ||
IARC605Prb/IARC - Top/Housing Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | LEC | 11461 | 1-18 | M | 10:20 - 11:10 a.m. | Distance | books | Garcia Junqueira, Mariana | ||
IARC628Construction Documentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10827 | 3 | Distance | books | Guler, Kutay | ||||
IARC664Summer Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10216 | 6 | CNC | Appointment | books | Barton , Scott Matthew | None | ||
IARC665Summer Internship Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10217 | 1 | Appointment | books | Barton , Scott Matthew | ||||
IARC801IARC Design Studio V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 10613 | 5 | MTWU | 8:00 a.m. - 12:00 p.m. | Distance | books | Hubbell, Neal C | None | |
ID300Global Exp in ID | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12130 | 3 | UK | books | Honey, Peggy L Johnson , Kristianna Marie | None | |||
| ||||||||||
ID399Prc/Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 10911 | 0-2 | Distance | books | Johnson , Kristianna Marie | None | |||
| ||||||||||
ID499Prb/Interior Dsgn - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10218 | 0-18 | Appointment | books | Kim, Hyung Chan | None | |||
| ||||||||||
ID599Int Des Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | FLD | 10912 | 3-4 | CNC | Distance | books | Johnson , Kristianna Marie | None | ||
| ||||||||||
ID600Interior Des Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 11457 | 1-3 | SOUTHKOREA | books | Kim, Hyung Chan | None | |||
| ||||||||||
INDD664Summer Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 11460 | 6 | CNC | Appointment | books | Barton , Scott Matthew | None | ||
INDD665Summer Internship Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 11459 | 1 | Appointment | books | Barton , Scott Matthew | None | |||
For more information, visit the Interior Architecture and Industrial Design home page.