Horticulture and Natural Resources
FOR741Prb/Forestry - Top/Vary By Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10612 | 1-3 | Appointment | books | Peterson, Brian Ashley | None | |||
| ||||||||||
HORT390Horticulture Topics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10206 | 0-18 | Appointment | books | Williams , Kimberly A | None | |||
| ||||||||||
HORT490Horticulture Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 10207 | 3-6 | Appointment | books | Williams , Kimberly A | None | |||
| ||||||||||
B | FLD | 10324 | 3-6 | Appointment | books | Domenghini, Cody | None | |||
| ||||||||||
C | FLD | 10632 | 3-6 | Appointment | books | Braun , Ross Charles | None | |||
| ||||||||||
D | FLD | 10325 | 3-6 | Appointment | books | Keeley, Steve | None | |||
| ||||||||||
E | FLD | 10326 | 3-6 | Appointment | books | Sprague , Stuart | None | |||
| ||||||||||
HORT495Ugrd Res in Horticulture - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11706 | 0-3 | Appointment | books | Park, Sunghun | None | |||
| ||||||||||
B | RSH | 11891 | 0-3 | Appointment | books | Braun , Ross Charles | None | |||
| ||||||||||
D | RSH | 11893 | 0-3 | Appointment | books | Domenghini, Cody | None | |||
| ||||||||||
E | RSH | 11894 | 0-3 | Appointment | books | Sprague , Stuart | None | |||
| ||||||||||
F | RSH | 11895 | 0-3 | Appointment | books | Williams , Kimberly A | None | |||
| ||||||||||
HORT591Small Farm Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10687 | 3 | OPT | Appointment | books | Keeley, Steve | |||
| ||||||||||
HORT640Horticultural Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10642 | 0-3 | Appointment | books | Keeley, Steve | None | |||
| ||||||||||
HORT880Top/Horticulture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10208 | 0-18 | Appointment | books | Park, Sunghun | None | |||
| ||||||||||
HORT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10209 | 1-18 | CNC | Appointment | books | Park, Sunghun | None | ||
| ||||||||||
B | RSH | 11508 | 1-18 | CNC | Appointment | books | Keeley, Steve | None | ||
| ||||||||||
E | RSH | 11511 | 1-18 | CNC | Appointment | books | Williams , Kimberly A | None | ||
| ||||||||||
F | RSH | 11512 | 1-18 | CNC | Appointment | books | Peterson, Brian Ashley | None | ||
| ||||||||||
G | RSH | 11514 | 1-18 | CNC | Appointment | books | Jackson , Sarah | None | ||
| ||||||||||
H | RSH | 11513 | 1-18 | CNC | Appointment | books | Ahlers, Adam A | None | ||
| ||||||||||
HORT899Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10210 | 1-18 | CNC | Appointment | books | Braun , Ross Charles | None | ||
B | RSH | 10505 | 1-18 | CNC | Appointment | books | Park, Sunghun | None | ||
C | RSH | 11501 | 1-18 | CNC | Appointment | books | Liang, Yun | None | ||
D | RSH | 11502 | 1-18 | CNC | Appointment | books | Gerken, Joe E | None | ||
E | RSH | 11503 | 1-18 | CNC | Appointment | books | Williams , Kimberly A | None | ||
F | RSH | 11504 | 1-18 | CNC | Appointment | books | Jackson , Sarah | None | ||
G | RSH | 11505 | 1-18 | CNC | Appointment | books | Peterson, Brian Ashley | None | ||
H | RSH | 11506 | 1-18 | CNC | Appointment | books | Ahlers, Adam A | None | ||
I | RSH | 11911 | 1-18 | CNC | Appointment | books | Ricketts, Drew | None | ||
J | RSH | 11912 | 1-18 | CNC | Appointment | books | Domenghini, Cody | None | ||
K | RSH | 12204 | 1-18 | CNC | Appointment | books | Thomas , Logan Ford | None | ||
L | RSH | 12213 | 1-18 | CNC | Appointment | books | Sprague , Stuart | None | ||
HORT999Research in Horticulture,Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10211 | 1-18 | CNC | Appointment | books | Park, Sunghun | None | ||
B | RSH | 11492 | 1-18 | CNC | Appointment | books | Liang, Yun | None | ||
C | RSH | 11493 | 1-18 | CNC | Appointment | books | Jackson , Sarah | None | ||
D | RSH | 11516 | 1-18 | CNC | Appointment | books | Braun , Ross Charles | None | ||
E | RSH | 11495 | 1-18 | CNC | Appointment | books | Thomas , Logan Ford | None | ||
F | RSH | 11515 | 1-18 | CNC | Appointment | books | Ahlers, Adam A | None | ||
G | RSH | 11913 | 1-18 | CNC | Appointment | books | Peterson, Brian Ashley | None | ||
H | RSH | 12205 | 1-18 | CNC | Appointment | books | Boyer, Cheryl R | None | ||
I | RSH | 12214 | 1-18 | CNC | Appointment | books | Sprague , Stuart | None | ||
PMC120Outdoor Recreation Certification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | ACT | 10535 | 0 | CNC | Appointment | books | Jackson , Sarah | None | ||
| ||||||||||
B | ACT | 11914 | 0 | CNC | Appointment | books | Peterson, Brian Ashley | None | ||
| ||||||||||
C | ACT | 12154 | 0 | CNC | Appointment | books | Liang, Yun | None | ||
| ||||||||||
PMC350Parks and Outdoor Recreation Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 10594 | 1-2 | Appointment | books | Jackson , Sarah | None | |||
| ||||||||||
B | FLD | 11915 | 1-2 | Appointment | books | Peterson, Brian Ashley | None | |||
| ||||||||||
C | FLD | 12155 | 1-2 | Appointment | books | Liang, Yun | None | |||
| ||||||||||
PMC441Top/Park Mgmt & Cons - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11431 | 0-18 | Appointment | books | Peterson, Brian Ashley | None | |||
| ||||||||||
B | IND | 12156 | 0-18 | Appointment | books | Jackson , Sarah | None | |||
| ||||||||||
C | IND | 12157 | 0-18 | Appointment | books | Liang, Yun | None | |||
| ||||||||||
PMC492Internship in Parks and Recreation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10620 | 3-6 | Appointment | books | Jackson , Sarah | None | |||
| ||||||||||
B | INT | 11500 | 3-6 | Appointment | books | Peterson, Brian Ashley | None | |||
| ||||||||||
C | INT | 12158 | 3-6 | Appointment | books | Liang, Yun | None | |||
| ||||||||||
PMC495PMC Undergrad Res - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11098 | 0-3 | Appointment | books | Jackson , Sarah | None | |||
| ||||||||||
B | IND | 11916 | 0-3 | Appointment | books | Peterson, Brian Ashley | None | |||
| ||||||||||
C | IND | 12159 | 0-3 | Appointment | books | Liang, Yun | None | |||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Co-Ed Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | ACT | 10847 | 1 | M W | 6:30 - 7:30 p.m. | Manhattan | books | Marquez , Pedro Ivan | None | |
RRES200Top/Recreatn Resourc - Top/Co-Ed Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAB | ACT | 11229 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez , Pedro Ivan | None | |
RRES200Top/Recreatn Resourc - Top/Co-Ed Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAC | ACT | 11230 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez , Pedro Ivan | None | |
RRES200Top/Recreatn Resourc - Top/Co-Ed Boxing 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAD | ACT | 11231 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Marquez , Pedro Ivan | None | |
RRES200Top/Recreatn Resourc - Top/Women's Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAE | ACT | 11543 | 1 | T U | 4:30 - 6:30 p.m. | Manhattan | books | Hinnergardt , Caitlin | None | |
RRES200Top/Recreatn Resourc - Top/Women's Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAI | ACT | 11546 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Hinnergardt , Caitlin | None | |
RRES200Top/Recreatn Resourc - Top/Women's Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAJ | ACT | 11547 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Hinnergardt , Caitlin | None | |
RRES200Top/Recreatn Resourc - Top/Women's Boxing 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAK | ACT | 11548 | 1 | T U | 4:30 - 5:30 p.m. | Manhattan | books | Hinnergardt , Caitlin | None | |
RRES200Top/Recreatn Resourc - Top/First Aid CPR/AED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZAL | ACT | 11724 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Huber , Jake | None | |
| ||||||||||
WOEM201Firearms Cartridges and Ballistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | ACT | 11717 | 1 | NEWMEXICO | books | Gerken, Joe E | None | |||
| ||||||||||
WOEM202Rifle and Handgun Range Design, Construction and Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | ACT | 11718 | 1 | NEWMEXICO | books | Gerken, Joe E | None | |||
| ||||||||||
WOEM570Internship for Wildlife and Outdoor Enterprise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 10396 | 6-10 | Appointment | books | Ahlers, Adam A | ||||
| ||||||||||
B | FLD | 10601 | 6-10 | Appointment | books | Ricketts, Drew | ||||
| ||||||||||
C | FLD | 11106 | 6-10 | Appointment | books | Gerken, Joe E | ||||
| ||||||||||
D | FLD | 12152 | 6-10 | Appointment | books | Thomas , Logan Ford | ||||
| ||||||||||
WOEM590Prb/WOEM - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10679 | 0-6 | Appointment | books | Ahlers, Adam A | None | |||
| ||||||||||
B | IND | 10680 | 0-6 | Appointment | books | Ricketts, Drew | None | |||
| ||||||||||
C | IND | 10681 | 0-6 | Appointment | books | Gerken, Joe E | None | |||
| ||||||||||
D | IND | 12153 | 0-6 | Appointment | books | Thomas , Logan Ford | None | |||
For more information, visit the Horticulture and Natural Resources home page.