Food, Nutrition, Dietetics and Health
FNDH132Basic Nutrition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10875 | 3 | Distance | books | Hoss-Cruz , Kathleen M | ||||
FNDH252Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10876 | 3 | Distance | books | Lindshield , Erika Bono | ||||
FNDH300Dietetics ServSafe Manager Certification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INS | 11803 | 0 | CNC | Distance | books | Whitehair , Kelly Jean | None | ||
| ||||||||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10877 | 3 | Distance | books | Lindshield , Brian Lee | ||||
FNDH450Nutritional Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10879 | 2 | Distance | books | Lindshield , Erika Bono | ||||
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10201 | 1-18 | Appointment | books | Lindshield , Brian Lee | None | |||
FNDH499Prb/Human Nutrition - Top/Pathophysiology/ClinicEval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 10619 | 3 | Appointment | books | Lindshield , Brian Lee | None | |||
| ||||||||||
FNDH515Counseling Strategies in Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10881 | 3 | Distance | books | Oberrieder , Heidi | ||||
| ||||||||||
FNDH632Clinical Nutrition II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12095 | 3 | Distance | books | Yarrow , Linda Kaye | ||||
| ||||||||||
FNDH650Practicum in Food, Nutrition, Dietetics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10572 | 1-6 | Appointment | books | Cook, Jenn G | None | |||
FNDH650Prc/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 10976 | 1-6 | Distance | books | Cook, Jenn G | None | |||
| ||||||||||
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10907 | 3 | Distance | books | Chitra, Uma | None | |||
FNDH709Clinical Applications of Human Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10767 | 3 | books | None | |||||
Meets June 2 - August 1, 2025: | M W | 8:30 - 11:00 a.m. | LMH 147 | Thiele, Ryan M | ||||||
Meets June 2 - August 1, 2025: | F | 8:30 - 10:00 a.m. | LMH 147 | Thiele, Ryan M | ||||||
| ||||||||||
FNDH710Foundations of Patient Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10768 | 2 | books | None | |||||
Meets June 2 - August 1, 2025: | T U | 2:00 - 3:50 p.m. | LMH 144D | Olson , Bernadette Louise | ||||||
Meets June 2 - August 1, 2025: | F | 12:30 - 2:20 p.m. | LMH 144D | Olson , Bernadette Louise | ||||||
| ||||||||||
FNDH755Clinical Applications of Neurological Function | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11137 | 3 | T U | 1:30 - 4:00 p.m. | LMH 147 | books | Thiele, Ryan M | None | |
| ||||||||||
FNDH760Applied Community Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 11964 | 1 | Distance | books | Whitehair , Kelly Jean | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10202 | 1-6 | Appointment | books | Lindshield , Brian Lee | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Problems in Human Nurtion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 10886 | 1-6 | Distance | books | Wang, Weiqun | None | |||
| ||||||||||
FNDH799Foundations of Therapeutic Intervention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10770 | 3 | books | None | |||||
Meets June 2 - August 1, 2025: | M W | 12:00 - 12:50 p.m. | LMH 147 | Eastes, Nicole Marie | ||||||
Meets June 2 - August 1, 2025: | F | 10:30 a.m. - 12:00 p.m. | LMH 147 | Vardiman, Phill | ||||||
| ||||||||||
FNDH823Clinical Evaluation III-General Medical Conditions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11138 | 3 | T U | 10:00 a.m. - 1:00 p.m. | LMH 144D | books | Olson , Bernadette Louise | None | |
| ||||||||||
FNDH840Public Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | FLD | 10350 | 3-6 | Appointment | books | Lindshield , Brian Lee | None | |||
| ||||||||||
FNDH852Practicum in Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | PRC | 10887 | 3 | Distance | books | Talavera , Martin | None | |||
| ||||||||||
FNDH860Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | PRC | 11963 | 1-6 | Distance | books | Whitehair , Kelly Jean | None | |||
| ||||||||||
FNDH885Athletic Train Practicum III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 11139 | 1 | Appointment | books | Eastes, Nicole Marie | None | |||
| ||||||||||
FNDH886Athletic Training Practicum IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 11140 | 1 | Appointment | books | Eastes, Nicole Marie | None | |||
| ||||||||||
FNDH897Applications in Food, Nutrition, Dietics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | IND | 11236 | 1-3 | CNC | T U | 8:00 - 9:35 a.m. | LMH 147 | books | Vardiman, Phill | None |
M | IND | 11243 | 1-3 | CNC | Appointment | books | Lindshield , Brian Lee | None | ||
| ||||||||||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
M | RSH | 11254 | 0-18 | CNC | Appointment | books | Lindshield , Brian Lee | None | ||
| ||||||||||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
M | RSH | 11265 | 1-8 | CNC | Appointment | books | Lindshield , Brian Lee | None | ||
| ||||||||||
FNDH958Critical Experiences in Industry Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | PRC | 10776 | 3-6 | CNC | Distance | books | Talavera , Martin | None | ||
| ||||||||||
FNDH999Research in Foods and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
L | RSH | 11275 | 1-18 | CNC | Appointment | books | Lindshield , Brian Lee | None | ||
|
For more information, visit the Food, Nutrition, Dietetics and Health home page.