Special Education, Counseling and Student Affairs
EDCEP103Healthful and Safe College Life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 10778 | 3 | Distance | books | Price, Aryn A | ||||
EDCEP111Foundations of College Student Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11409 | 1-3 | OPT | MTWU | 10:20 - 11:35 a.m. | JU 149 | books | Cherry, Jamie Michele | |
B | REC | 11983 | 1-3 | OPT | MTWU | 10:20 - 11:35 a.m. | JU 256 | books | Slattery , Ashleigh Janae | |
| ||||||||||
C | REC | 12265 | 1-3 | OPT | MTWUF | 9:00 - 10:20 a.m. | Manhattan | books | Loganbill , Peter Elias | |
| ||||||||||
EDCEP160Development and Integrity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10757 | 1 | Distance | books | Roberts , Camilla Jones | None | |||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Stress Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 12267 | 1-3 | Distance | books | Staff | None | |||
| ||||||||||
EDCEP775Readings/Counseling Education and Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RDG | 10130 | 1-3 | OPT | Appointment | books | Craig, Stephen Earl | None | ||
| ||||||||||
ZA | RDG | 11421 | 1-3 | OPT | Distance | books | Craig, Stephen Earl | None | ||
EDCEP816Research Methods in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10802 | 3 | Distance | books | Staff | None | |||
EDCEP817Statistical Methods in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10803 | 3 | Distance | books | Staff | None | |||
EDCEP822Counseling Adolescents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11090 | 3 | Distance | books | Kriley , Samantha Marie | None | |||
EDCEP829Learning Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10837 | 3 | Distance | books | Staff | None | |||
EDCEP835Foundations of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 10804 | 3 | Distance | books | McGill , Craig Michael | None | |||
EDCEP836Interpersonal Relations for Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10779 | 3 | Distance | books | Kriley , Samantha Marie | None | |||
EDCEP837Individualized Learning Experience in Higher Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | FLD | 11488 | 3 | Distance | books | Craft, Christy Moran | None | |||
| ||||||||||
EDCEP838Student Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10780 | 3 | Distance | books | Craft, Christy Moran | None | |||
EDCEP851Multicultural Aspects of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 11973 | 3 | Distance | books | Staff | None | |||
EDCEP854College Student Athletes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10805 | 3 | Distance | books | Rubin , Lisa M. | None | |||
EDCEP856Counseling Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11974 | 3 | Distance | books | Lane , Jessica | None | |||
ZB | LEC | 11975 | 3 | Distance | books | Staff | None | |||
| ||||||||||
EDCEP863Trends in Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11002 | 3 | Distance | books | Staff | None | |||
EDCEP864Current Issues in Intercollegiate Athletics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10806 | 3 | Distance | books | Rubin , Lisa M. | None | |||
EDCEP886Sem/Guidance Service - Top/Critical Issues in Counsel | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11976 | 1-18 | Distance | books | Dinkel, Lorraine M | None | |||
EDCEP925Higher Education Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 12268 | 3 | Distance | books | VanDusen, Ryan Lee | None | |||
| ||||||||||
EDCEP937Administration of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 12270 | 3 | Distance | books | McGill , Craig Michael | None | |||
| ||||||||||
EDCEP951Multicultural Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZC | REC | 11411 | 3 | Distance | books | Carroll, Doris | None | |||
EDCEP953Multicultural and Social Justice Issues in Counselor Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 12274 | 3 | Distance | books | Dinkel, Lorraine M | None | |||
| ||||||||||
EDCEP962Leadership and Advocacy in Counselor Education and Supervision | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11989 | 3 | Distance | books | Lane , Jessica | None | |||
EDCEP999Doctoral Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10583 | 1-18 | CNC | Appointment | books | Carroll, Doris | None | ||
B | RSH | 10131 | 1-18 | CNC | Appointment | books | Craft, Christy Moran | None | ||
C | RSH | 11045 | 1-18 | CNC | Appointment | books | Lane , Jessica | None | ||
D | RSH | 11994 | 1-18 | CNC | Appointment | books | Dinkel, Lorraine M | None | ||
E | RSH | 10132 | 1-18 | CNC | Appointment | books | McGill , Craig Michael | None | ||
F | RSH | 10471 | 1-18 | CNC | Appointment | books | Rubin , Lisa M. | None | ||
G | RSH | 10133 | 1-18 | CNC | Appointment | books | Troxel, Wendy G | None | ||
H | RSH | 10816 | 1-18 | CNC | Appointment | books | Yang, Yang | None | ||
I | RSH | 11396 | 1-18 | CNC | Appointment | books | Craig, Stephen Earl | None | ||
EDSP224Exceptional Child in the Regular Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11980 | 3 | Distance | books | Meritt , Nicole | ||||
EDSP323Exceptional Student In The Secondary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11348 | 2 | MTWU | 1:00 - 4:30 p.m. | BH 343 | books | Mitchell, Barbara Sue | ||
| ||||||||||
EDSP711Characteristics of Exceptionalities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11489 | 3 | Distance | books | Kaff , Marilyn S | None | |||
EDSP742Intensive Interventions for Students with Emotional Disability | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10857 | 3 | Distance | books | Teagarden , James M | None | |||
EDSP744Intensive Interventions for Students with Dyslexia and Other Reading Difficulties | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12275 | 3 | Distance | books | Meritt , Nicole | None | |||
EDSP745The Consulting Process in Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10858 | 3 | Distance | books | Mitchell, Barbara Sue | None | |||
EDSP795Prb/Special Educ - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 10399 | 1-18 | Appointment | books | Teagarden , James M | None | |||
| ||||||||||
C | IND | 10515 | 1-18 | Appointment | books | Kaff , Marilyn S | None | |||
| ||||||||||
EDSP844Sp Ed/Sec Schools - Sp Ed/Sec Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11080 | 2 | Distance | books | Teagarden , James M | None | |||
| ||||||||||
EDSP848Transitions in Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | LEC | 11967 | 3 | Distance | books | Staff | None | |||
EDSP849Interventions/Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10862 | 3 | Distance | books | Kaff , Marilyn S | None | |||
EDSP853College Students with Disabilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10867 | 3 | Distance | books | Staff | None | |||
EDSP991Internship/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10517 | 1-18 | Appointment | books | Kaff , Marilyn S | None | |||
| ||||||||||
C | INT | 10552 | 1-18 | Appointment | books | Teagarden , James M | None | |||
| ||||||||||
EDSP999Phd Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11567 | 1-18 | CNC | Appointment | books | Craft, Christy Moran | None | ||
C | RSH | 10330 | 1-18 | CNC | Appointment | books | Teagarden , James M | None | ||
For more information, visit the Special Education, Counseling and Student Affairs home page.