Curriculum and Instruction
EDCI110Foundations of Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10745 | 3 | Distance | books | Perez , Della Ruth | ||||
EDCI300Principles of Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10732 | 3 | OPT | Distance | books | Ellner , Mark Robert | None | ||
| ||||||||||
EDCI301Coaching and Officiating Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10733 | 3 | Distance | books | Ellner , Mark Robert | None | |||
| ||||||||||
EDCI315Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11086 | 3 | MTWU | 1:00 - 4:00 p.m. | Distance | books | Intriago Palacios , Éder A. | ||
EDCI318Educational Technology for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10734 | 1 | Distance | books | Ellner , Mark Robert | None | |||
| ||||||||||
EDCI320Core Teaching Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10644 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 217 | books | Myers , Kaylee Lynn | None | ||
02B | LAB | 10645 | MTWUF | 8:00 a.m. - 12:00 p.m. | books | Myers , Kaylee Lynn | None | |||
03B | LAB | 10646 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 242 | books | Myers , Kaylee Lynn | None | ||
04B | LAB | 10660 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 101 | books | Myers , Kaylee Lynn | None | ||
05B | LAB | 10661 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 107 | books | Myers , Kaylee Lynn | None | ||
06B | LAB | 10662 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 108 | books | Myers , Kaylee Lynn | None | ||
07B | LAB | 10663 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 256 | books | Myers , Kaylee Lynn | None | ||
08B | LAB | 10664 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 112 | books | Myers , Kaylee Lynn | None | ||
09B | LAB | 10665 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 109 | books | Myers , Kaylee Lynn | None | ||
10B | LAB | 10666 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 111 | books | Myers , Kaylee Lynn | None | ||
11B | LAB | 10667 | MTWUF | 8:00 a.m. - 12:00 p.m. | books | Myers , Kaylee Lynn | None | |||
12B | LAB | 10668 | MTWUF | 8:00 a.m. - 12:00 p.m. | books | Myers , Kaylee Lynn | None | |||
13B | LAB | 10669 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 342 | books | Myers , Kaylee Lynn | None | ||
14B | LAB | 10692 | MTWUF | 8:00 a.m. - 12:00 p.m. | books | Myers , Kaylee Lynn | None | |||
15B | LAB | 10693 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 225 | books | Myers , Kaylee Lynn | None | ||
16B | LAB | 11083 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 343 | books | Myers , Kaylee Lynn | None | ||
17B | LAB | 11084 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 344 | books | Myers , Kaylee Lynn | None | ||
B | LEC | 12045 | 3 | MTWU | 8:30 a.m. - 12:00 p.m. | BH 343 | books | Goodson , Lori Ann Myers , Kaylee Lynn | ||
| ||||||||||
EDCI400New Literacies in Contemporary Classrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10781 | 3 | Distance | books | Levin , Lori Michelle | None | |||
EDCI427Overview of Educational Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12221 | 3 | Distance | books | Meritt , Dustin | None | |||
| ||||||||||
EDCI502Is/ Education - Top/Educational Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 12011 | 1-3 | OPT | Distance | books | Meritt , Dustin | None | ||
EDCI550Schooling and Popular Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11410 | 3 | Distance | books | Fabiano , Theodore | None | |||
| ||||||||||
EDCI580Internship in Educational Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 11398 | 6-9 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
ZA | INT | 10746 | 6-9 | CNC | Distance | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI702Curriculum, Instruction, and Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10782 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | LEC | 10783 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI705MAT Social Studies Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11531 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI706MAT Secondary English/Language Arts g | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | PRC | 12005 | 3 | Distance | books | Sherbert , Vicki | None | |||
| ||||||||||
EDCI710Social Foundations of K-12 Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10722 | 3 | Distance | books | Perez , Della Ruth | None | |||
| ||||||||||
ZB | LEC | 10723 | 3 | Distance | books | Perez , Della Ruth | None | |||
| ||||||||||
EDCI712MAT Foreign Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11532 | 3 | Distance | books | McKeeman , Leah Ann | None | |||
| ||||||||||
EDCI715Literacy and Diverse Learners in the Content Areas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RDG | 12071 | 1-18 | OPT | M | 9:30 a.m. - 12:30 p.m. | BH 342 | books | McKeeman , Leah Ann | None |
| ||||||||||
EDCI716Teaching Diverse Learners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10735 | 3 | Distance | books | Sherbert , Vicki Meritt , Dustin | None | |||
| ||||||||||
ZB | LEC | 10747 | 3 | Distance | books | Sherbert , Vicki Meritt , Dustin | None | |||
| ||||||||||
EDCI718Introduction to Educational Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LAB | 10748 | 3 | Distance | books | Burenheide , Bradley John | None | |||
EDCI720ESL/Dual Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10784 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
ZB | LEC | 11705 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI721Learning Strategies and Study Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10749 | 3 | Distance | books | Sherbert , Vicki Hoppe , Kayln | None | |||
EDCI729Middle-Level Mathematics for Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10750 | 3 | Distance | books | Martinie , Sherri L | None | |||
EDCI740Culture and Language in Classroom Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11418 | 3 | Distance | books | Kavimandan , Shabina | None | |||
| ||||||||||
ZB | LEC | 12234 | 3 | Distance | books | Staff | None | |||
| ||||||||||
EDCI742ESL/Dual Language Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11704 | 3 | Distance | books | Herrera, Socorro G | None | |||
EDCI755Multicultural Issues in Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10785 | 3 | Distance | books | Espinoza , Pedro Silva | None | |||
EDCI758Reading/Writing Connections | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11981 | 3 | UK | books | Sherbert , Vicki | None | |||
| ||||||||||
EDCI765Contemporary Pedagogies for Teaching Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 11942 | 3 | Distance | books | Allen, David S | None | |||
ZB | REC | 11943 | 3 | Distance | books | Allen, David S | None | |||
| ||||||||||
EDCI773Contemporary Technology in World Language Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11703 | 3 | Distance | books | McKeeman , Leah Ann | None | |||
EDCI775Readings in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RDG | 10134 | 1-3 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
ZA | RDG | 10751 | 1-3 | Distance | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI781Teaching the Theoretical Foundations of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11019 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI782Teaching the Historical Origins of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10786 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI783Teaching the Development of Constitutional Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11020 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI784Teaching the Institutions of Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10787 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI785Teaching the Bill of Rights | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11021 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI786Topics in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11376 | 1-3 | Distance | books | Goodson , Lori Ann Goodson, F Todd | None | |||
| ||||||||||
B | LEC | 12069 | 1-3 | MTWU | 8:30 a.m. - 12:00 p.m. | BH 343 | books | Myers , Kaylee Lynn | None | |
| ||||||||||
EDCI786Topics in Curr & Inst - Top/Biogr Drivn Instr/Div Lrn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | LEC | 10788 | 1-3 | Distance | books | Herrera, Socorro G | None | |||
EDCI786Topics in Curr & Inst - Top/Teach Federalism I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZC | LEC | 10841 | 1-3 | Distance | books | Vontz, Thomas S | None | |||
EDCI786Topics in Curr & Inst - Top/Teach Federalism II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZD | LEC | 10842 | 1-3 | Distance | books | Vontz, Thomas S | None | |||
EDCI786Topics in Curr & Inst - Top/Strct Lit Int Spec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZH | LEC | 12027 | 1-3 | T | 4:30 - 7:00 p.m. | Distance | books | Mercer , Debbie Kae | None | |
| ||||||||||
EDCI786Topics in Curr & Inst - Top/St Lit Int Pec Prc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZI | LEC | 12028 | 1-3 | T | 4:30 - 7:00 p.m. | Distance | books | Mercer , Debbie Kae | None | |
| ||||||||||
EDCI786Topics in Curr & Inst - Top/Vision for KS WrkDev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZJ | LEC | 12086 | 2 | T U | 8:00 a.m. - 5:00 p.m. | books | Clark , J. Spencer | None | ||
| ||||||||||
EDCI787Teaching Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10789 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI790Engaged Citizens: Public Policy Issues and Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10790 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI793Teaching Health, Movement, and Fine Arts in Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11570 | 4 | Distance | books | Larson , Lotta Cecilia | None | |||
| ||||||||||
EDCI794Advanced Methods of Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10791 | 3 | Distance | books | Vontz, Thomas S | None | |||
EDCI795Problems in Curr & Inst - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10135 | 1-18 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
B | IND | 11375 | 1-18 | Distance | books | Goodson , Lori Ann Goodson, F Todd | None | |||
| ||||||||||
EDCI795Problems in Curr & Inst - Top/Independent Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 11052 | 1-18 | Distance | books | Goodson, F Todd | None | |||
| ||||||||||
ZB | IND | 11088 | 1-18 | Distance | books | Sherbert , Vicki | None | |||
| ||||||||||
ZC | IND | 11103 | 1-18 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI795Problems in Curr & Inst - Top/Sci Meth Org | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZD | IND | 11427 | 1-2 | MTW | 8:00 a.m. - 5:00 p.m. | Manhattan | books | Zenger , Nancy M Goodson, F Todd | None | |
| ||||||||||
EDCI795Problems in Curr & Inst - Top/Teaching Core Curriculum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZE | IND | 12003 | 1-2 | MTW | 8:00 a.m. - 5:00 p.m. | Manhattan | books | Zenger , Nancy M Goodson, F Todd | None | |
| ||||||||||
EDCI797Secondary Content Field Colloquium I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10752 | 2 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 10736 | 2 | Distance | books | McKeeman , Leah Ann | None | |||
| ||||||||||
ZC | SEM | 10737 | 2 | Distance | books | Sherbert , Vicki | None | |||
| ||||||||||
ZD | SEM | 11089 | 2 | Distance | books | Lawson, Michael Andrew | None | |||
| ||||||||||
EDCI798Secondary Content Field Colloquium II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11533 | 2 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 11534 | 2 | Distance | books | McKeeman , Leah Ann | None | |||
| ||||||||||
ZC | SEM | 11535 | 2 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
ZD | SEM | 11536 | 2 | Distance | books | Lawson, Michael Andrew | None | |||
| ||||||||||
EDCI799Secondary Content Field Colloquium III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11537 | 2 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 11538 | 2 | Distance | books | McKeeman , Leah Ann | None | |||
| ||||||||||
ZC | SEM | 11539 | 2 | Distance | books | Sherbert , Vicki | None | |||
| ||||||||||
ZD | SEM | 11540 | 2 | Distance | books | Lawson, Michael Andrew | None | |||
| ||||||||||
EDCI803Curriculum Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10753 | 3 | Distance | books | Kraemer-Holland, Angela M | None | |||
EDCI812Hist of Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10792 | 3 | Distance | books | Staff | None | |||
| ||||||||||
EDCI816Approaches to Literacy Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12239 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI818Theoretical Models of Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12240 | 3 | Distance | books | Larson , Lotta Cecilia | None | |||
| ||||||||||
EDCI827Theoretical Models of Mathematics Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11995 | 3 | Distance | books | Martinie , Sherri L | None | |||
EDCI831Contemporary Issues in Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11387 | 3 | Distance | books | Espinoza , Pedro Silva | None | |||
EDCI835Supervision of Student Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10843 | 3 | Distance | books | Wertzberger , Eileen Montavlo | None | |||
EDCI864Social/Cultural Issues in Educational Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11966 | 3 | F | 9:30 a.m. - 12:20 p.m. | BH 337 | books | Subramony, Deepak | None | |
| ||||||||||
ZA | LEC | 10793 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI866Educational Technology Change Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 12083 | 3 | F | 9:30 a.m. - 12:20 p.m. | BH 337 | books | Subramony, Deepak | None | |
| ||||||||||
ZA | LEC | 10809 | 3 | Distance | books | Subramony, Deepak | None | |||
EDCI876The Social Studies Curriculum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10136 | 3 | MTWU | 8:30 a.m. - 12:00 p.m. | books | Burenheide , Bradley John | None | ||
EDCI882Teaching and Learning Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZC | LEC | 11583 | 3 | OPT | Distance | books | Rios, Ambyr Ruth Acton | None | ||
EDCI886Seminar in Curr & Inst - Top/Prin Adv&Lead w/in L&CD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 12076 | 1-18 | Appointment | books | Kavimandan , Shabina | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Math Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 10511 | 1-18 | Appointment | books | Martinie , Sherri L | None | |||
EDCI886Seminar in Curr & Inst - Top/ESL Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | SEM | 10533 | 1-18 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/IntCult Comp & Ling App | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | SEM | 12078 | 1-18 | W | 1:30 - 3:20 p.m. | BH 337 | books | Kavimandan , Shabina | None | |
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Adv Topics in Curr & Instr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | SEM | 10600 | 3 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Inters of Cult, Cogn, Lrng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | SEM | 10608 | 3 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Engmt:Curr & Def, & Fut. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
H | SEM | 10810 | 1-18 | Appointment | books | Herrera, Socorro G | None | |||
EDCI886Seminar in Curr & Inst - Top/Math Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
I | SEM | 11522 | 1-18 | Appointment | books | Lawson, Michael Andrew | None | |||
| ||||||||||
J | SEM | 11523 | 1-18 | Appointment | books | Allen, David S | None | |||
| ||||||||||
K | SEM | 12249 | 3 | Appointment | books | Lawson, Michael Andrew | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Neolib in Ed: T&R Meth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
L | SEM | 12250 | 3 | M | 5:30 - 7:00 p.m. | BH 339 | books | Kraemer-Holland, Angela M | None | |
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Evaluating Educ Media Prod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10740 | 1-18 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Orientation to Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | SEM | 11104 | 1-18 | Distance | books | Vontz, Thomas S | None | |||
EDCI886Seminar in Curr & Inst - Top/Large Data Sets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZC | SEM | 11997 | 3 | Distance | books | Nguyen , Tuan Dinh | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/IntCult Comp & Ling App | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZD | SEM | 12077 | 1-18 | W | 1:30 - 3:20 p.m. | Distance | books | Kavimandan , Shabina | None | |
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Prin Adv&Lead w/in L&CD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZE | SEM | 11602 | 1-18 | W | 3:30 - 5:20 p.m. | Distance | books | Kavimandan , Shabina | None | |
| ||||||||||
EDCI886Seminar in Curr & Inst | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZF | SEM | 12023 | 1-18 | T | 3:00 - 5:00 p.m. | Distance | books | Lawson, Michael Andrew | None | |
EDCI886Seminar in Curr & Inst - Top/Neolib in Ed: T&R Meth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZG | SEM | 12251 | 3 | Distance | books | Kraemer-Holland, Angela M | None | |||
| ||||||||||
EDCI890Masters Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10137 | 1-6 | CNC | Appointment | books | Goodson, F Todd Taylor, Kay Ann | None | ||
| ||||||||||
ZA | IND | 10844 | 1-6 | CNC | Distance | books | Goodson, F Todd Taylor, Kay Ann | None | ||
| ||||||||||
ZB | IND | 11417 | 1-6 | CNC | Distance | books | Vontz, Thomas S | None | ||
| ||||||||||
ZC | IND | 11529 | 1-6 | CNC | Distance | books | Vontz, Thomas S | None | ||
| ||||||||||
EDCI898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10138 | 1-18 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10139 | 1-18 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI900Introduction to Ed.D. Doctoral Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10846 | 3 | Distance | books | Rios, Ambyr Ruth Acton | None | |||
EDCI901Literature Reviews for Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10848 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI910Multi-Cultural Curriculum Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10850 | 3 | Distance | books | Espinoza , Pedro Silva | None | |||
EDCI945Clinical Practicum i Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | PRC | 10851 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI986Advanced Seminar in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 11341 | 1-18 | Appointment | books | Subramony, Deepak | None | |||
EDCI986Adv Sem/Curr & Instr - Top/Adv Readings in ED Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10975 | 1-18 | Distance | books | Subramony, Deepak | None | |||
EDCI986Adv Sem/Curr & Instr - Top/Writing & Research for Pub | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | SEM | 11998 | 1-18 | Distance | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI991Intern/Curr & Instru - Top/Intern Curr & Instruct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | INT | 10852 | 1-18 | Distance | books | Martinie , Sherri L | None | |||
| ||||||||||
ZB | INT | 11589 | 1-18 | Distance | books | Wertzberger , Eileen Montavlo | None | |||
EDCI999Doctoral Research in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10372 | 1-18 | Appointment | books | Allen, David S | None | |||
B | RSH | 10328 | 1-18 | Appointment | books | Bennett, Andrew G | None | |||
C | RSH | 10146 | 1-18 | Appointment | books | Burenheide , Bradley John | None | |||
D | RSH | 10373 | 1-18 | Appointment | books | Burrack, Frederick W | None | |||
E | RSH | 10329 | 1-18 | Appointment | books | Kraemer-Holland, Angela M | None | |||
