Educational Leadership
EDACE775Readings in Adult Learning and Leadership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | RDG | 11550 | 1-3 | Distance | books | Collins, Royce Ann | None | |||
EDACE785Designing Classroom Instruction and Curriculum for Adult Learners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10743 | 3 | Distance | books | Stojanovic, Maja | None | |||
EDACE790Characteristics of the Adult Learner | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11490 | 3 | Distance | books | Stojanovic, Maja | None | |||
EDACE816Foundations of Social Justice Education: Research, Theory, and Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10744 | 3 | Distance | books | Yelich Biniecki, Susan M | None | |||
EDACE818Critical and Social Issues in Adult Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12261 | 3 | Distance | books | Barefield, Trisha Ann Tonge | None | |||
| ||||||||||
EDACE824Teaching Online in Adult Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 12259 | 3 | Distance | books | Sadique, Farhan | None | |||
| ||||||||||
EDACE837Quality Programs and Staff Management in Adult Learning and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11929 | 3 | Distance | books | Sadique, Farhan | None | |||
EDACE851The Historical and Contemporary Community College | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 11954 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
EDACE852Field Study: The Historical and Contemporary Community College | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 11955 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
ZRB | LEC | 11956 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
EDACE853Access, Equity, and Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 11957 | 2 | Distance | books | Peterson, Gregory F | None | |||
| ||||||||||
EDACE854Field Study: Access, Equity, and Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 11958 | 1 | Distance | books | Peterson, Gregory F | None | |||
| ||||||||||
EDACE855Aligning Vision, Planning and Resources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 11951 | 2 | Distance | books | Shaw, Beverlee Jo | None | |||
| ||||||||||
EDACE856Field Study: Vision, Planning and Resources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 11952 | 1 | Distance | books | Shaw, Beverlee Jo | None | |||
| ||||||||||
EDACE886Sem/Adult Lrn Lead - Top/Digital Ldship Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11329 | 1-18 | Distance | books | Kang, Haijun | None | |||
EDACE928Designing a Comprehensive Plan for Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 11947 | 2 | Distance | books | Robinson, Sandy Lynn | None | |||
| ||||||||||
ZRB | LEC | 11948 | 2 | Distance | books | Robinson, Sandy Lynn | None | |||
| ||||||||||
EDACE929Field Study Plan for Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 11949 | 1 | Distance | books | Robinson, Sandy Lynn | None | |||
| ||||||||||
ZRB | LEC | 11950 | 1 | Distance | books | Robinson, Sandy Lynn | None | |||
| ||||||||||
EDACE991Intship Adult Lrn/Lead - Top/Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | INT | 10996 | 3 | Distance | books | Greaney, KC | None | |||
| ||||||||||
EDACE991Intship Adult Lrn/Lead - Top/Intshp Ext/Meth/Wrt/Edit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRB | INT | 10998 | 3 | Distance | books | Greaney, KC | None | |||
| ||||||||||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | RSH | 11349 | 1-18 | CNC | Distance | books | Collins, Royce Ann | None | ||
| ||||||||||
ZB | RSH | 11350 | 1-18 | CNC | Distance | books | Yelich Biniecki, Susan M | None | ||
| ||||||||||
ZC | RSH | 11351 | 1-18 | CNC | Distance | books | Kang, Haijun | None | ||
| ||||||||||
ZE | RSH | 12260 | 1-18 | CNC | Distance | books | Stojanovic, Maja | None | ||
| ||||||||||
EDACE999PHD Research - Top/Dissertation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | RSH | 11000 | 1-18 | CNC | Distance | books | Mathis, Margaretta B | None | ||
| ||||||||||
EDLEA775Rdg/Educ Leadership - Top/Readings in Educational Le | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RDG | 10553 | 1-3 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
EDLEA801Ethical Dimensions of Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12262 | 3 | Distance | books | Holmes, William "Toby" T | None | |||
| ||||||||||
EDLEA819Introduction to Educational Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11400 | 3 | W | 5:00 - 7:00 p.m. | Distance | books | Adams , Kellen James | None | |
| ||||||||||
EDLEA828Scholarly Orientation to Graduate Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10854 | 3 | M | 5:30 - 7:30 p.m. | Distance | books | Holmes, William "Toby" T | None | |
| ||||||||||
ZB | SEM | 12079 | 3 | Distance | books | Collins, Royce Ann | None | |||
| ||||||||||
EDLEA831Educational Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10855 | 3 | W | 5:00 - 7:00 p.m. | Distance | books | Adams , Kellen James | None | |
| ||||||||||
ZB | LEC | 12255 | 3 | Distance | books | Miller , Mischel Dawn | None | |||
| ||||||||||
ZC | LEC | 12256 | 3 | Distance | books | Miller , Mischel Dawn | None | |||
| ||||||||||
ZD | LEC | 12257 | 3 | Distance | books | Shaw, Beverlee Jo | None | |||
| ||||||||||
ZE | LEC | 12258 | 3 | Distance | books | Shaw, Beverlee Jo | None | |||
| ||||||||||
EDLEA838Qualitative Research In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12264 | 3 | Distance | books | Barefield, Trisha Ann Tonge | None | |||
| ||||||||||
EDLEA885Technology Leadership for Administrators | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 11134 | 3 | Distance | books | Adams , Kellen James | None | |||
| ||||||||||
EDLEA886Sem/Educ Leadership - Top/Quant Finance Rese Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 12061 | 1-18 | Distance | books | Adams , Kellen James | None | |||
EDLEA910Educational Human Resource Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11919 | 3 | Distance | books | Miller , Mischel Dawn | None | |||
| ||||||||||
ZB | LEC | 11920 | 3 | Distance | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
ZC | LEC | 11921 | 3 | Distance | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
EDLEA968Discourse Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | LEC | 11579 | 3 | Distance | books | Gott , Trisha Christina | None | |||
| ||||||||||
EDLEA978Qualitative Data Management and Analysis Using Nvivo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12263 | 3 | MTWU | 1:00 - 3:20 p.m. | Distance | books | Liang, Jia | None | |
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Dissertation Proposal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11125 | 3 | M | 5:30 - 7:00 p.m. | Distance | books | Collins, Royce Ann | None | |
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Adv Sem/Bus Mang/Facilit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | SEM | 12001 | 3 | W | 5:00 - 7:00 p.m. | Distance | books | Adams , Kellen James | None | |
| ||||||||||
EDLEA991Doct Intern Ed Ldrshp - Intern/Clinical Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10545 | 1-12 | Appointment | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
B | INT | 10400 | 1-12 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
C | INT | 10554 | 1-12 | Appointment | books | Hachiya , Robert | None | |||
| ||||||||||
D | INT | 10555 | 1-12 | Appointment | books | Liang, Jia | None | |||
| ||||||||||
E | INT | 10544 | 1-12 | Appointment | books | Red Corn , Alex | None | |||
| ||||||||||
EDLEA999Rsrch in Ed Leadership - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10546 | 1-18 | CNC | Appointment | books | Augustine-Shaw, Donna Mae | None | ||
B | RSH | 10551 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
C | RSH | 10556 | 1-18 | CNC | Appointment | books | Hachiya , Robert | None | ||
E | RSH | 10557 | 1-18 | CNC | Appointment | books | Liang, Jia | None | ||
F | RSH | 10547 | 1-18 | CNC | Appointment | books | Staff | None | ||
G | RSH | 10129 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
For more information, visit the Educational Leadership home page.