Division of Biology
BIOL198Principles of Biology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | STD | 11564 | 4 | OPT | Distance | books | Horne , Eva Ann | |||
ZB | STD | 11723 | 4 | OPT | Distance | books | Eppler , Megan Elizabeth | |||
ZC | STD | 12650 | 4 | OPT | Distance | books | Downer-Bartholomew, Benjamin Michael Bennett | |||
BIOL245Principles of Histology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | IND | 12464 | 2 | OPT | Distance | books | Rhodes , Ashley E | None | ||
| ||||||||||
BIOL255General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11908 | MTWU | 2:30 - 4:20 p.m. | AK 123 | books | Smith Caldas , Martha | None | ||
02B | LAB | 11909 | Appointment | books | Smith Caldas , Martha | None | ||||
| ||||||||||
A | LEC | 11907 | 4 | OPT | MTWU | 1:30 - 2:20 p.m. | AK 120 | books | Smith Caldas , Martha | |
BIOL397Topics in Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10469 | 1-6 | OPT | Appointment | books | McCulloch , Eve Sutherland | None | ||
| ||||||||||
BIOL495Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10398 | 1-6 | OPT | Appointment | books | McCulloch , Eve Sutherland | None | ||
| ||||||||||
BIOL497Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10470 | 3 | Appointment | books | McCulloch , Eve Sutherland | None | |||
| ||||||||||
BIOL541Cell Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11572 | 3 | OPT | Distance | books | Reeves , Wendy Michele | None | ||
BIOL695Internship in Biology - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10984 | 1-3 | OPT | Appointment | books | McCulloch , Eve Sutherland | None | ||
| ||||||||||
BIOL697Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10052 | 1-6 | OPT | Appointment | books | McCulloch , Eve Sutherland | None | ||
| ||||||||||
BIOL698Res/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10053 | 0-8 | OPT | Appointment | books | McCulloch , Eve Sutherland | None | ||
| ||||||||||
BIOL890Top/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10054 | 1-6 | Appointment | books | Ungerer, Mark C | None | |||
BIOL891Prb/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10055 | 1-8 | Appointment | books | Ungerer, Mark C | None | |||
BIOL898Masters Research in Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10056 | 1-9 | CNC | Appointment | books | Ungerer, Mark C | None | ||
AA | RSH | 12359 | 1-9 | CNC | Appointment | books | Welti, Ruth | None | ||
AB | RSH | 12360 | 1-9 | CNC | Appointment | books | Zeglin, Lydia Helen | None | ||
AC | RSH | 12361 | 1-9 | CNC | Appointment | books | Zinovyeva, Anna Yuvenalyevna | None | ||
B | RSH | 12203 | 1-9 | CNC | Appointment | books | Ante, Vanessa Marie | None | ||
C | RSH | 12206 | 1-9 | CNC | Appointment | books | Asano, Katsura | None | ||
E | RSH | 12208 | 1-9 | CNC | Appointment | books | Blair, John M | None | ||
F | RSH | 12209 | 1-9 | CNC | Appointment | books | Boyle, Alice | None | ||
G | RSH | 12210 | 1-9 | CNC | Appointment | books | Brown, Susan J | None | ||
H | RSH | 12211 | 1-9 | CNC | Appointment | books | Dodds, Walter K | None | ||
I | RSH | 12212 | 1-9 | CNC | Appointment | books | Gido, Keith B | None | ||
J | RSH | 12315 | 1-9 | CNC | Appointment | books | Govind , Revathi | None | ||
K | RSH | 12316 | 1-9 | CNC | Appointment | books | Haukos, David A | None | ||
L | RSH | 12317 | 1-9 | CNC | Appointment | books | Hope, Andrew G | None | ||
M | RSH | 12318 | 1-9 | CNC | Appointment | books | Johnson, Loretta C | None | ||
N | RSH | 12319 | 1-9 | CNC | Appointment | books | Jumpponen, Ari M | None | ||
O | RSH | 12320 | 1-9 | CNC | Appointment | books | Lee, Sonny | None | ||
P | RSH | 12321 | 1-9 | CNC | Appointment | books | Louthan, Allison Marie | None | ||
Q | RSH | 12322 | 1-9 | CNC | Appointment | books | Mather, Martha E | None | ||
R | RSH | 12323 | 1-9 | CNC | Appointment | books | McDonald, Jocelyn A | None | ||
S | RSH | 12324 | 1-9 | CNC | Appointment | books | Michel, Kristin | None | ||
T | RSH | 12325 | 1-9 | CNC | Appointment | books | Nippert , Jesse Brian | None | ||
U | RSH | 12326 | 1-9 | CNC | Appointment | books | Olson, Brad | None | ||
V | RSH | 12354 | 1-9 | CNC | Appointment | books | Platt, Tom G | None | ||
W | RSH | 12355 | 1-9 | CNC | Appointment | books | Ratajczak, Zak | None | ||
X | RSH | 12356 | 1-9 | CNC | Appointment | books | Schrick, Kathrin | None | ||
Y | RSH | 12357 | 1-9 | CNC | Appointment | books | Sullins, Dan S | None | ||
Z | RSH | 12358 | 1-9 | CNC | Appointment | books | Veeman, Michael Terrence | None | ||
BIOL997Postdoc Res Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10334 | 1-18 | CNC | Appointment | books | Ungerer, Mark C | None | ||
AA | IND | 12393 | 1-18 | CNC | Appointment | books | Welti, Ruth | None | ||
AB | IND | 12394 | 1-18 | CNC | Appointment | books | Zeglin, Lydia Helen | None | ||
AC | IND | 12395 | 1-18 | CNC | Appointment | books | Zinovyeva, Anna Yuvenalyevna | None | ||
B | IND | 12364 | 1-18 | CNC | Appointment | books | Ante, Vanessa Marie | None | ||
C | IND | 12368 | 1-18 | CNC | Appointment | books | Asano, Katsura | None | ||
D | IND | 12370 | 1-18 | CNC | Appointment | books | Blair, John M | None | ||
E | IND | 12371 | 1-18 | CNC | Appointment | books | Boyle, Alice | None | ||
F | IND | 12372 | 1-18 | CNC | Appointment | books | Brown, Susan J | None | ||
G | IND | 12373 | 1-18 | CNC | Appointment | books | Dodds, Walter K | None | ||
H | IND | 12374 | 1-18 | CNC | Appointment | books | Gido, Keith B | None | ||
I | IND | 12376 | 1-18 | CNC | Appointment | books | Govind , Revathi | None | ||
J | IND | 12377 | 1-18 | CNC | Appointment | books | Haukos, David A | None | ||
K | IND | 12378 | 1-18 | CNC | Appointment | books | Hope, Andrew G | None | ||
L | IND | 12379 | 1-18 | CNC | Appointment | books | Johnson, Loretta C | None | ||
M | IND | 12380 | 1-18 | CNC | Appointment | books | Jumpponen, Ari M | None | ||
O | IND | 12381 | 1-18 | CNC | Appointment | books | Lee, Sonny | None | ||
P | IND | 12382 | 1-18 | CNC | Appointment | books | Louthan, Allison Marie | None | ||
Q | IND | 12383 | 1-18 | CNC | Appointment | books | Mather, Martha E | None | ||
R | IND | 12384 | 1-18 | CNC | Appointment | books | McDonald, Jocelyn A | None | ||
S | IND | 12385 | 1-18 | CNC | Appointment | books | Michel, Kristin | None | ||
T | IND | 12386 | 1-18 | CNC | Appointment | books | Nippert , Jesse Brian | None | ||
U | IND | 12387 | 1-18 | CNC | Appointment | books | Olson, Brad | None | ||
V | IND | 12388 | 1-18 | CNC | Appointment | books | Platt, Tom G | None | ||
W | IND | 12389 | 1-18 | CNC | Appointment | books | Ratajczak, Zak | None | ||
X | IND | 12390 | 1-18 | CNC | Appointment | books | Schrick, Kathrin | None | ||
Y | IND | 12391 | 1-18 | CNC | Appointment | books | Sullins, Dan S | None | ||
Z | IND | 12392 | 1-18 | CNC | Appointment | books | Veeman, Michael Terrence | None | ||
BIOL998Research in Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10057 | 1-18 | CNC | Appointment | books | Ungerer, Mark C | None | ||
AA | RSH | 12421 | 1-18 | CNC | Appointment | books | Welti, Ruth | None | ||
AB | RSH | 12422 | 1-18 | CNC | Appointment | books | Zeglin, Lydia Helen | None | ||
B | RSH | 12396 | 1-18 | CNC | Appointment | books | Ante, Vanessa Marie | None | ||
C | RSH | 12397 | 1-18 | CNC | Appointment | books | Asano, Katsura | None | ||
E | RSH | 12399 | 1-18 | CNC | Appointment | books | Blair, John M | None | ||
F | RSH | 12400 | 1-18 | CNC | Appointment | books | Boyle, Alice | None | ||
G | RSH | 12401 | 1-18 | CNC | Appointment | books | Brown, Susan J | None | ||
H | RSH | 12402 | 1-18 | CNC | Appointment | books | Dodds, Walter K | None | ||
I | RSH | 12403 | 1-18 | CNC | Appointment | books | Gido, Keith B | None | ||
J | RSH | 12404 | 1-18 | CNC | Appointment | books | Govind , Revathi | None | ||
K | RSH | 12405 | 1-18 | CNC | Appointment | books | Haukos, David A | None | ||
L | RSH | 12406 | 1-18 | CNC | Appointment | books | Hope, Andrew G | None | ||
M | RSH | 12407 | 1-18 | CNC | Appointment | books | Johnson, Loretta C | None | ||
N | RSH | 12408 | 1-18 | CNC | Appointment | books | Jumpponen, Ari M | None | ||
O | RSH | 12409 | 1-18 | CNC | Appointment | books | Lee, Sonny | None | ||
P | RSH | 12410 | 1-18 | CNC | Appointment | books | Louthan, Allison Marie | None | ||
Q | RSH | 12411 | 1-18 | CNC | Appointment | books | Mather, Martha E | None | ||
R | RSH | 12412 | 1-18 | CNC | Appointment | books | McDonald, Jocelyn A | None | ||
S | RSH | 12413 | 1-18 | CNC | Appointment | books | Michel, Kristin | None | ||
T | RSH | 12414 | 1-18 | CNC | Appointment | books | Nippert , Jesse Brian | None | ||
U | RSH | 12415 | 1-18 | CNC | Appointment | books | Olson, Brad | None | ||
V | RSH | 12416 | 1-18 | CNC | Appointment | books | Platt, Tom G | None | ||
W | RSH | 12417 | 1-18 | CNC | Appointment | books | Ratajczak, Zak | None | ||
X | RSH | 12418 | 1-18 | CNC | Appointment | books | Schrick, Kathrin | None | ||
Y | RSH | 12419 | 1-18 | CNC | Appointment | books | Sullins, Dan S | None | ||
Z | RSH | 12420 | 1-18 | CNC | Appointment | books | Veeman, Michael Terrence | None | ||
ZC | RSH | 12423 | 1-18 | CNC | Appointment | books | Zinovyeva, Anna Yuvenalyevna | None | ||
BIOL999Research in Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10058 | 1-18 | CNC | Appointment | books | Ungerer, Mark C | None | ||
AA | RSH | 12451 | 1-18 | CNC | Appointment | books | Zeglin, Lydia Helen | None | ||
AB | RSH | 12452 | 1-18 | CNC | Appointment | books | Zinovyeva, Anna Yuvenalyevna | None | ||
B | RSH | 12424 | 1-18 | CNC | Appointment | books | Ante, Vanessa Marie | None | ||
C | RSH | 12425 | 1-18 | CNC | Appointment | books | Asano, Katsura | None | ||
D | RSH | 12426 | 1-18 | CNC | Appointment | books | Brown, Susan J | None | ||
E | RSH | 12427 | 1-18 | CNC | Appointment | books | Blair, John M | None | ||
F | RSH | 12428 | 1-18 | CNC | Appointment | books | Boyle, Alice | None | ||
G | RSH | 12431 | 1-18 | CNC | Appointment | books | Dodds, Walter K | None | ||
H | RSH | 12432 | 1-18 | CNC | Appointment | books | Gido, Keith B | None | ||
I | RSH | 12433 | 1-18 | CNC | Appointment | books | Govind , Revathi | None | ||
J | RSH | 12434 | 1-18 | CNC | Appointment | books | Haukos, David A | None | ||
K | RSH | 12435 | 1-18 | CNC | Appointment | books | Hope, Andrew G | None | ||
L | RSH | 12436 | 1-18 | CNC | Appointment | books | Johnson, Loretta C | None | ||
M | RSH | 12437 | 1-18 | CNC | Appointment | books | Jumpponen, Ari M | None | ||
N | RSH | 12438 | 1-18 | CNC | Appointment | books | Lee, Sonny | None | ||
O | RSH | 12439 | 1-18 | CNC | Appointment | books | Louthan, Allison Marie | None | ||
P | RSH | 12441 | 1-18 | CNC | Appointment | books | McDonald, Jocelyn A | None | ||
Q | RSH | 12440 | 1-18 | CNC | Appointment | books | Mather, Martha E | None | ||
R | RSH | 12442 | 1-18 | CNC | Appointment | books | Michel, Kristin | None | ||
S | RSH | 12443 | 1-18 | CNC | Appointment | books | Nippert , Jesse Brian | None | ||
T | RSH | 12444 | 1-18 | CNC | Appointment | books | Olson, Brad | None | ||
U | RSH | 12445 | 1-18 | CNC | Appointment | books | Platt, Tom G | None | ||
V | RSH | 12446 | 1-18 | CNC | Appointment | books | Ratajczak, Zak | None | ||
W | RSH | 12447 | 1-18 | CNC | Appointment | books | Schrick, Kathrin | None | ||
X | RSH | 12448 | 1-18 | CNC | Appointment | books | Sullins, Dan S | None | ||
Y | RSH | 12449 | 1-18 | CNC | Appointment | books | Veeman, Michael Terrence | None | ||
Z | RSH | 12450 | 1-18 | CNC | Appointment | books | Welti, Ruth | None | ||
For more information, visit the Biology home page.