Anatomy and Physiology
AP641Histology for Health Professions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11072 | T U | 1:00 - 3:50 p.m. | VMT 307 | books | Malreddy , Pradeep Reddy | None | ||
A | LEC | 11071 | 3 | T U | 10:00 - 10:50 a.m. | VMT 307 | books | Malreddy , Pradeep Reddy | None | |
AP711Stem Cells and Comparative Biomedicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10360 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP737Introduction to Cell Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11367 | 2 | MTW | 11:00 - 11:50 a.m. | VMT 307 | books | Basel , Matthew Thomas | None | |
ZA | LEC | 12266 | 2 | W | 10:00 - 10:50 a.m. | Distance | books | Basel , Matthew Thomas | None | |
AP740Study Methods and Career Preparation for Health Professional Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11048 | 1 | M | 10:00 - 10:50 a.m. | VMT 307 | books | Basel , Matthew Thomas | None | |
AP743Systems Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11462 | 4 | W | 1:00 - 1:50 p.m. | Distance | books | Basel , Matthew Thomas | None | |
AP790Prb/A & P - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10015 | 1-18 | Appointment | books | Basel , Matthew Thomas | None | |||
| ||||||||||
B | IND | 11283 | 1-18 | Appointment | books | Viscardi, Abbie Victoria | None | |||
| ||||||||||
AP796Top/Exercise Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10016 | 1-4 | Appointment | books | Musch, Timothy I | None | |||
| ||||||||||
AP831Current Topics in Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10116 | 2 | Appointment | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP832Prb/Toxicology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10117 | 1-18 | Appointment | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP838Anatomy l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11941 | 3 | M W F | 1:00 - 3:50 p.m. | VMT 307 | books | Klingler, Jeremy Joseph | None | |
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10402 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP890Prb/Pharmacology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10017 | 1-18 | Appointment | books | Kukanich, Butch Martinez, Stephanie Elizabeth | None | |||
| ||||||||||
AP898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10018 | 0-18 | CNC | Appointment | books | Basel , Matthew Thomas Ensley, Steve Michael Viscardi, Abbie Victoria | None | ||
| ||||||||||
AP899Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10019 | 1-6 | CNC | Appointment | books | Basel , Matthew Thomas Coetzee, Hans Ensley, Steve Michael Viscardi, Abbie Victoria | None | ||
| ||||||||||
AP925Advanced Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10020 | 3-5 | Appointment | books | Poole, David C | None | |||
| ||||||||||
AP995Prb/Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10021 | 1-18 | Appointment | books | Musch, Timothy I Schultz, Bruce D Tamura, Masaaki Kukanich, Butch Coetzee, Hans Comer, Jeffrey R Ensley, Steve Michael Viscardi, Abbie Victoria Hall, Stephanie Erin | None | |||
| ||||||||||
AP995Prb/Physiology - Top/STEMS Cells & Comp Biomed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 11432 | 1 | Appointment | books | Scott , Regina S Weiss, Mark Louis S | None | |||
| ||||||||||
AP999Research in Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10022 | 1-6 | CNC | Appointment | books | Basel , Matthew Thomas Weiss, Mark Louis S Musch, Timothy I Schultz, Bruce D Tamura, Masaaki Kukanich, Butch Coetzee, Hans Comer, Jeffrey R Ensley, Steve Michael Viscardi, Abbie Victoria Hall, Stephanie Erin | None | ||
| ||||||||||
B | RSH | 12081 | 1-6 | CNC | Appointment | books | Basel , Matthew Thomas Coetzee, Hans | None | ||
|
For more information, visit the Anatomy and Physiology home page.