Physics
PHYS106Concepts Of Physics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11601 | 4 | Distance | books | Mooty , Janae | ||||
| ||||||||||
PHYS113General Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10280 | Distance | books | Eisenhutt , Zach D Dua, Yohanes Sudarmo | None | ||||
| ||||||||||
01Q | QZ | 10602 | Distance | books | Poulos , Parker | None | ||||
| ||||||||||
01R | REC | 10278 | Distance | books | Eisenhutt , Zach D | None | ||||
| ||||||||||
A | LEC | 10279 | 4 | Distance | books | Poulos , Parker | ||||
| ||||||||||
PHYS114General Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10283 | Distance | books | Barron , Josh Ryan | None | ||||
| ||||||||||
01Q | QZ | 10603 | Distance | books | Lohman, Brandi | None | ||||
| ||||||||||
01R | REC | 10282 | Distance | books | Eisenhutt , Sarah Marie | None | ||||
| ||||||||||
A | LEC | 10285 | 4 | Distance | books | Lohman, Brandi | ||||
| ||||||||||
PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10286 | 1-3 | OPT | Appointment | books | Bolton, Tim | |||
| ||||||||||
PHYS460Top/Undergrad Physic - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10287 | 1-6 | Appointment | books | Coy, Kimberly A | ||||
| ||||||||||
PHYS707Top/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10288 | 1-18 | Appointment | books | Bolton, Tim | None | |||
| ||||||||||
PHYS707Top/Physics - Top/Physics Science Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | REC | 10395 | 1 | Appointment | books | Ratra, Bharat Vishnu | None | |||
| ||||||||||
PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10289 | 1-18 | Appointment | books | Bolton, Tim | None | |||
| ||||||||||
PHYS899Research in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10290 | 1-18 | CNC | Appointment | books | Bolton, Tim | None | ||
| ||||||||||
PHYS999Research in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10291 | 1-18 | CNC | Appointment | books | Bolton, Tim | None | ||
|
For more information, visit the Physics home page.