Educational Leadership
EDACE775Readings in Adult Learning and Leadership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | RDG | 11804 | 1-3 | Distance | books | Collins, Royce Ann | None | |||
| ||||||||||
EDACE785Designing Classroom Instruction and Curriculum for Adult Learners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10803 | 3 | Distance | books | Stojanovic, Maja | None | |||
| ||||||||||
EDACE790Characteristics of the Adult Learner | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11683 | 3 | Distance | books | Stojanovic, Maja | None | |||
| ||||||||||
EDACE816Foundations of Social Justice Education: Research, Theory, and Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10804 | 3 | Distance | books | Yelich Biniecki, Susan M | None | |||
| ||||||||||
EDACE837Quality Programs and Staff Management in Adult Learning and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12246 | 3 | Distance | books | Berg, Paul Eric | None | |||
| ||||||||||
EDACE851The Historical and Contemporary Community College | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 12272 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
EDACE852Field Study: The Historical and Contemporary Community College | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 12273 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
ZRB | LEC | 12274 | 1 | Distance | books | Boggs, George R | None | |||
| ||||||||||
EDACE853Access, Equity, and Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 12275 | 2 | Distance | books | Peterson, Gregory F | None | |||
| ||||||||||
EDACE854Field Study: Access, Equity, and Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 12276 | 1 | Distance | books | Peterson, Gregory F | None | |||
| ||||||||||
EDACE855Aligning Vision, Planning and Resources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 12269 | 2 | Distance | books | Shaw, Beverlee Jo | None | |||
| ||||||||||
EDACE856Field Study: Vision, Planning and Resources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 12270 | 1 | Distance | books | Shaw, Beverlee Jo | None | |||
| ||||||||||
EDACE886Sem/Adult Lrn Lead - Top/Digital Ldship Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11469 | 3 | Distance | books | Hannah , Richard | None | |||
| ||||||||||
EDACE928Designing a Comprehensive Plan for Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 12265 | 2 | Distance | books | Robinson, Sandy Lynn | None | |||
| ||||||||||
ZRB | LEC | 12266 | 2 | Distance | books | Robinson, Sandy Lynn | None | |||
| ||||||||||
EDACE929Field Study Plan for Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | LEC | 12267 | 1 | Distance | books | Robinson, Sandy Lynn | None | |||
| ||||||||||
ZRB | LEC | 12268 | 1 | Distance | books | Robinson, Sandy Lynn | None | |||
| ||||||||||
EDACE991Intship Adult Lrn/Lead - Top/Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | INT | 11092 | 3 | Distance | books | Greaney, KC | None | |||
| ||||||||||
EDACE991Intship Adult Lrn/Lead - Top/Intshp Ext/Meth/Wrt/Edit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRB | INT | 11094 | 3 | Distance | books | Greaney, KC | None | |||
| ||||||||||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | RSH | 11496 | 1-18 | CNC | Distance | books | Collins, Royce Ann | None | ||
| ||||||||||
ZB | RSH | 11497 | 1-18 | CNC | Distance | books | Yelich Biniecki, Susan M | None | ||
| ||||||||||
ZC | RSH | 11498 | 1-18 | CNC | Distance | books | Kang, Haijun | None | ||
| ||||||||||
EDACE999Research in Adult and Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZD | RSH | 12323 | 1-18 | CNC | Appointment | books | Stojanovic, Maja | None | ||
| ||||||||||
EDACE999PHD Research - Top/Dissertation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZRA | RSH | 11096 | 1-18 | CNC | Distance | books | Mathis, Margaretta B | None | ||
| ||||||||||
EDLEA740Applied Project in Educational Leadership for Indigenous Populations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | PRC | 11786 | 3 | M | 4:30 - 6:55 p.m. | Distance | books | Red Corn, Alex | None | |
| ||||||||||
EDLEA775Rdg/Educ Leadership - Top/Readings in Educational Le | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RDG | 10590 | 1-3 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
EDLEA810Historical and Philosophical Analysis of Leadership in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10927 | 3 | T | 1:00 - 2:30 p.m. | Distance | books | Hachiya, Robert | None | |
| ||||||||||
EDLEA819Introduction to Educational Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11559 | 3 | W | 5:00 - 7:00 p.m. | Distance | books | Adams , Kellen James | None | |
| ||||||||||
EDLEA828Scholarly Orientation to Graduate Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 10928 | 3 | books | None | |||||
Meets May 20 - June 28, 2024: | M | 5:30 - 7:30 p.m. | Distance | Shuman, Cynthia Ann | ||||||
Meets June 3, 2024: | M | 5:30 - 7:30 p.m. | Distance | Shuman, Cynthia Ann | ||||||
Meets May 20, 2024: | M | 5:30 - 7:30 p.m. | Distance | Shuman, Cynthia Ann | ||||||
Meets June 24, 2024: | M | 5:30 - 7:30 p.m. | Distance | Shuman, Cynthia Ann | ||||||
| ||||||||||
ZB | SEM | 12407 | 3 | Distance | books | Collins, Royce Ann Red Corn, Alex | None | |||
| ||||||||||
EDLEA831Educational Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10929 | 3 | Distance | books | Hachiya, Robert | None | |||
| ||||||||||
EDLEA885Technology Leadership for Administrators | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 11247 | 3 | Distance | books | Adams , Kellen James | None | |||
| ||||||||||
EDLEA886Sem/Educ Leadership - Top/Quant Finance Rese Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 12389 | 3 | Distance | books | Adams , Kellen James | None | |||
| ||||||||||
EDLEA910Educational Human Resource Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12233 | 3 | Distance | books | Miller, Mischel Dawn | None | |||
| ||||||||||
ZB | LEC | 12234 | 3 | Distance | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
ZC | LEC | 12235 | 3 | Distance | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
EDLEA929Narrative and Arts-Based Inquiry in Qualitative Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 12232 | 3 | W | 5:30 - 7:00 p.m. | Distance | books | McClish, Keondria E | None | |
| ||||||||||
EDLEA968Discourse Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | LEC | 11844 | 3 | books | None | |||||
Meets May 20 - June 28, 2024: | Distance | Kliewer, Brandon W | ||||||||
Meets June 3, 2024: | M | 4:00 - 6:00 p.m. | Distance | Kliewer, Brandon W | ||||||
Meets June 10, 2024: | M | 4:00 - 6:00 p.m. | Distance | Kliewer, Brandon W | ||||||
Meets June 27, 2024: | U | 4:00 - 4:50 p.m. | Distance | Kliewer, Brandon W | ||||||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Dissertation Proposal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | SEM | 11237 | 3 | M | 5:30 - 7:00 p.m. | Distance | books | Collins, Royce Ann | None | |
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Adv Sem/Bus Mang/Facilit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZB | SEM | 12322 | 3 | W | 5:00 - 7:00 p.m. | books | Adams , Kellen James | None | ||
| ||||||||||
EDLEA991Doct Intern Ed Ldrshp - Intern/Clinical Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10582 | 1-12 | Appointment | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
B | INT | 10432 | 1-12 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
C | INT | 10591 | 1-12 | Appointment | books | Hachiya, Robert | None | |||
| ||||||||||
D | INT | 10592 | 1-12 | Appointment | books | Liang, Jia | None | |||
| ||||||||||
E | INT | 10581 | 1-12 | Appointment | books | Red Corn, Alex | None | |||
| ||||||||||
EDLEA999Rsrch in Ed Leadership - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10583 | 1-18 | CNC | Appointment | books | Augustine-Shaw, Donna Mae | None | ||
| ||||||||||
B | RSH | 10588 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
| ||||||||||
C | RSH | 10593 | 1-18 | CNC | Appointment | books | Hachiya, Robert | None | ||
| ||||||||||
E | RSH | 10594 | 1-18 | CNC | Appointment | books | Liang, Jia | None | ||
| ||||||||||
F | RSH | 10584 | 1-18 | CNC | Appointment | books | Mercer, Debbie Kae | None | ||
| ||||||||||
G | RSH | 10139 | 1-18 | CNC | Appointment | books | Collins, Royce Ann Red Corn, Alex | None | ||
|
For more information, visit the Educational Leadership home page.