Chemistry
CHM110General Chemistry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10905 | 3 | Distance | books | Li, Yi Fen | ||||
| ||||||||||
CHM111Gen Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LAB | 10906 | 1 | Distance | books | Karunaweera, Sadish | ||||
| ||||||||||
CHM210Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10074 | Appointment | books | Liu, Tingting | None | ||||
| ||||||||||
02B | LAB | 10073 | T U | 12:40 - 3:40 p.m. | KG 102 | books | Liu, Tingting | None | ||
| ||||||||||
03B | LAB | 10072 | T U | 12:40 - 3:40 p.m. | KG 103 | books | Liu, Tingting | None | ||
| ||||||||||
A | LEC | 10071 | 4 | MTWUF | 9:10 - 10:10 a.m. | W 114 | books | Patell, Yasmin | ||
| ||||||||||
CHM230Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 10076 | Appointment | books | Liu, Tingting | None | ||||
| ||||||||||
02B | LAB | 10075 | T U | 12:40 - 3:40 p.m. | KG 206 | books | Liu, Tingting | None | ||
| ||||||||||
04B | LAB | 10077 | T U | 12:40 - 3:40 p.m. | KG 205 | books | Liu, Tingting | None | ||
| ||||||||||
A | LEC | 10078 | 4 | MTWUF | 10:20 - 11:20 a.m. | W 114 | books | Patell, Yasmin | ||
| ||||||||||
CHM350General Organic Chem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 10889 | 3 | Distance | books | Li, Ping | ||||
| ||||||||||
CHM351Gen Organic Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LAB | 10891 | 2 | Distance | books | Rafferty, Ryan James | ||||
| ||||||||||
CHM499Prb/Undgd Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10081 | 1-18 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
CHM531Organic Chemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 10674 | F | 9:10 - 10:10 a.m. | KG 004 | books | Rafferty, Ryan James | None | ||
| ||||||||||
A | LEC | 10668 | 3 | MTWUF | 10:20 - 11:20 a.m. | KG 004 | books | Rafferty, Ryan James | ||
| ||||||||||
ZA | LEC | 10907 | 3 | Distance | books | Rafferty, Ryan James | ||||
| ||||||||||
CHM532Organic Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 10419 | M W | 11:30 a.m. - 12:30 p.m. | KG 004 | books | Rafferty, Ryan James | None | ||
| ||||||||||
A | LAB | 10418 | 2 | M W | 12:40 - 5:30 p.m. | CBC 312 | books | Rafferty, Ryan James | ||
| ||||||||||
CHM550Organic Chemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11415 | 3 | Distance | books | Nareddy, Radhika Reddy | ||||
| ||||||||||
CHM599Senior Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10082 | 1-3 | Appointment | books | Aakeroy, Christer B | ||||
| ||||||||||
CHM799Prb/Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10083 | 1-18 | Appointment | books | Aakeroy, Christer B | None | |||
| ||||||||||
CHM899Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10084 | 1-18 | CNC | Appointment | books | Aakeroy, Christer B | None | ||
| ||||||||||
CHM999Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10085 | 1-18 | CNC | Appointment | books | Aakeroy, Christer B | None | ||
|
For more information, visit the Chemistry home page.