Biological and Agricultural Engineering
BAE499Honors Research in Biological Engineering | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10040 | 1-18 | Appointment | books | Harner, Joe | None | |||
| ||||||||||
BAE610Prob Biol Sys Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 11995 | 1-3 | Appointment | books | Wilken, Lisa Rachelle | None | |||
| ||||||||||
BAE810Res Biol Ag Engg - Top/Endotox in BioProcess | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10041 | 0-18 | Appointment | books | Wilken, Lisa Rachelle | None | |||
| ||||||||||
BAE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10042 | 1-18 | CNC | Appointment | books | Harner, Joe | None | ||
| ||||||||||
B | RSH | 10437 | 1-18 | CNC | Appointment | books | Rahmani, Vahid | None | ||
| ||||||||||
D | RSH | 10439 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy L. | None | ||
| ||||||||||
F | RSH | 10441 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
| ||||||||||
G | RSH | 10442 | 1-18 | CNC | Appointment | books | Wang, Donghai | None | ||
| ||||||||||
H | RSH | 10443 | 1-18 | CNC | Appointment | books | Wilken, Lisa Rachelle | None | ||
| ||||||||||
I | RSH | 10444 | 1-18 | CNC | Appointment | books | Zhang, Naiqian | None | ||
| ||||||||||
J | RSH | 10445 | 1-18 | CNC | Appointment | books | Flippo, Daniel Kent | None | ||
| ||||||||||
K | RSH | 10446 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
| ||||||||||
L | RSH | 10555 | 1-18 | CNC | Appointment | books | Moore, Trisha Lynn | None | ||
| ||||||||||
M | RSH | 10556 | 1-18 | CNC | Appointment | books | Sun, Susan | None | ||
| ||||||||||
N | RSH | 10561 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
| ||||||||||
O | RSH | 10894 | 1-18 | CNC | Appointment | books | Sharda, Vaishali | None | ||
| ||||||||||
P | RSH | 10895 | 1-18 | CNC | Appointment | books | Bigham, Kari | None | ||
| ||||||||||
BAE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10043 | 1-18 | CNC | Appointment | books | Flippo, Daniel Kent | None | ||
| ||||||||||
B | RSH | 10447 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
| ||||||||||
D | RSH | 10449 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy L. | None | ||
| ||||||||||
F | RSH | 10451 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
| ||||||||||
G | RSH | 10452 | 1-18 | CNC | Appointment | books | Wang, Donghai | None | ||
| ||||||||||
H | RSH | 10453 | 1-18 | CNC | Appointment | books | Wilken, Lisa Rachelle | None | ||
| ||||||||||
I | RSH | 10454 | 1-18 | CNC | Appointment | books | Zhang, Naiqian | None | ||
| ||||||||||
J | RSH | 10455 | 1-18 | CNC | Appointment | books | Harner, Joe | None | ||
| ||||||||||
K | RSH | 10456 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
| ||||||||||
L | RSH | 10557 | 1-18 | CNC | Appointment | books | Sun, Susan | None | ||
| ||||||||||
M | RSH | 10558 | 1-18 | CNC | Appointment | books | Moore, Trisha Lynn | None | ||
| ||||||||||
N | RSH | 10562 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
| ||||||||||
O | RSH | 10640 | 1-18 | CNC | Appointment | books | Rahmani, Vahid | None | ||
| ||||||||||
P | RSH | 10608 | 1-18 | CNC | Appointment | books | Sharda, Vaishali | None | ||
| ||||||||||
Q | RSH | 10896 | 1-18 | CNC | Appointment | books | Bigham, Kari | None | ||
| ||||||||||
BAE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10044 | 1-18 | CNC | Appointment | books | Harner, Joe | None | ||
| ||||||||||
B | RSH | 10457 | 1-18 | CNC | Appointment | books | Sun, Susan | None | ||
| ||||||||||
D | RSH | 10459 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy L. | None | ||
| ||||||||||
E | RSH | 10460 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
F | RSH | 10461 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
| ||||||||||
G | RSH | 10462 | 1-18 | CNC | Appointment | books | Wang, Donghai | None | ||
| ||||||||||
H | RSH | 10463 | 1-18 | CNC | Appointment | books | Wilken, Lisa Rachelle | None | ||
| ||||||||||
I | RSH | 10464 | 1-18 | CNC | Appointment | books | Zhang, Naiqian | None | ||
| ||||||||||
J | RSH | 10465 | 1-18 | CNC | Appointment | books | Flippo, Daniel Kent | None | ||
| ||||||||||
K | RSH | 10466 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
| ||||||||||
L | RSH | 10559 | 1-18 | CNC | Appointment | books | Sharda, Vaishali | None | ||
| ||||||||||
M | RSH | 10560 | 1-18 | CNC | Appointment | books | Rahmani, Vahid | None | ||
| ||||||||||
N | RSH | 10563 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
| ||||||||||
O | RSH | 10648 | 1-18 | CNC | Appointment | books | Moore, Trisha Lynn | None | ||
| ||||||||||
P | RSH | 10897 | 1-18 | CNC | Appointment | books | Bigham, Kari | None | ||
|
For more information, visit the Biological and Agricultural Engineering home page.