Animal Sciences and Industry
ASI102Principles of Animal Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11113 | 3 | OPT | Distance | books | Nichols, David Andre | None | ||
| ||||||||||
ASI105Animal Sciences and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LAB | 11142 | 1 | OPT | Distance | books | Mullinix, Christopher Alan | None | ||
| ||||||||||
ASI106Dairy/Poultry Scienc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LAB | 12116 | 1 | OPT | Distance | books | Brown, Billy Beyer, Scott | None | ||
| ||||||||||
ASI107Companion An/Horse | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LAB | 12115 | 1 | Distance | books | Crabtree, Celsey J | None | |||
| ||||||||||
ASI218Fundamentals of Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | REC | 11101 | 3 | Distance | books | Goodband, Robert David | ||||
| ||||||||||
ASI400Farm Animal Reproduction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11099 | 3 | OPT | Distance | books | Grieger, David M | |||
| ||||||||||
ASI515Beef Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11097 | 3 | OPT | Distance | books | Olson, KC | None | ||
| ||||||||||
ASI520Companion and Laboratory Animal Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11095 | 3 | OPT | Distance | books | Beyer, Scott | None | ||
| ||||||||||
ASI521Horse Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11093 | 3 | OPT | Distance | books | Kouba, Joann M | None | ||
| ||||||||||
ASI561Undergrad Res/ASI - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10578 | 0-3 | Appointment | books | Vipham, Jessie L | None | |||
| ||||||||||
ASI599Animal Science Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10535 | 1-6 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI599Animal Sci Internshp - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | INT | 11091 | 1-6 | OPT | Distance | books | Fike, Karol E | None | ||
| ||||||||||
ASI640Poultry Product Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11076 | 3 | Distance | books | Beyer, Scott | None | |||
| ||||||||||
ASI650Identification and Data Management of Food Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11102 | 2 | Distance | books | Blasi, Dale A | None | |||
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10026 | 1-3 | OPT | Appointment | books | Jones, Cassandra Katherine | None | ||
| ||||||||||
ASI680Ruminant Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11103 | 1 | OPT | Distance | books | Olson, KC | None | ||
| ||||||||||
ASI799Graduate Internship in Animal Sciences and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 10027 | 1-4 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10028 | 2 | CNC | Appointment | books | Titgemeyer, Evan C | None | ||
| ||||||||||
ASI899Master's Research In Animal Sciences and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10029 | 1-18 | Appointment | books | Titgemeyer, Evan C | None | |||
| ||||||||||
AA | RSH | 11908 | 1-18 | Appointment | books | Rolf, Megan Margaret | None | |||
| ||||||||||
AB | RSH | 11909 | 1-18 | Appointment | books | Rozell, Timothy G | None | |||
| ||||||||||
AC | RSH | 11910 | 1-18 | Appointment | books | Mueller, Maci Maria | None | |||
| ||||||||||
AD | RSH | 11911 | 1-18 | Appointment | books | Tarpoff, Anthony John | None | |||
| ||||||||||
AE | RSH | 11912 | 1-18 | Appointment | books | Thompson, Logan Riley | None | |||
| ||||||||||
AF | RSH | 11913 | 1-18 | Appointment | books | Tokach, Mike David | None | |||
| ||||||||||
AG | RSH | 11914 | 1-18 | Appointment | books | Vipham, Jessie L | None | |||
| ||||||||||
AI | RSH | 11916 | 1-18 | Appointment | books | Warner, Jason M | None | |||
| ||||||||||
AJ | RSH | 11918 | 1-18 | Appointment | books | Zumbaugh, Morgan Daughtry | None | |||
| ||||||||||
B | RSH | 11917 | 1-18 | Appointment | books | Woodworth, Jason Clark | None | |||
| ||||||||||
C | RSH | 11887 | 1-18 | Appointment | books | Blasi, Dale A | None | |||
| ||||||||||
D | RSH | 11905 | 1-18 | Appointment | books | O'Quinn, Travis Gene | None | |||
| ||||||||||
E | RSH | 11890 | 1-18 | Appointment | books | Chao, Michael | None | |||
| ||||||||||
F | RSH | 11903 | 1-18 | Appointment | books | Jones, Cassandra Katherine | None | |||
| ||||||||||
I | RSH | 11886 | 1-18 | Appointment | books | Brown, Billy | None | |||
| ||||||||||
J | RSH | 11888 | 1-18 | Appointment | books | Boyle, Elizabeth A E | None | |||
| ||||||||||
K | RSH | 11889 | 1-18 | Appointment | books | Brouk, Micheal J | None | |||
| ||||||||||
L | RSH | 11891 | 1-18 | Appointment | books | Derouchey, Joel Michael | None | |||
| ||||||||||
M | RSH | 11892 | 1-18 | Appointment | books | Douthit, Teresa Lea | None | |||
| ||||||||||
N | RSH | 11893 | 1-18 | Appointment | books | Drouillard, James S | None | |||
| ||||||||||
O | RSH | 11895 | 1-18 | Appointment | books | Farney, Jaymelynn | None | |||
| ||||||||||
P | RSH | 11896 | 1-18 | Appointment | books | Fike, Karol E | None | |||
| ||||||||||
Q | RSH | 11897 | 1-18 | Appointment | books | Gomez Leon, Victor Enrique | None | |||
| ||||||||||
R | RSH | 11898 | 1-18 | Appointment | books | Goodband, Robert David | None | |||
| ||||||||||
S | RSH | 11899 | 1-18 | Appointment | books | Grieger, David M | None | |||
| ||||||||||
T | RSH | 11900 | 1-18 | Appointment | books | Hulbert, Lindsey E | None | |||
| ||||||||||
V | RSH | 11902 | 1-18 | Appointment | books | Wege Dias, Nicholas | None | |||
| ||||||||||
W | RSH | 11904 | 1-18 | Appointment | books | Kouba, Joann M | None | |||
| ||||||||||
X | RSH | 11906 | 1-18 | Appointment | books | Olson, KC | None | |||
| ||||||||||
ASI999Doctoral Research in Animal Sciences and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10031 | 1-18 | CNC | Appointment | books | Titgemeyer, Evan C | None | ||
| ||||||||||
AA | RSH | 11926 | 1-18 | CNC | Appointment | books | Drouillard, James S | None | ||
| ||||||||||
AB | RSH | 11929 | 1-18 | CNC | Appointment | books | Grieger, David M | None | ||
| ||||||||||
AC | RSH | 11931 | 1-18 | CNC | Appointment | books | Jones, Cassandra Katherine | None | ||
| ||||||||||
AD | RSH | 11932 | 1-18 | CNC | Appointment | books | Kouba, Joann M | None | ||
| ||||||||||
AE | RSH | 11933 | 1-18 | CNC | Appointment | books | O'Quinn, Travis Gene | None | ||
| ||||||||||
AF | RSH | 11935 | 1-18 | CNC | Appointment | books | Rolf, Megan Margaret | None | ||
| ||||||||||
AG | RSH | 11943 | 1-18 | CNC | Appointment | books | Tokach, Mike David | None | ||
| ||||||||||
AH | RSH | 11950 | 1-18 | CNC | Appointment | books | Woodworth, Jason Clark | None | ||
| ||||||||||
AK | RSH | 12136 | 1-18 | CNC | Appointment | books | Mueller, Maci Maria | None | ||
| ||||||||||
AL | RSH | 12137 | 1-18 | CNC | Appointment | books | Wege Dias, Nicholas | None | ||
| ||||||||||
AM | RSH | 12138 | 1-18 | CNC | Appointment | books | Zumbaugh, Morgan Daughtry | None | ||
| ||||||||||
K | RSH | 11919 | 1-18 | CNC | Appointment | books | Brown, Billy | None | ||
| ||||||||||
L | RSH | 11920 | 1-18 | CNC | Appointment | books | Blasi, Dale A | None | ||
| ||||||||||
M | RSH | 11921 | 1-18 | CNC | Appointment | books | Boyle, Elizabeth A E | None | ||
| ||||||||||
N | RSH | 11922 | 1-18 | CNC | Appointment | books | Brouk, Micheal J | None | ||
| ||||||||||
O | RSH | 11923 | 1-18 | CNC | Appointment | books | Chao, Michael | None | ||
| ||||||||||
P | RSH | 11925 | 1-18 | CNC | Appointment | books | Douthit, Teresa Lea | None | ||
| ||||||||||
Q | RSH | 11927 | 1-18 | CNC | Appointment | books | Gomez Leon, Victor Enrique | None | ||
| ||||||||||
R | RSH | 11928 | 1-18 | CNC | Appointment | books | Goodband, Robert David | None | ||
| ||||||||||
S | RSH | 11930 | 1-18 | CNC | Appointment | books | Hulbert, Lindsey E | None | ||
| ||||||||||
T | RSH | 11934 | 1-18 | CNC | Appointment | books | Olson, KC | None | ||
| ||||||||||
U | RSH | 11936 | 1-18 | CNC | Appointment | books | Rozell, Timothy G | None | ||
| ||||||||||
V | RSH | 11940 | 1-18 | CNC | Appointment | books | Huser, Kathy Thompson, Logan Riley | None | ||
| ||||||||||
W | RSH | 11948 | 1-18 | CNC | Appointment | books | Vipham, Jessie L | None | ||
| ||||||||||
X | RSH | 11949 | 1-18 | CNC | Appointment | books | Warner, Jason M | None | ||
| ||||||||||
Y | RSH | 11924 | 1-18 | CNC | Appointment | books | Derouchey, Joel Michael | None | ||
|
For more information, visit the Animal Sciences and Industry home page.