Dean of Arts and Sciences
DAS001MLS Clinical Training | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10117 | 6-12 | Appointment | books | Stein, Christia Michelle | None | |||
| ||||||||||
DAS030Intro to Engl Lang Prog - Top/Skills/Academic Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12378 | 0 | CNC | MTWUF | 1:15 - 2:15 p.m. | F 203A | books | Chakrabarti, Leena Peverill, Tim L | None |
| ||||||||||
DAS135Special Studies in English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 12413 | 1 | Appointment | books | Chappell, Cary | None | |||
| ||||||||||
DAS181Advanced Integrated Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 12376 | 3 | MTWUF | 9:00 - 11:30 a.m. | BB 4046 | books | McConnell, Jolene Marie Lewis, Christine Renee | None | |
| ||||||||||
B | REC | 12377 | 3 | MTWUF | 9:00 - 11:30 a.m. | BB 4001 | books | Climenhaga, Greta Ce Kelly, Smoky Luke | None | |
| ||||||||||
DAS199Independent Reading Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RDG | 10118 | 1-3 | Appointment | books | Archer, Elli Patry, Chrissie Marie Hopson , Aryn Karlyne Mann, Emily Kirston Stein, Christia Michelle | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Dental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | PRC | 10125 | 1 | Appointment | books | Meitler , Jared Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Optometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | PRC | 10123 | 1 | Appointment | books | Meitler , Jared Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Physician Assistant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | PRC | 10124 | 1 | Appointment | books | Meitler , Jared Adams-Wright , Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Pre-Nursing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
E | PRC | 10540 | 1 | Appointment | books | Meitler , Jared Adams-Wright , Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Pre-Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
F | IND | 11563 | 1 | Appointment | books | Meitler , Jared Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Occupational Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
G | PRC | 11568 | 1 | Appointment | books | Meitler , Jared | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Chiropractic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
H | PRC | 11585 | 1 | Appointment | books | Meitler , Jared Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS400Ug Research in A&S | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10553 | 0-3 | CNC | Appointment | books | Cain, Mary Eileen | None | ||
| ||||||||||
DAS498Social Sciences Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10650 | 0-1 | CNC | Appointment | books | Archer, Elli | None | ||
| ||||||||||
ZA | REC | 10775 | 0-1 | CNC | Distance | books | Stuewe, Beth A Archer, Elli | None | ||
| ||||||||||
ENSCI410Environmental Sciences Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | INT | 11731 | 3 | Appointment | books | Wallace, Chloe M | None | |||
|
For more information, visit the College of Arts and Sciences home page.