Anatomy and Physiology
AP711Stem Cells and Comparative Biomedicine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10385 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP790Prb/A & P - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10015 | 1-18 | Appointment | books | Basel, Matthew Thomas | None | |||
| ||||||||||
B | IND | 11416 | 1-18 | Appointment | books | Viscardi, Abbie Victoria | None | |||
| ||||||||||
AP796Top/Exercise Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10016 | 1-4 | Appointment | books | Musch, Timothy I | None | |||
| ||||||||||
AP831Current Topics in Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 10126 | 2 | Appointment | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP832Prb/Toxicology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10127 | 1-18 | Appointment | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP837Intro Cell Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11523 | 2 | MTWU | 10:00 - 10:50 a.m. | VMT 307 | books | Basel, Matthew Thomas | None | |
| ||||||||||
AP838Anatomy l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11198 | books | None | ||||||
Meets May 20 - June 14, 2024: | MTWU | 9:00 a.m. - 12:00 p.m. | VMT 308 | Scott, Regina S Klingler, Jeremy Joseph | ||||||
Meets May 20 - June 14, 2024: | MTWU | 1:00 - 4:00 p.m. | VMT 308 | Basel, Matthew Thomas Scott, Regina S | ||||||
| ||||||||||
A | LEC | 12258 | 3 | MTWU | 8:00 - 8:50 a.m. | VMT 307 | books | Klingler, Jeremy Joseph | None | |
| ||||||||||
AP840Study Methods/Career | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11151 | 1 | M | 9:00 - 9:50 a.m. | VMT 307 | books | Basel, Matthew Thomas | None | |
| ||||||||||
AP841Introduction to Histology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11175 | MTW | 1:00 - 4:00 p.m. | VMT 307 | books | Malreddy, Pradeep Reddy | None | ||
| ||||||||||
A | LEC | 11174 | 3 | MTW | 11:00 - 11:50 a.m. | VMT 307 | books | Scott, Regina S Malreddy, Pradeep Reddy | None | |
| ||||||||||
AP843Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
ZA | LEC | 11647 | 4 | M W | 9:00 - 9:50 a.m. | Distance | books | Basel, Matthew Thomas | None | |
| ||||||||||
ZB | LEC | 12264 | 4 | T | 11:00 a.m. - 12:50 p.m. | Distance | books | Basel, Matthew Thomas | None | |
| ||||||||||
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 10434 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP890Prb/Pharmacology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10017 | 1-18 | Appointment | books | Kukanich, Butch Martinez, Stephanie Elizabeth | None | |||
| ||||||||||
AP898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10018 | 0-18 | CNC | Appointment | books | Basel, Matthew Thomas Ensley, Steve Michael Viscardi, Abbie Victoria | None | ||
| ||||||||||
AP899Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10019 | 1-6 | CNC | Appointment | books | Basel, Matthew Thomas Coetzee, Hans Ensley, Steve Michael Viscardi, Abbie Victoria | None | ||
| ||||||||||
AP925Advanced Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 10020 | 3-5 | Appointment | books | Poole, David C | None | |||
| ||||||||||
AP995Prb/Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 10021 | 1-18 | Appointment | books | Musch, Timothy I Schultz, Bruce D Tamura, Masaaki Kukanich, Butch Coetzee, Hans Comer, Jeffrey R Ensley, Steve Michael Viscardi, Abbie Victoria Hall, Stephanie Erin | None | |||
| ||||||||||
AP995Prb/Physiology - Top/STEMS Cells & Comp Biomed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 11594 | 1 | Appointment | books | Scott, Regina S Weiss, Mark Louis S | None | |||
| ||||||||||
AP999Research in Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 10022 | 1-6 | CNC | Appointment | books | Basel, Matthew Thomas Weiss, Mark Louis S Musch, Timothy I Schultz, Bruce D Tamura, Masaaki Kukanich, Butch Coetzee, Hans Comer, Jeffrey R Ensley, Steve Michael Viscardi, Abbie Victoria Hall, Stephanie Erin | None | ||
| ||||||||||
B | RSH | 12409 | 1-6 | CNC | Appointment | books | Basel, Matthew Thomas Coetzee, Hans | None | ||
|
For more information, visit the Anatomy and Physiology home page.