Master's in Public Health
K-State 8 areas |
---|
MPH802Environmental Health | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12208 | 3 | Distance | books | Adams, Paige | None | |||
| ||||||||||
MPH818Soc/Behav/Public Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11979 | 3 | Distance | books | Mershon, Carrie Ann | None | |||
| ||||||||||
MPH840Pub Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10581 | 3-6 | Appointment | books | Mulcahy, Ellyn | None | |||
| ||||||||||
ZA | IND | 12035 | 1-6 | Distance | books | Mulcahy, Ellyn | None | |||
|
K-State 8 areas |
---|