Mathematics
C | REC | 10437 | 3 | OPT | MTWUF | 10:20 - 11:20 a.m. | CW 129 | books | Fuerte Perez, Angel Cuauhtemoc | |
D | REC | 10261 | 3 | OPT | | | Distance | books | Albayyadhi, Maram Ibrahim | |
F | REC | 11779 | 3 | OPT | | books | | |
Meets June 13 - July 21, 2023: | MTWU | 10:00 - 11:30 a.m. | | | Natarajan, Rekha | |
Meets June 13 - July 21, 2023: | T U | 1:00 - 2:00 p.m. | CW 130 | | Natarajan, Rekha | |
ZA | REC | 11855 | 3 | OPT | | | Distance | books | Albayyadhi, Maram Ibrahim | |
A | REC | 10262 | 3 | OPT | | | Distance | books | Fernelius, Caleb James | |
B | REC | 11781 | 3 | OPT | MTWUF | 11:30 a.m. - 12:30 p.m. | CW 122 | books | Fernelius, Caleb James | |
ZA | REC | 11857 | 3 | OPT | | | Distance | books | Fernelius, Caleb James | |
B | REC | 10264 | 3 | OPT | | | Distance | books | Palamuru Arachchige, Shashika Dilshan Wijerathna | |
C | REC | 10263 | 3 | OPT | MTWUF | 11:30 a.m. - 12:30 p.m. | CW 131 | books | Collins, Lailah | |
ZA | REC | 11858 | 3 | OPT | | | Distance | books | Palamuru Arachchige, Shashika Dilshan Wijerathna | |
A | REC | 10266 | 4 | OPT | | | Distance | books | High, Felix Robin | |
B | REC | 10265 | 4 | OPT | MTWUF | 10:20 - 11:35 a.m. | CW 143 | books | Bucciarelli, Jacob Anthony | |
ZA | REC | 11859 | 4 | OPT | | | Distance | books | High, Felix Robin | |
A | REC | 10267 | 4 | OPT | MTWUF | 10:20 - 11:35 a.m. | CW 130 | books | Venick, Josh | |
B | REC | 10268 | 4 | OPT | | | Distance | books | Bautista Serrano, Humberto | |
ZA | REC | 11860 | 4 | OPT | | | Distance | books | Bautista Serrano, Humberto | |
A | REC | 10269 | 4 | OPT | MTWUF | 8:00 - 9:15 a.m. | CW 120 | books | Wilson, Kathryn | |
C | REC | 10608 | 4 | OPT | | | Distance | books | Cheong, Winston | |
ZA | REC | 11861 | 4 | OPT | | | Distance | books | Cheong, Winston | |
A | REC | 10270 | 4 | OPT | MTWUF | 8:00 - 9:15 a.m. | CW 130 | books | Bennett, Andrew G | |
B | REC | 10271 | 4 | OPT | | | Distance | books | Li, Longfei | |
ZA | REC | 11862 | 4 | OPT | | | Distance | books | Li, Longfei | |
A | IND | 10273 | 1-18 | | Appointment | | books | Kerr, Gabe D | None |
B | IND | 10272 | 0-18 | | Appointment | | books | Bennett, Andrew G | None |
D | IND | 10579 | 0 | | Appointment | | books | Bennett, Andrew G | None |
A | REC | 10679 | 3 | | MTWUF | 11:30 a.m. - 12:30 p.m. | CW 146 | books | Nelson, Garrett Stirling | |
B | REC | 11780 | 3 | | | | Distance | books | Nelson, Garrett Stirling | |
ZA | REC | 11863 | 3 | OPT | | | Distance | books | Nelson, Garrett Stirling | |
B | LEC | 10274 | 3 | | | | Distance | books | Paudel, Bishnu | |
C | LEC | 10452 | 3 | | MTWUF | 12:40 - 1:40 p.m. | CW 131 | books | Ravi, Aravinth Krishnan | |
ZA | LEC | 11864 | 3 | | | | Distance | books | Paudel, Bishnu | |
A | IND | 10390 | 1-3 | | Appointment | | books | Kerr, Gabe D | None |
A | IND | 10446 | 1-3 | | Appointment | | books | Kerr, Gabe D | None |
A | IND | 10278 | 1-18 | | Appointment | | books | Bennett, Andrew G | None |
B | IND | 10279 | 1-18 | | Appointment | | books | Bennett, Andrew G | None |
C | IND | 10394 | 1-18 | | W | 3:00 - 5:00 p.m. | CW 120 | books | Natarajan, Rekha | None |
A | SEM | 10280 | 3 | | Appointment | | books | Bennett, Andrew G | None |
A | RSH | 10281 | 1-18 | CNC | Appointment | | books | Bennett, Andrew G | None |
A | RSH | 10282 | 1-18 | CNC | Appointment | | books | Bennett, Andrew G | None |
A | RSH | 10284 | 1-18 | CNC | MTWUF | 1:50 - 2:50 p.m. | CW 120 | books | Bennett, Andrew G | None |
For more information, visit the Mathematics home page.