Applied Human Sciences
K-State 8 areas |
---|
CFT824Parent-Child Ineract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12011 | 2-3 | T U | 11:30 a.m. - 2:20 p.m. | JU 164 | books | Topham, Glade Legrand | None | |
| ||||||||||
CFT885Prc/Couple/Fam/Therapy - Top/Marriage Fam Thr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10202 | 1-3 | Appointment | books | Lechtenberg, Marcie M | None | |||
| ||||||||||
B | PRC | 10684 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
| ||||||||||
CFT889Clinical Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10403 | 1-3 | CNC | Appointment | books | Lechtenberg, Marcie M | None | ||
| ||||||||||
B | IND | 10775 | 1-3 | CNC | Appointment | books | Topham, Glade Legrand | None | ||
| ||||||||||
C | IND | 10776 | 1-3 | CNC | Appointment | books | Vennum, Amber Veree | None | ||
| ||||||||||
D | IND | 10777 | 1-3 | CNC | Appointment | books | Durtschi, Jared A | None | ||
| ||||||||||
E | IND | 10778 | 1-3 | CNC | Appointment | books | Anderson, Jared Russell | None | ||
| ||||||||||
F | IND | 10779 | 1-3 | CNC | Appointment | books | Baptist, Joyce | None | ||
| ||||||||||
G | IND | 11463 | 1-3 | CNC | Appointment | books | Spencer, Chelsea Marie | None | ||
| ||||||||||
CFT894Readings in CFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11291 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
| ||||||||||
CFT899MS Research in CFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11352 | 1-6 | CNC | Appointment | books | Topham, Glade Legrand | None | ||
| ||||||||||
B | RSH | 11353 | 1-6 | CNC | Appointment | books | Durtschi, Jared A | None | ||
| ||||||||||
C | RSH | 11354 | 1-6 | CNC | Appointment | books | Anderson, Jared Russell | None | ||
| ||||||||||
D | RSH | 11355 | 1-6 | CNC | Appointment | books | Baptist, Joyce | None | ||
| ||||||||||
E | RSH | 11356 | 1-6 | CNC | Appointment | books | Vennum, Amber Veree | None | ||
| ||||||||||
F | RSH | 11357 | 1-6 | CNC | Appointment | books | Lechtenberg, Marcie M | None | ||
| ||||||||||
G | RSH | 11462 | 1-6 | CNC | Appointment | books | Spencer, Chelsea Marie | None | ||
| ||||||||||
CFT982Practicum in CFT Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10719 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
| ||||||||||
B | PRC | 10771 | 1-3 | Appointment | books | Vennum, Amber Veree | None | |||
| ||||||||||
C | PRC | 10772 | 1-3 | Appointment | books | Durtschi, Jared A | None | |||
| ||||||||||
D | PRC | 10773 | 1-3 | Appointment | books | Anderson, Jared Russell | None | |||
| ||||||||||
E | PRC | 10774 | 1-3 | Appointment | books | Baptist, Joyce | None | |||
| ||||||||||
F | PRC | 10787 | 1-3 | Appointment | books | Lechtenberg, Marcie M | None | |||
| ||||||||||
G | PRC | 11461 | 1-3 | Appointment | books | Spencer, Chelsea Marie | None | |||
| ||||||||||
CFT985Prc/Couple/Famiy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10206 | 1-3 | Appointment | books | Lechtenberg, Marcie M | None | |||
| ||||||||||
CFT986Prc/Supervision in CFT - Top/Pract Supervision of MFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10207 | 1-6 | Appointment | books | Topham, Glade Legrand | None | |||
| ||||||||||
CFT990Dissertation Proposal | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11346 | 1 | Appointment | books | Vennum, Amber Veree | None | |||
| ||||||||||
B | REC | 11347 | 1 | Appointment | books | Topham, Glade Legrand | None | |||
| ||||||||||
C | REC | 11348 | 1 | Appointment | books | Durtschi, Jared A | None | |||
| ||||||||||
D | REC | 11349 | 1 | Appointment | books | Anderson, Jared Russell | None | |||
| ||||||||||
E | REC | 11350 | 1 | Appointment | books | Baptist, Joyce | None | |||
| ||||||||||
F | REC | 11351 | 1 | Appointment | books | Lechtenberg, Marcie M | None | |||
| ||||||||||
CFT999PhD Research in CFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11358 | 1-18 | CNC | Appointment | books | Durtschi, Jared A | None | ||
| ||||||||||
B | RSH | 11362 | 1-18 | CNC | Appointment | books | Topham, Glade Legrand | None | ||
| ||||||||||
C | RSH | 11363 | 1-18 | CNC | Appointment | books | Anderson, Jared Russell | None | ||
| ||||||||||
D | RSH | 11359 | 1-18 | CNC | Appointment | books | Baptist, Joyce | None | ||
| ||||||||||
E | RSH | 11360 | 1-18 | CNC | Appointment | books | Vennum, Amber Veree | None | ||
| ||||||||||
F | RSH | 11361 | 1-18 | CNC | Appointment | books | Lechtenberg, Marcie M | None | ||
| ||||||||||
CNRES531Core Conflict Resoln | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11012 | 3 | T | 7:00 - 8:00 p.m. | Distance | books | Mccants, Terrie Ann | ||
| ||||||||||
CNRES751Core Confl Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11013 | 3 | T | 7:00 - 8:00 p.m. | Distance | books | Mccants, Terrie Ann | None | |
| ||||||||||
CSD705Prc/Sp-Lang Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10195 | 1-3 | Appointment | books | Hilgers, Melanie | None | |||
| ||||||||||
CSD706Prc/Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10196 | 1-3 | T | 12:00 - 12:50 p.m. | CCC 223 | books | Garcia, Robert G | None | |
| ||||||||||
CSD725Augment/Alternat Com | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10436 | 2 | M W | 10:45 a.m. - 12:45 p.m. | CCC 223 | books | McCloud, DeAnna Rae Garcia, Jane Mertz | None | |
| ||||||||||
CSD743Autism Spectrum Dis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10459 | 2 | T U | 3:00 - 4:50 p.m. | CCC 223 | books | Oetken, Jeridy Dawne | None | |
| ||||||||||
CSD744Aural Rehabilitatn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10197 | 2 | T U | 8:00 - 9:50 a.m. | CCC 223 | books | Garcia, Robert G | None | |
| ||||||||||
CSD847Extern in Slp - Top/Medical/Adult Extern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10198 | 6-9 | Appointment | books | Hilgers, Melanie | None | |||
| ||||||||||
CSD847Extern in Slp - Top/School/Child Extern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 10695 | 3-12 | Appointment | books | Hilgers, Melanie | None | |||
| ||||||||||
CSD849Top/Comm Sci/Disordr - Top/Cap | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10199 | 1-3 | Appointment | books | Garcia, Robert G | None | |||
| ||||||||||
CSD849Top/Comm Sci/Disordr - Top/Clinical Research in CSD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10668 | 1-2 | Appointment | books | Garcia, Jane Mertz | None | |||
| ||||||||||
ECED300Prb/Early Childhood Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11233 | 1-9 | Distance | books | Deluccie, Mary F | None | |||
| ||||||||||
ECED310Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11140 | 3 | Distance | books | Johnson-Olthoff, Misti L | ||||
| ||||||||||
ECED313Pre-Prof Exps-Ece | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11234 | 1 | Distance | books | Deluccie, Mary F Johnson-Olthoff, Misti L | None | |||
| ||||||||||
ECED420Interaction Tech Y.C | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11141 | 3 | Distance | books | Johnson-Olthoff, Misti L | ||||
| ||||||||||
ECED428Exc Dev Early Chldhd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11235 | 3 | Distance | books | Johnson-Olthoff, Misti L | ||||
| ||||||||||
ECED450Environments in EC | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12255 | 3 | Distance | books | Johnson-Olthoff, Misti L | ||||
| ||||||||||
ECED700Prb in Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11236 | 1-6 | Distance | books | Deluccie, Mary F | None | |||
| ||||||||||
ECED704Sem/Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11237 | 1-6 | Distance | books | Deluccie, Mary F | None | |||
| ||||||||||
ECED883Prc/ECED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 12343 | 1-18 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED899MS Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 11667 | 1-6 | CNC | Distance | books | Francois, Jennifer R | None | ||
| ||||||||||
HDFS110Intro to Human Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11138 | 3 | Distance | books | Thompson-Laswell, Kathryn M | ||||
| ||||||||||
HDFS300Problems in HDFS - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10192 | 1-6 | Appointment | books | Markham, Melinda Sue | None | |||
| ||||||||||
HDFS300Problems in HDFS - Top/Sexual Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 11785 | 3 | Distance | books | Switzer, Jennifer | None | |||
| ||||||||||
HDFS300Problems in HDFS - Top/SB App Work w/Others | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 12192 | 3 | Distance | books | Grey, Bailey Jolynn | None | |||
| ||||||||||
HDFS375Meth in HDFS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12128 | 3 | Distance | books | Ferraro, Anthony James | ||||
| ||||||||||
HDFS575Research Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10664 | 0-3 | Appointment | books | Ferraro, Anthony James | None | |||
| ||||||||||
HDFS580HDFS Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 12251 | 1-9 | Distance | books | Morgan, Kari M | ||||
| ||||||||||
HDFS700Prb/Human Dev/Family Sc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10194 | 1-6 | Distance | books | Staff | None | |||
| ||||||||||
HDFS700Prb/Human Dev/Family Sc - Top/Nongov Org&Fam:Glob Persp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11145 | 3 | GPIDEA | books | Morgan, Kari M | None | |||
| ||||||||||
HDFS708Top/HDFS - Top/Families in Poverty | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11196 | 3 | GPIDEA | books | Morgan, Kari M | None | |||
| ||||||||||
HDFS712Community Youth Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12191 | 3 | GPIDEA | books | Johannes, Elaine | None | |||
| ||||||||||
HDFS786Lifespan Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11954 | 3 | GPIDEA | books | Morgan, Kari M | None | |||
| ||||||||||
HDFS801Grant Devel/Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11117 | 3 | Distance | books | Johannes, Elaine | None | |||
| ||||||||||
HDFS825Family Resource Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10955 | 3 | Appointment | books | Morgan, Kari M | None | |||
| ||||||||||
ZA | SEM | 11127 | 3 | Distance | books | Morgan, Kari M | None | |||
| ||||||||||
ZB | SEM | 11216 | 3 | GPIDEA | books | Morgan, Kari M | None | |||
| ||||||||||
HDFS881Capstone in HDFS - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10200 | 1-6 | Appointment | books | Toews, Michelle L | None | |||
| ||||||||||
HDFS881Capstone in HDFS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 11146 | 1-6 | GPIDEA | books | Morgan, Kari M | None | |||
| ||||||||||
HDFS894Readings in HDFS - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10203 | 1-6 | Appointment | books | Staff | None | |||
| ||||||||||
HDFS894Readings in HDFS - Top/Child Conjoint Treatment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | RDG | 10796 | 2 | Appointment | books | Topham, Glade Legrand | None | |||
| ||||||||||
HDFS894Readings in HDFS - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 11128 | 1-6 | Distance | books | Johannes, Elaine | None | |||
| ||||||||||
HDFS899MS Research in HDFS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 10750 | 1 | CNC | Appointment | books | Ferraro, Anthony James | None | ||
| ||||||||||
D | RSH | 10819 | 1-8 | CNC | Appointment | books | Markham, Melinda Sue | None | ||
| ||||||||||
E | RSH | 10820 | 1-8 | CNC | Appointment | books | Toews, Michelle L | None | ||
| ||||||||||
F | RSH | 10821 | 1-8 | CNC | Appointment | books | Wiles, Bradford B | None | ||
| ||||||||||
G | RSH | 10822 | 1-8 | CNC | Appointment | books | Anders, Kristin Michelle | None | ||
| ||||||||||
HDFS981Applied Practicum in HDFS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10205 | 1-3 | Appointment | books | Toews, Michelle L | None | |||
| ||||||||||
HDFS982College Teach Prac HDFS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10734 | 1-3 | Appointment | books | Toews, Michelle L | None | |||
| ||||||||||
HDFS983Research Practicum in HDFS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10735 | 1-3 | Appointment | books | Toews, Michelle L | None | |||
| ||||||||||
HDFS990Sem/Dissertatn Propl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10208 | 1 | Appointment | books | Ferraro, Anthony James | None | |||
| ||||||||||
B | REC | 10803 | 1 | Appointment | books | Anders, Kristin Michelle | None | |||
| ||||||||||
D | REC | 10829 | 1 | Appointment | books | Markham, Melinda Sue | None | |||
| ||||||||||
F | REC | 10831 | 1 | Appointment | books | Toews, Michelle L | None | |||
| ||||||||||
G | REC | 10832 | 1 | Appointment | books | Wiles, Bradford B | None | |||
| ||||||||||
H | REC | 10833 | 1 | Appointment | books | Deluccie, Mary F | None | |||
| ||||||||||
HDFS999PhD Research in HDFS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 10798 | 1-18 | CNC | Appointment | books | Ferraro, Anthony James | None | ||
| ||||||||||
C | RSH | 10801 | 1-18 | CNC | Appointment | books | Markham, Melinda Sue | None | ||
| ||||||||||
D | RSH | 10802 | 1-18 | CNC | Appointment | books | Anders, Kristin Michelle | None | ||
| ||||||||||
G | RSH | 10825 | 1-18 | CNC | Appointment | books | Toews, Michelle L | None | ||
| ||||||||||
H | RSH | 10826 | 1-18 | CNC | Appointment | books | Wiles, Bradford B | None | ||
| ||||||||||
I | RSH | 10827 | 1-18 | CNC | Appointment | books | Deluccie, Mary F | None | ||
| ||||||||||
LSHD820Theory Human Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 10956 | 3 | T U | 6:00 - 8:20 p.m. | Distance | books | Deluccie, Mary F | None | |
|
K-State 8 areas |
---|
For more information, visit the Applied Human Sciences home page.