General Health and Human Sciences
K-State 8 areas |
---|
HHS499Undergraduate Research Experience | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10747 | 0-3 | CNC | Appointment | books | Behnke, Brad J | None | ||
| ||||||||||
PAS721Medical Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11837 | 1 | F | 3:00 - 5:00 p.m. | IHER 151 | books | Fomin, Daren Alexander | None | |
| ||||||||||
PAS731Clinical Pediatrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11838 | 2 | T | 1:00 - 4:00 p.m. | IHER 151 | books | Guevara, Vivien Supena | None | |
| ||||||||||
PAS741Clinical Procedures II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11840 | 2 | U | 1:00 - 4:00 p.m. | IHER 151 | books | Brosa, David W Fitzgerald, Amy Lynn | None | |
| ||||||||||
PAS751Physical Diagnosis II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11841 | 2 | U | 8:00 a.m. - 12:00 p.m. | IHER 151 | books | Brosa, David W Fitzgerald, Amy Lynn Guevara, Vivien Supena | None | |
| ||||||||||
PAS761Diagnostics II - EKG | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11842 | 2 | F | 12:00 - 3:00 p.m. | IHER 151 | books | Ade, Carl Jacob | None | |
| ||||||||||
PAS771Applied Pathophysiology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11843 | 2 | F | 8:00 - 11:00 a.m. | IHER 151 | books | Ade, Carl Jacob | None | |
| ||||||||||
PAS781Clinical Medicine II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11844 | 7 | books | None | |||||
Meets May 9 - August 26, 2022: | M | 8:00 a.m. - 5:00 p.m. | IHER 151 | Gnadt, Anne Marie | ||||||
Meets May 9 - August 26, 2022: | T | 8:00 a.m. - 12:00 p.m. | IHER 151 | Gnadt, Anne Marie | ||||||
Meets May 9 - August 26, 2022: | W | 8:00 a.m. - 12:00 p.m. | IHER 151 | Gnadt, Anne Marie | ||||||
Meets May 9 - August 26, 2022: | W | 1:00 - 3:00 p.m. | IHER 151 | Gnadt, Anne Marie | ||||||
| ||||||||||
PAS791Pharmacology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11845 | 2 | W | 3:00 - 5:00 p.m. | IHER 151 | books | Dirks, Bradley R | None | |
|
K-State 8 areas |
---|
For more information, visit the General Health and Human Sciences home page.