Curriculum and Instruction
K-State 8 areas |
---|
EDCI110Foundations of Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11065 | 3 | Distance | books | Perez, Della Ruth | ||||
| ||||||||||
EDCI300Principles of Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11048 | 3 | OPT | Distance | books | Ellner, Mark Robert | None | ||
| ||||||||||
EDCI301Coaching and Officiating Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11049 | 3 | Distance | books | Ellner, Mark Robert | None | |||
| ||||||||||
EDCI318Educational Technology for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11050 | 1 | Distance | books | Ellner, Mark Robert | None | |||
| ||||||||||
EDCI320Core Teaching Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10898 | 3 | books | ||||||
Meets May 23 - June 3, 2022: | MTWU | 8:30 a.m. - 12:00 p.m. | BH 343 | Goodson, Lori Ann | ||||||
Meets May 23 - June 3, 2022: | MTWU | 8:30 a.m. - 12:00 p.m. | BH 342 | Goodson, Lori Ann | ||||||
Meets May 23 - June 3, 2022: | MTWU | 8:30 a.m. - 12:00 p.m. | BH 344 | Goodson, Lori Ann | ||||||
| ||||||||||
01B | LAB | 10899 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 217 | books | Goodson, Lori Ann | None | ||
| ||||||||||
02B | LAB | 10900 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 113 | books | Goodson, Lori Ann | None | ||
| ||||||||||
03B | LAB | 10901 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 242 | books | Goodson, Lori Ann | None | ||
| ||||||||||
04B | LAB | 10931 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 101 | books | Goodson, Lori Ann | None | ||
| ||||||||||
05B | LAB | 10932 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 107 | books | Goodson, Lori Ann | None | ||
| ||||||||||
06B | LAB | 10933 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 108 | books | Goodson, Lori Ann | None | ||
| ||||||||||
07B | LAB | 10934 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 256 | books | Goodson, Lori Ann | None | ||
| ||||||||||
08B | LAB | 10935 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 112 | books | Goodson, Lori Ann | None | ||
| ||||||||||
09B | LAB | 10936 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 109 | books | Goodson, Lori Ann | None | ||
| ||||||||||
10B | LAB | 10937 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 111 | books | Goodson, Lori Ann | None | ||
| ||||||||||
11B | LAB | 10938 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 117 | books | Goodson, Lori Ann | None | ||
| ||||||||||
12B | LAB | 10939 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 122 | books | Goodson, Lori Ann | None | ||
| ||||||||||
13B | LAB | 10940 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 342 | books | Goodson, Lori Ann | None | ||
| ||||||||||
14B | LAB | 10991 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 121 | books | Goodson, Lori Ann | None | ||
| ||||||||||
15B | LAB | 10992 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 225 | books | Goodson, Lori Ann | None | ||
| ||||||||||
16B | LAB | 11699 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 343 | books | Goodson, Lori Ann | None | ||
| ||||||||||
17B | LAB | 11700 | MTWUF | 8:00 a.m. - 12:00 p.m. | BH 344 | books | Goodson, Lori Ann | None | ||
| ||||||||||
EDCI400New Literacies in Contemporary Classrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11114 | 3 | Distance | books | Levin, Lori Michelle | None | |||
| ||||||||||
EDCI505Introduction to Online Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11243 | 3 | Distance | books | Kuhn, Cynthia L | None | |||
| ||||||||||
EDCI506Online Instructional Design and Development I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11244 | 3 | Distance | books | Kuhn, Cynthia L | None | |||
| ||||||||||
EDCI507Online Instructional Design and Development II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11245 | 3 | Distance | books | Kuhn, Cynthia L | None | |||
| ||||||||||
EDCI550Schooling and Popular Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12346 | 3 | Distance | books | Fabiano, Theodore | None | |||
| ||||||||||
EDCI580Internship in Educational Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12325 | 6-9 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
ZA | INT | 11066 | 6-9 | CNC | Distance | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI702Curriculum, Instruction, and Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11115 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | LEC | 11116 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI710Social Foundations of K-12 Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11035 | 3 | Distance | books | Perez, Della Ruth | None | |||
| ||||||||||
ZB | LEC | 11036 | 3 | Distance | books | Perez, Della Ruth | None | |||
| ||||||||||
EDCI716Teaching Diverse Learners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11051 | 3 | Distance | books | Sherbert, Vicki | None | |||
| ||||||||||
ZB | LEC | 11067 | 3 | Distance | books | Sherbert, Vicki | None | |||
| ||||||||||
EDCI718Introduction to Educational Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 11068 | 3 | Distance | books | Burenheide, Bradley John | None | |||
| ||||||||||
EDCI720ESL/Dual Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11117 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI721Learning Strategies and Study Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11069 | 3 | Distance | books | Sherbert, Vicki | None | |||
| ||||||||||
EDCI724Fundamentals of Teaching Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10863 | 1 | Appointment | books | Burrack, Frederick W | None | |||
| ||||||||||
EDCI725Music Methods for Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10864 | 1 | Appointment | books | Burrack, Frederick W | None | |||
| ||||||||||
ZA | LEC | 12152 | 1 | Distance | books | Gurgel, Ruth Elaine | None | |||
| ||||||||||
EDCI726Music Program in Middle and Secondary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10865 | 1 | Appointment | books | Burrack, Frederick W | None | |||
| ||||||||||
ZA | LEC | 12153 | 1 | Distance | books | Payne, Phillip D | None | |||
| ||||||||||
EDCI727Advanced Methods in Music Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10866 | 1 | Appointment | books | Burrack, Frederick W | None | |||
| ||||||||||
ZA | LEC | 12154 | 1 | Distance | books | Payne, Phillip D | None | |||
| ||||||||||
EDCI729Middle-Level Mathematics for Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11070 | 3 | Distance | books | Martinie, Sherri L | None | |||
| ||||||||||
EDCI731ESL/Dual Language Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11118 | 3 | Distance | books | Murry, Kevin G | None | |||
| ||||||||||
EDCI740Culture and Language in Classroom Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 12363 | 3 | Distance | books | Kavimandan, Shabina | None | |||
| ||||||||||
EDCI755Multicultural Issues in Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11121 | 3 | Distance | books | Espinoza, Pedro Silva | None | |||
| ||||||||||
EDCI756Tradebooks Across the Curriculum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11340 | 3 | Distance | books | Sherbert, Vicki | None | |||
| ||||||||||
EDCI775Readings in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10161 | 1-3 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
ZA | RDG | 11071 | 1-3 | Distance | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI781Teaching the Theoretical Foundations of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11566 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI782Teaching the Historical Origins of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11122 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI783Teaching the Development of Constitutional Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11567 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI784Teaching the Institutions of Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11123 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI785Teaching the Bill of Rights | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11568 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI786Topics in Curr & Inst - Top/Biogr Drivn Instr/Div Lrn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 11124 | 3 | Distance | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI786Topics in Curr & Inst - Top/Evaluating Educ Media Prod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11056 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI786Topics in Curr & Inst - Top/Teach Federalism I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 11246 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI786Topics in Curr & Inst - Top/Teach Federalism II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | LEC | 11247 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI786Topics in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12280 | 3 | Distance | books | Goodson, Lori Ann | None | |||
| ||||||||||
EDCI787Teaching Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11125 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI790Engaged Citizens: Public Policy Issues and Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11126 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI794Advanced Methods of Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11127 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI795Problems in Curr & Inst - Top/Independent Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 11661 | 1-18 | Distance | books | Goodson, F Todd | None | |||
| ||||||||||
ZC | IND | 11713 | 1-18 | Distance | books | Clark, J. Spencer | None | |||
| ||||||||||
ZD | IND | 11762 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI795Problems in Curr & Inst - Top/Sci Meth Org | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | IND | 12388 | 1-2 | TW | 8:00 a.m. - 5:00 p.m. | Manhattan | books | Goodson, F Todd | None | |
| ||||||||||
EDCI795Problems in Curr & Inst - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10162 | 3-18 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
B | IND | 12279 | 3 | Distance | books | Goodson, Lori Ann | None | |||
| ||||||||||
EDCI797Secondary Content Field Colloquium I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11072 | 2 | Distance | books | Burenheide, Bradley John | None | |||
| ||||||||||
ZB | SEM | 11052 | 2 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
ZC | SEM | 11053 | 2 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
ZD | SEM | 11714 | 2 | Distance | books | Nguyen, Tuan Dinh | None | |||
| ||||||||||
EDCI803Curriculum Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11073 | 3 | Distance | books | Clark, J. Spencer | None | |||
| ||||||||||
EDCI812Hist of Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11128 | 3 | Distance | books | Clark, J. Spencer | None | |||
| ||||||||||
EDCI827Theoretical Models of Mathematics Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12267 | 3 | Distance | books | Martinie, Sherri L | None | |||
| ||||||||||
EDCI831Contemporary Issues in Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 12299 | 3 | Distance | books | Espinoza, Pedro Silva | None | |||
| ||||||||||
EDCI835Supervision of Student Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11248 | 3 | Distance | books | Wertzberger, Eileen Montavlo Goodson, F Todd | None | |||
| ||||||||||
EDCI864Social/Cultural Issues in Educational Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10993 | 3 | Appointment | books | Subramony, Deepak | None | |||
| ||||||||||
ZA | LEC | 11131 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
ZB | LEC | 11175 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI866Educational Technology Change Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10927 | 3 | Appointment | books | Subramony, Deepak | None | |||
| ||||||||||
ZA | LEC | 11176 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
ZB | LEC | 11177 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI876The Social Studies Curriculum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10163 | 3 | MTWU | 8:30 a.m. - 12:00 p.m. | BH 339 | books | Burenheide, Bradley John | None | |
| ||||||||||
EDCI882Teaching and Learning Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11178 | 3 | OPT | Distance | books | Porath, Suzanne Lynn | None | ||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Adv Topics in Curr & Instr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 10813 | 3 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/ESL Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10694 | 3 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Engmt:Curr & Def, & Fut. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | SEM | 11179 | 1-18 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Evaluating Educ Media Prod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10994 | 3 | Appointment | books | Subramony, Deepak | None | |||
| ||||||||||
ZA | SEM | 11057 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Inters of Cult, Cogn, Lrng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | SEM | 10823 | 3 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Math Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10666 | 1-6 | Appointment | books | Martinie, Sherri L Allen, David S | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Orientation to Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | SEM | 11766 | 2 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI886Seminar in Curr & Inst - Top/Sem/Schl Redesign,PBL,STEM | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | SEM | 12193 | 3 | Distance | books | Allen, David S | None | |||
| ||||||||||
EDCI890Masters Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10164 | 1-6 | CNC | Appointment | books | Goodson, F Todd Taylor, Kay Ann | None | ||
| ||||||||||
ZA | IND | 11249 | 1 | CNC | Distance | books | Goodson, F Todd Taylor, Kay Ann | None | ||
| ||||||||||
ZB | IND | 12362 | 1 | CNC | Distance | books | Vontz, Thomas S | None | ||
| ||||||||||
EDCI898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10165 | 1-18 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10166 | 1-18 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI900Introduction to Ed.D. Doctoral Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11251 | 3 | T F | 8:30 - 11:30 a.m. | Distance | books | Nguyen, Tuan Dinh | None | |
| ||||||||||
EDCI901Literature Reviews for Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11253 | 3 | M | 7:00 - 7:50 p.m. | Distance | books | Porath, Suzanne Lynn | None | |
| ||||||||||
EDCI907Curriculum Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11254 | 3 | Distance | books | Clark, J. Spencer | None | |||
| ||||||||||
EDCI910Multi-Cultural Curriculum Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11255 | 3 | Distance | books | Espinoza, Pedro Silva | None | |||
| ||||||||||
EDCI930Leadership in Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11256 | 3 | Distance | books | Larson, Lotta Cecilia | None | |||
| ||||||||||
EDCI945Clinical Practicum i Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 11259 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI986Adv Sem/Curr & Instr - Top/Adv Readings in ED Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | SEM | 11483 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI986Advanced Seminar in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12196 | 3 | Appointment | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI991Intern/Curr & Instru - Top/Intern Curr & Instruct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 11263 | 1-18 | Distance | books | Clark, J. Spencer | None | |||
| ||||||||||
ZC | INT | 12396 | 1-18 | Distance | books | Wertzberger, Eileen Montavlo Goodson, F Todd | None | |||
| ||||||||||
EDCI999Doctoral Research - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Z | RSH | 11180 | 1-18 | Appointment | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI999Doctoral Research in Curriculum and Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10472 | 1-18 | Appointment | books | Allen, David S | None | |||
| ||||||||||
B | RSH | 10403 | 1-18 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
C | RSH | 10173 | 1-18 | Appointment | books | Burenheide, Bradley John | None | |||
| ||||||||||
D | RSH | 10473 | 1-18 | Appointment | books | Burrack, Frederick W | None | |||
| ||||||||||
E | RSH | 10404 | 1-18 | Appointment | books | Clark, J. Spencer | None | |||
| ||||||||||
G | RSH | 10172 | 1-18 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
H | RSH | 10171 | 1-18 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
I | RSH | 10788 | 1-18 | Appointment | books | Larson, Lotta Cecilia | None | |||
| ||||||||||
J | RSH | 10170 | 1-18 | Appointment | books | Martinie, Sherri L | None | |||
| ||||||||||
K | RSH | 10787 | 1-18 | Appointment | books | Mercer, Debbie Kae | None | |||
| ||||||||||
L | RSH | 10474 | 1-18 | Appointment | books | Murry, Kevin G | None | |||
| ||||||||||
M | RSH | 10169 | 1-18 | Appointment | books | Spears, Jackie | None | |||
| ||||||||||
N | RSH | 10168 | 1-18 | Appointment | books | Staples, Kimberly A | None | |||
| ||||||||||
O | RSH | 10786 | 1-18 | Appointment | books | Subramony, Deepak | None | |||
| ||||||||||
P | RSH | 10785 | 1-18 | Appointment | books | Taylor, Kay Ann | None | |||
| ||||||||||
Q | RSH | 10167 | 1-18 | Appointment | books | Vontz, Thomas S | None | |||
| ||||||||||
R | RSH | 10175 | 1-18 | Appointment | books | Duncan, Janine M | None | |||
| ||||||||||
S | RSH | 10174 | 1-18 | Appointment | books | Ulmer, Jonathan David | None | |||
| ||||||||||
T | RSH | 10789 | 1-18 | Appointment | books | Hock, Gaea Ashley | None | |||
| ||||||||||
U | RSH | 11181 | 1-18 | Appointment | books | Nguyen, Tuan Dinh | None | |||
| ||||||||||
X | RSH | 11182 | 1-18 | Appointment | books | Sherbert, Vicki | None | |||
| ||||||||||
ZA | RSH | 12270 | 1-18 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
ZB | RSH | 12271 | 1-18 | Distance | books | Larson, Lotta Cecilia | None | |||
| ||||||||||
ZC | RSH | 12272 | 1-18 | Distance | books | Clark, J. Spencer | None | |||
| ||||||||||
ZD | RSH | 12273 | 1-18 | Distance | books | Duncan, Janine M | None | |||
| ||||||||||
ZF | RSH | 12275 | 1-18 | Distance | books | Nguyen, Tuan Dinh | None | |||
| ||||||||||
ZG | RSH | 12276 | 1-18 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDEL250Health and Movement Education in Elementary Clasrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11059 | 2 | OPT | Distance | books | Ellner, Mark Robert | None | ||
| ||||||||||
EDEL270Arts for Elem Schools - Top/Art for Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11739 | 3 | Distance | books | Kuhn, Cynthia L | ||||
| ||||||||||
EDEL502Independent Study/Elementary Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10429 | 1-3 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
EDSEC502Independent Study/Secondary Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10176 | 1-3 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
EDSEC620Principles & Philosophy of Career & Technical Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11603 | 2-3 | Distance | books | Ulmer, Jonathan David | ||||
|
K-State 8 areas |
---|
For more information, visit the Curriculum and Instruction home page.