Statistics
K-State 8 areas |
---|
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10518 | 3 | MTWUF | 8:00 - 9:00 a.m. | Distance | books | Zhu, Congxing Li, Yiming | ||
| ||||||||||
B | REC | 10517 | 3 | MTWUF | 10:20 - 11:20 a.m. | Distance | books | Xiong, Yeng Hua, Min | ||
| ||||||||||
ZA | REC | 12269 | 3 | Distance | books | Vahl, Christopher Irvin | ||||
| ||||||||||
![]() | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10522 | 3 | MTWUF | 8:00 - 9:00 a.m. | Distance | books | Guo, LinRuo | ||
| ||||||||||
ZA | REC | 12262 | 3 | Distance | books | Vahl, Christopher Irvin | ||||
| ||||||||||
STAT351Business And Economic Statistics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10524 | 3 | MTWUF | 9:10 - 10:10 a.m. | Distance | books | Weerasingha, Sanjeewani | None | |
| ||||||||||
STAT703Introduction toStatistical Methods for the Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10525 | 3 | MTWUF | 9:10 - 10:10 a.m. | Distance | books | Higgins, Mike J | None | |
| ||||||||||
ZA | REC | 12367 | 3 | Distance | books | Keating, Karen Denise | None | |||
| ||||||||||
STAT705Regression and Analysis of Variance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10526 | 3 | MTWUF | 9:10 - 10:10 a.m. | Distance | books | Vahl, Christopher Irvin | None | |
| ||||||||||
STAT720Design Of Experiments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10847 | 3 | Distance | books | Sawant, Pallavi Rajesh | None | |||
| ||||||||||
STAT722Experimental Designs For Product Development And Qual Imprv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12263 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT799Top/Statistics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10527 | 0-3 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
C | REC | 11517 | 1 | CNC | Appointment | books | Wang, Haiyan | None | ||
| ||||||||||
D | REC | 11521 | 0-3 | CNC | Appointment | books | Goh, Gyuhyeong | None | ||
| ||||||||||
STAT799Topics In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11512 | 0-3 | CNC | Appointment | books | Hsu, Wei-Wen | None | ||
| ||||||||||
STAT870Analysis Of Messy Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12268 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10528 | 1-2 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
STAT899Master's Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10529 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
STAT999Research In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10530 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Statistics home page.