Statistics
A | REC | 10518 | 3 | | MTWUF | 8:00 - 9:00 a.m. | Distance | books | Wu, Hui | |
B | REC | 10517 | 3 | | MTWUF | 10:20 - 11:20 a.m. | Distance | books | K C, Rajiv Jung | |
ZA | REC | 12269 | 3 | | | | Distance | books | Vieira de Castro Quadros, Allan | |
A | REC | 10522 | 3 | | MTWUF | 8:00 - 9:00 a.m. | Distance | books | Zhi, Weiqiang | |
ZA | REC | 12262 | 3 | | | | Distance | books | Vahl, Christopher Irvin Te, Rigele | |
A | REC | 10524 | 3 | | MTWUF | 9:10 - 10:10 a.m. | Distance | books | Weerasingha, Sanjeewani | None |
A | REC | 10525 | 3 | | MTWUF | 9:10 - 10:10 a.m. | Distance | books | Reyes, Perla | None |
ZA | REC | 12367 | 3 | | | | Distance | books | Keating, Karen Denise | None |
A | REC | 10526 | 3 | | MTWUF | 9:10 - 10:10 a.m. | Distance | books | Wu, Cen | None |
A | REC | 10847 | 3 | | | | Distance | books | Sawant, Pallavi Rajesh | None |
ZA | REC | 12263 | 3 | | | | Distance | books | Johnson, Dallas E | None |
A | REC | 10527 | 0-3 | CNC | Appointment | | books | Vahl, Christopher Irvin | None |
C | REC | 11517 | 1 | CNC | Appointment | | books | Wang, Haiyan | None |
D | REC | 11521 | 0-3 | CNC | Appointment | | books | Goh, Gyuhyeong | None |
B | REC | 11512 | 0-3 | CNC | Appointment | | books | Hsu, Wei-Wen | None |
ZA | REC | 12268 | 3 | | | | Distance | books | Johnson, Dallas E | None |
A | RSH | 10528 | 1-2 | CNC | Appointment | | books | Vahl, Christopher Irvin | None |
A | RSH | 10529 | 1-18 | CNC | Appointment | | books | Vahl, Christopher Irvin | None |
A | RSH | 10530 | 1-18 | CNC | Appointment | | books | Vahl, Christopher Irvin | None |
For more information, visit the Statistics home page.