Psychological Sciences
K-State 8 areas |
---|
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11776 | 3 | Distance | books | Sonnentag, Tammy Lynn | ||||
| ||||||||||
![]() | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11645 | 3 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | BH 498 | books | Pickens, Charles L | |
| ||||||||||
PSYCH470Psychobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11646 | 3 | MTWUF | 12:40 - 2:40 p.m. | BH 498 | books | Plakke Anderson, Bethany Joy | ||
| ||||||||||
PSYCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10677 | 3 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH520Lifespan Personality Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12383 | 3 | OPT | Distance | books | Brannon, Laura A | |||
| ||||||||||
PSYCH535Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12254 | 3 | OPT | Distance | books | Young, Michael Edward | |||
| ||||||||||
PSYCH557The Psychology Of Ethnic Humor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10481 | 3 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | BH 5102 | books | Saucier, Donald A | |
| ||||||||||
PSYCH587Field Placement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10482 | 1-6 | Appointment | books | Farrand, Dorothy M | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Cognit Pro | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10485 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Indust Psy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 10486 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Perception | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10483 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Person Soc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10484 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Physiol Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 10487 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH790Top/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10488 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH799Prb/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10489 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH860Practicum In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10490 | 1-18 | CNC | books | None | ||||
Meets July 16 - July 27, 2021: | Appointment | Knight, Patrick A | ||||||||
Meets July 16 - July 27, 2021: | MTWUF | 8:00 a.m. - 5:00 p.m. | Knight, Patrick A | |||||||
| ||||||||||
PSYCH899Research In Psychology (M.S.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10491 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
| ||||||||||
PSYCH990Internship In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10492 | 1-18 | CNC | Appointment | books | Knight, Patrick A | None | ||
| ||||||||||
PSYCH999Research In Psychology (Ph.D.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10493 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Psychological Sciences home page.