Diagnostic Medicine/Pathobiology
K-State 8 areas |
---|
DMP680Prb/Pathology - Top/Vary by Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10667 | 1-5 | Appointment | books | Nagaraja, T.G. Hernandez, Mariza Lisette | None | |||
| ||||||||||
DMP690Essential Practices for BSL-3 Research Settings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11466 | 1 | M | 8:30 - 10:00 a.m. | books | Hernandez, Mariza Lisette Vanlandingham, Dana L | None | ||
| ||||||||||
DMP770Emerging Diseases | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11508 | 3 | MTWUF | 8:00 - 11:30 a.m. | books | Moore, Susan Marie Hernandez, Mariza Lisette | None | ||
| ||||||||||
DMP815Multidisciplinary Thought and Presentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11729 | 3 | Distance | books | Kastner, Justin Jon Nowakowski, Brandy L Hernandez, Mariza Lisette | None | |||
| ||||||||||
DMP821Advanced Clinical Pathology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10184 | 1 | CNC | books | None | ||||
| ||||||||||
DMP840Public Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10967 | 3-6 | Appointment | books | Mulcahy, Ellyn Nowakowski, Brandy L Hernandez, Mariza Lisette | None | |||
| ||||||||||
DMP858Introduction to Infectious Disease Modeling for Animal Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11012 | 3 | M U | 1:30 - 4:30 p.m. | books | Nowakowski, Brandy L Hernandez, Mariza Lisette Volkova, Victoriya | None | ||
| ||||||||||
DMP859Surgical Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10185 | 1-2 | Appointment | books | Mosier, Derek A Nowakowski, Brandy L Hernandez, Mariza Lisette | None | |||
| ||||||||||
DMP861Advanced Diagnostic Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10627 | 3 | Appointment | books | Mosier, Derek A Hernandez, Mariza Lisette | None | |||
| ||||||||||
DMP867Advanced Topics In Comparative Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10626 | 1-3 | Appointment | books | Mosier, Derek A Nowakowski, Brandy L Hernandez, Mariza Lisette | None | |||
| ||||||||||
DMP880Prb/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10186 | 1-6 | Appointment | books | Nowakowski, Brandy L Nagaraja, T.G. Hernandez, Mariza Lisette | None | |||
| ||||||||||
DMP899Ms Research In Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10188 | 1-6 | Appointment | books | Mosier, Derek A Nowakowski, Brandy L Hernandez, Mariza Lisette | None | |||
| ||||||||||
DMP971Seminal Papers in Molecular Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10969 | 1 | Appointment | books | Nowakowski, Brandy L Hernandez, Mariza Lisette Hardwidge, Philip R | None | |||
| ||||||||||
DMP980Prb/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10190 | 1-6 | books | None | |||||
| ||||||||||
DMP999Phd Research In Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10192 | 1-18 | CNC | Appointment | books | Mosier, Derek A Nowakowski, Brandy L Hernandez, Mariza Lisette | None | ||
| ||||||||||
VDMP891DMP Vet Med Elective - Top/Herd Disease Inv Technique | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11673 | 1-3 | MTWUF | 8:00 a.m. - 5:00 p.m. | books | Hanzlicek, Gregg Alan Nowakowski, Brandy L Hernandez, Mariza Lisette | None | ||
| ||||||||||
VDMP902Diagnostic Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11676 | 3 | books | Nowakowski, Brandy L Cino Ozuna, Ada Giselle Hernandez, Mariza Lisette | None | ||||
|
K-State 8 areas |
---|
For more information, visit the Diagnostic Medicine/Pathobiology home page.