Political Science
K-State 8 areas |
---|
POLSC110Introduction To Political Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12284 | 3 | OPT | Distance | books | Long, Andrew G | |||
| ||||||||||
ZB | LEC | 12323 | 3 | OPT | Distance | books | Bernick, Ethan | |||
| ||||||||||
POLSC115U. S. Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12291 | 3 | OPT | Distance | books | Birkhead, Nathaniel Andrew | |||
| ||||||||||
POLSC135Introduction To Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11770 | 3 | OPT | books | |||||
| ||||||||||
POLSC145World Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12292 | 3 | OPT | Distance | books | Kiyani, Ghashia Obed | |||
| ||||||||||
POLSC372Ideologies: Their Origins And Impact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12448 | 3 | Distance | books | Johnson, Laurie M | ||||
| ||||||||||
POLSC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10475 | 3 | OPT | Distance | books | Bell, Sam R | |||
| ||||||||||
POLSC510Internship in Government, Public Administration, and Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10476 | 1-6 | CNC | Distance | books | Birkhead, Nathaniel Andrew | None | ||
| ||||||||||
POLSC524Political Islam | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12237 | 3 | Distance | books | Ciftci, Sabri | ||||
| ||||||||||
POLSC785Rdg/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10477 | 3 | Distance | books | Johnson, Laurie M | None | |||
| ||||||||||
POLSC785Readings In Political Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RDG | 12592 | 1-3 | OPT | Distance | books | Bernick, Ethan | None | ||
| ||||||||||
POLSC790Prb/Political Scienc - Top/Community Engagement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 12293 | 1 | OPT | Distance | books | HEIDBREDER, BRIANNE Melissa | None | ||
| ||||||||||
POLSC790Prb/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10478 | 1-3 | Distance | books | Bell, Sam R | None | |||
| ||||||||||
POLSC791Top/Political Science - Top/Eng Citizen: Pub Pol Issue | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12294 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZD | LEC | 12612 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
POLSC791Top/Political Science - Top/Expl Myth & Expl Judgement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 12295 | 3 | Distance | books | Birkhead, Nathaniel Andrew | None | |||
| ||||||||||
POLSC791Top/Political Science - Top/State & Local Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 12360 | 3 | Distance | books | Bernick, Ethan | None | |||
| ||||||||||
POLSC814Terrorism And Transnational Security Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12296 | 3 | OPT | Distance | books | Martinez Machain, Carla Mercedes | None | ||
| ||||||||||
POLSC897M P A Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10479 | 1-6 | CNC | Distance | books | Bell, Sam R | None | ||
| ||||||||||
POLSC898Masters's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10480 | 0-18 | CNC | Distance | books | Bell, Sam R | None | ||
| ||||||||||
POLSC899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10481 | 1-6 | CNC | Distance | books | Bell, Sam R | None | ||
| ||||||||||
POLSC985Readings in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10667 | 1-6 | Distance | books | Bell, Sam R | None | |||
| ||||||||||
ZA | RDG | 12299 | 1-6 | Distance | books | Bell, Sam R | None | |||
| ||||||||||
POLSC999PhD Research in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10662 | 1-15 | Distance | books | Bell, Sam R | None | |||
| ||||||||||
ZA | RSH | 12300 | 1-15 | Distance | books | Bell, Sam R | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Political Science home page.