Kinesiology
K-State 8 areas |
---|
KIN101Top/Strength/Condition - Top/Aerial Hammock Fitness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11884 | 1 | M W | 4:30 - 5:30 p.m. | Distance | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN101Top/Strength/Condition - Top/Barre Fitness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAA | IND | 11885 | 1 | books | None | |||||
| ||||||||||
KIN101Top/Strength/Condition - Top/Pilates | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAB | IND | 11886 | 1 | T U | 9:00 - 10:00 a.m. | Distance | books | Santana, Hilary Kay | None | |
| ||||||||||
KIN108Strength and Conditioning Specialist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12326 | 2 | Distance | books | Larson, Christian Ryan | None | |||
| ||||||||||
KIN220Biobehavioral Bases Of Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11914 | 4 | Distance | books | Larson, Christian Ryan Pettay, Robert Francis | ||||
| ||||||||||
KIN310Measurement And Research Techniques In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11175 | 4 | Distance | books | Pettay, Robert Francis | ||||
| ||||||||||
B | LAB | 11176 | 4 | books | Staff | |||||
| ||||||||||
01L | LEC | 11177 | Distance | books | Pettay, Robert Francis | None | ||||
| ||||||||||
KIN320Motor Learning And Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11252 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 11942 | 3 | Distance | books | Pettay, Robert Francis | ||||
| ||||||||||
KIN330Biomechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 11943 | 3 | OPT | Distance | books | Larson, Christian Ryan Stein, Jesse Aaron | |||
| ||||||||||
KIN336Physiology Of Exercise Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11114 | 1 | books | ||||||
| ||||||||||
B | LAB | 11116 | 1 | books | ||||||
| ||||||||||
KIN360Anatomy and Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10882 | 8 | books | ||||||
Meets June 8 - July 31, 2020: | Distance | McDaniel, Lauren Elizabeth | ||||||||
Meets June 8 - July 31, 2020: | MTWUF | 8:00 - 9:20 a.m. | Distance | McDaniel, Lauren Elizabeth | ||||||
| ||||||||||
01L | LEC | 10927 | books | None | ||||||
Meets June 8 - July 31, 2020: | Distance | McDaniel, Lauren Elizabeth | ||||||||
Meets June 8 - July 31, 2020: | Distance | McDaniel, Lauren Elizabeth | ||||||||
| ||||||||||
KIN380Principles of Exercise Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11944 | 3 | Distance | books | Larson, Christian Ryan | None | |||
| ||||||||||
KIN398Top/Kinesiology - Top/Exercise & Chronic Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12380 | 3 | OPT | Distance | books | McDaniel, Lauren Elizabeth | None | ||
| ||||||||||
KIN398Top/Kinesiology - Top/Strength/Cond for Perf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11994 | 3 | OPT | Distance | books | Larson, Christian Ryan | None | ||
| ||||||||||
KIN520Practicum In Fitness Settings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10383 | 1-3 | books | None | |||||
| ||||||||||
KIN521Prac/Public Health Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10657 | 3 | books | None | |||||
| ||||||||||
KIN580Internship in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10386 | 6-8 | books | None | |||||
| ||||||||||
ZA | INT | 12152 | 3-8 | Distance | books | McDaniel, Lauren Elizabeth | None | |||
| ||||||||||
KIN591Psychology Of Exercise And Sport Injury | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11754 | 3 | Distance | books | Pettay, Robert Francis | ||||
| ||||||||||
KIN596Teaching Experience in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11253 | 3 | Distance | books | Pettay, Robert Francis | None | |||
| ||||||||||
KIN597Research Experience in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11094 | 0-3 | Distance | books | Pettay, Robert Francis | None | |||
| ||||||||||
KIN599Is/Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10384 | 1-3 | Distance | books | Pettay, Robert Francis | None | |||
| ||||||||||
KIN603Cardiovascu Ex Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11017 | 3 | books | ||||||
| ||||||||||
KIN607Muscle Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11967 | 3 | Distance | books | Barstow, Thomas J Hammer, Shane Michael | ||||
| ||||||||||
KIN609Environmental Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11091 | 3 | books | ||||||
| ||||||||||
KIN611Autonomic Neurophysiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12024 | 3 | Distance | books | Copp, Steven Wesley | None | |||
| ||||||||||
KIN612Policy, Built Environment and Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11946 | 3 | Distance | books | Besenyi, Gina | ||||
| ||||||||||
KIN657Integrative Human Pathophysiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10385 | 3 | books | ||||||
| ||||||||||
KIN840Public Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10702 | 3-6 | Distance | books | Harms, Craig A | None | |||
| ||||||||||
KIN896Is/Stdy Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10387 | 1-4 | Distance | books | Harms, Craig A | None | |||
| ||||||||||
KIN897Research In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10388 | 0-6 | Distance | books | Harms, Craig A | None | |||
| ||||||||||
KIN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10389 | 1-4 | CNC | Distance | books | Staff | None | ||
| ||||||||||
KIN899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10390 | 1-6 | CNC | Distance | books | Harms, Craig A | None | ||
| ||||||||||
KIN999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11095 | 1-15 | CNC | Distance | books | Harms, Craig A | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Kinesiology home page.