Geology
K-State 8 areas |
---|
GEOL100Earth In Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11712 | 3 | Distance | books | Gad, Sabreen Ata | ||||
| ||||||||||
GEOL102Earth Through Time | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11677 | 3 | OPT | Distance | books | Lambert, Michael William | |||
| ||||||||||
GEOL103Geology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 11676 | 1 | OPT | Distance | books | Andrews, Katherine | |||
| ||||||||||
GEOL125Natural Disasters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10339 | 3 | OPT | books | |||||
| ||||||||||
ZA | REC | 11678 | 3 | OPT | Distance | books | Lambert, Michael William | |||
| ||||||||||
GEOL315Geology of the National Parks | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11856 | 3 | Distance | books | Gad, Sabreen Ata | ||||
| ||||||||||
GEOL501Indep Study Geology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10340 | 1-3 | Distance | books | Kempton, Pamela D | None | |||
| ||||||||||
GEOL510Geology Of Planets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11679 | 3 | OPT | Distance | books | Lambert, Michael William | |||
| ||||||||||
GEOL680Field Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10936 | 3 | Distance | books | Kempton, Pamela D | None | |||
| ||||||||||
GEOL790Prb/Geology - Top/GeoCAT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 12004 | 3 | Distance | books | Farough, Aida | None | |||
| ||||||||||
GEOL899Master's Theses Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10341 | 1-18 | CNC | Distance | books | Kempton, Pamela D | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Geology home page.