General Business
K-State 8 areas |
---|
GENBA105Business Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12235 | 0 | Distance | books | Dale, Rebecca | None | |||
| ||||||||||
GENBA110Business Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10730 | 3 | books | None | |||||
| ||||||||||
B | LEC | 10731 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 12241 | 3 | Distance | books | Adams, Rebecca Dawn | None | |||
| ||||||||||
GENBA166Business Information Technology Skills Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12197 | 0 | CNC | Distance | books | Jackson, Ronald D | None | ||
| ||||||||||
GENBA205Career Accelerator | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11561 | 0 | books | None | |||||
| ||||||||||
GENBA375International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11002 | 0 | CNC | Distance | books | Janda, Bente | None | ||
| ||||||||||
GENBA498Problems In Business Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11227 | 0-18 | CNC | Distance | books | Janda, Bente | None | ||
| ||||||||||
B | IND | 11298 | 0-18 | CNC | Distance | books | Janda, Bente | None | ||
| ||||||||||
GENBA675International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11003 | 0 | CNC | books | None | ||||
| ||||||||||
GENBA875MBA International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 11653 | 3 | books | None | |||||
| ||||||||||
ZD | FLD | 12415 | 3 | books | None | |||||
| ||||||||||
GENBA890Business Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11271 | 3 | Distance | books | Sheu, Chwen | None | |||
| ||||||||||
B | LEC | 11475 | 3 | Distance | books | Staff | None | |||
| ||||||||||
D | LEC | 12611 | 3 | Distance | books | Sheu, Chwen Janda, Swinder | None | |||
| ||||||||||
ZA | LEC | 12247 | 3 | Distance | books | Jackson, Chad | None | |||
| ||||||||||
GENBA894Data Analytics Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12289 | 3 | Distance | books | Chang, Shing I Chae, Bongsug | None | |||
| ||||||||||
GENBA898Topics In Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11296 | 1-3 | books | None | |||||
| ||||||||||
B | IND | 11297 | 1-3 | books | None | |||||
|
K-State 8 areas |
---|
For more information, visit the General Business home page.