Anatomy and Physiology
K-State 8 areas |
---|
AP711Stem Cells and Comparative Biomedicine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10645 | 2 | Distance | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP790Prb/ A & P - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10028 | 1-18 | Distance | books | Coetzee, Johann Francois | None | |||
| ||||||||||
AP802Adv Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10188 | 3-6 | Distance | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP825Special Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10030 | 1-18 | Distance | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP831Current Topics in Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10189 | 2 | Distance | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP832Prb/Toxicology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10190 | 1-18 | Distance | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP841Introduction to Histology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12513 | 2 | books | None | |||||
Meets June 8 - July 31, 2020: | Distance | Scott, Regina S Malreddy, Pradeep Reddy | ||||||||
Meets June 8 - July 31, 2020: | W | 9:00 - 10:00 a.m. | Staff | |||||||
| ||||||||||
01B | LAB | 12514 | books | None | ||||||
Meets June 8 - July 31, 2020: | Distance | Malreddy, Pradeep Reddy | ||||||||
Meets June 8 - July 31, 2020: | Distance | Staff | ||||||||
Meets June 8 - July 31, 2020: | W | 10:00 - 11:50 a.m. | Staff | |||||||
Meets June 8 - July 31, 2020: | M | 11:00 - 11:50 a.m. | Distance | Staff | ||||||
| ||||||||||
AP842Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12515 | 4 | Distance | books | Sparks, Cathryn | None | |||
| ||||||||||
01B | LAB | 12516 | books | None | ||||||
Meets June 8 - July 31, 2020: | U | 2:00 - 3:30 p.m. | Distance | Sparks, Cathryn | ||||||
Meets June 8 - July 31, 2020: | M | 2:00 - 3:30 p.m. | Distance | Sparks, Cathryn | ||||||
| ||||||||||
AP843Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12518 | 4 | Distance | books | Basel, Matthew Thomas Scott, Regina S | None | |||
| ||||||||||
01B | LAB | 12517 | books | None | ||||||
Meets June 8 - July 31, 2020: | Distance | Basel, Matthew Thomas | ||||||||
Meets June 8 - July 31, 2020: | TW | 2:00 - 3:30 p.m. | Distance | Basel, Matthew Thomas | ||||||
| ||||||||||
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10746 | 2 | Distance | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10032 | 2 | CNC | Distance | books | Coetzee, Johann Francois Yu, Jianzhong Ensley, Steve Michael | None | ||
| ||||||||||
AP899Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10033 | 1-6 | CNC | Distance | books | Coetzee, Johann Francois Yu, Jianzhong Ensley, Steve Michael | None | ||
| ||||||||||
AP995Prb/Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10035 | 1-18 | Distance | books | Weiss, Mark Louis S Schultz, Bruce D Tamura, Masaaki Coetzee, Johann Francois Comer, Jeffrey R DeLong, Robert K Xiong, Yulan | None | |||
| ||||||||||
AP999Research In Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10036 | 1-6 | CNC | Distance | books | Weiss, Mark Louis S Schultz, Bruce D Tamura, Masaaki Coetzee, Johann Francois Comer, Jeffrey R DeLong, Robert K Xiong, Yulan Yu, Jianzhong | None | ||
|
K-State 8 areas |
---|
For more information, visit the Anatomy and Physiology home page.