Food, Nutrition, Dietetics and Health
K-State 8 areas |
---|
FNDH115Introduction to Health and Nutrition Professionals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12188 | 2 | Distance | books | Haub, Mark D Casey, Kelsey | ||||
| ||||||||||
FNDH130Careers In Nutrition And Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11767 | 1 | Distance | books | Oberrieder, Heidi | None | |||
| ||||||||||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11041 | 3 | MTWUF | 9:10 - 10:10 a.m. | JU 150 | books | Hoss-Cruz, Kathleen M | ||
| ||||||||||
ZA | LEC | 11766 | 3 | Distance | books | Hoss-Cruz, Kathleen M | ||||
| ||||||||||
FNDH352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11769 | 3 | Distance | books | Lindshield, Erika Bono | ||||
| ||||||||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11695 | 3 | Distance | books | Lindshield, Brian Lee | ||||
| ||||||||||
FNDH450Nutr Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11768 | 2 | Distance | books | Lindshield, Erika Bono | ||||
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Bridges to the Future | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 11809 | 1 | TWUF | 9:00 a.m. - 5:00 p.m. | JU 150 | books | Rosenkranz, Sara K | None | |
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Pathophysiology/ClinicEval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11538 | 3 | books | None | |||||
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10361 | 1-6 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH515Counseling Strategies In Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11764 | 3 | Distance | books | Howells, Amber Dawn | ||||
| ||||||||||
FNDH517Communication Competencies in Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10761 | 1 | Appointment | books | Howells, Amber Dawn | ||||
| ||||||||||
FNDH560Management In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11961 | 3 | Distance | books | Sauer, Kevin Lee | ||||
| ||||||||||
FNDH570Introduction to Research in Dietetics Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11688 | 1 | Distance | books | Rosenkranz, Sara K | ||||
| ||||||||||
FNDH650Prc/Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11265 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH655Clinical Applications of Neurological Function | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11543 | 3 | MTWUF | 8:00 - 9:15 a.m. | books | Thiele, Ryan M | None | ||
| ||||||||||
ZA | LEC | 12173 | 3 | Distance | books | Haub, Mark D Thiele, Ryan M | None | |||
| ||||||||||
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11696 | 3 | Distance | books | Chitra, Uma | None | |||
| ||||||||||
FNDH731Advanced Diabetes Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11549 | 3 | Appointment | books | Yarrow, Linda Kaye | None | |||
| ||||||||||
ZA | LEC | 11739 | 3 | Distance | books | Yarrow, Linda Kaye | None | |||
| ||||||||||
ZB | LEC | 12301 | 3 | Distance | books | Haub, Mark D | None | |||
| ||||||||||
FNDH780Prb/Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11545 | 1-18 | Appointment | books | Yarrow, Linda Kaye | None | |||
| ||||||||||
ZA | IND | 11738 | 1-4 | Distance | books | Haub, Mark D | None | |||
| ||||||||||
FNDH780Prb/Human Nutrition - Top/Hist&Food:Study Tour Peru | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 11851 | 2 | PERU | books | Talavera, Martin | None | |||
| ||||||||||
FNDH782Top/Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11485 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH782Top/Human Nutrition - Top/Adv Macronutr Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12246 | 3 | OPT | GPIDEA | books | Haub, Mark D | None | ||
| ||||||||||
FNDH782Top/Human Nutrition - Top/Diet/Herbal Supplements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 12239 | 3 | OPT | GPIDEA | books | Haub, Mark D | None | ||
| ||||||||||
FNDH782Top/Human Nutrition - Top/Entrepreneurship Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 12274 | 3 | OPT | GPIDEA | books | Canter, Deb | None | ||
| ||||||||||
FNDH782Top/Human Nutrition - Top/Entrp Hospit Manage Diet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | LEC | 12279 | 3 | OPT | books | None | ||||
| ||||||||||
FNDH800Nutrition Education And Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12006 | 3 | Appointment | books | Yarrow, Linda Kaye | None | |||
| ||||||||||
ZA | LEC | 12291 | 3 | GPIDEA | books | Yarrow, Linda Kaye | None | |||
| ||||||||||
FNDH812Advanced Micronutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12196 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH837Descriptive Sensory Analysis: Rapid Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12359 | 1 | U | 10:30 a.m. - 12:00 p.m. | IHER 131 | books | Talavera, Martin | None | |
| ||||||||||
ZA | LEC | 11765 | 1 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH838Advanced Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12280 | 3 | GPIDEA | books | Ohmes, Rachel Jane Haub, Mark D | None | |||
| ||||||||||
FNDH840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10629 | 3-6 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH852Practicum in Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11251 | 3 | Appointment | books | Chambers IV, Edgar | None | |||
| ||||||||||
ZA | PRC | 11834 | 3 | Distance | books | Chambers IV, Edgar | None | |||
| ||||||||||
FNDH853International Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11557 | 2 | Appointment | books | Talavera, Martin | None | |||
| ||||||||||
ZA | LEC | 11835 | 2 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
ZB | LEC | 11850 | 2 | PERU | books | Talavera, Martin | None | |||
| ||||||||||
FNDH859Nutrition: A Focus on Life Stages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12195 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10363 | 1-6 | CNC | Appointment | books | Wang, Weiqun | None | ||
| ||||||||||
ZA | RSH | 11694 | 0-18 | CNC | Distance | books | Wang, Weiqun | None | ||
| ||||||||||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10364 | 1-8 | CNC | Appointment | books | Wang, Weiqun | None | ||
| ||||||||||
ZA | RSH | 11741 | 1-6 | CNC | Distance | books | Wang, Weiqun | None | ||
| ||||||||||
FNDH995Grantsmanship and Publications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12244 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH999Research In Foods And Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10365 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
| ||||||||||
ZA | RSH | 12363 | 1-18 | CNC | Distance | books | Chambers IV, Edgar | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Food, Nutrition, Dietetics and Health home page.