Grain Science and Industry
K-State 8 areas |
---|
GRSC491Faculty-Led Study Abroad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10759 | 1-3 | books | None | |||||
| ||||||||||
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11138 | 1-3 | Appointment | books | Miller-Regan, Rebecca Dogan, Hulya | None | |||
| ||||||||||
GRSC590Grain Science Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11055 | 1-3 | Appointment | books | Dogan, Hulya | None | |||
| ||||||||||
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11659 | 3 | Distance | books | Rogers, Deborah E | ||||
| ||||||||||
GRSC790Grain Science Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10353 | 1-18 | Appointment | books | Dogan, Hulya | None | |||
| ||||||||||
GRSC790Prb/Grain Science - Top/Extrusion Proc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 12024 | 2 | OPT | TWUFA | 8:00 a.m. - 5:00 p.m. | GI 106 | books | Alavi, Sajid | None |
| ||||||||||
GRSC899Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10354 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
GRSC910Topics In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10355 | 1-18 | Appointment | books | Staff | None | |||
| ||||||||||
GRSC999Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10356 | 1-18 | CNC | Appointment | books | Zheng, Yi | None | ||
|
K-State 8 areas |
---|
For more information, visit the Grain Science and Industry home page.