College of Education and Honors
ZA | LEC | 11857 | 0 | CNC | | | Distance | books | Martinez, Mechelle Felice | None |
B | LEC | 11335 | 0 | CNC | MTWU | 8:15 - 10:10 a.m. | BH 114 | books | Staff | None |
J | LEC | 11333 | 0 | CNC | T U | 2:00 - 3:55 p.m. | BH 113 | books | Staff | None |
A | LEC | 11334 | 0 | CNC | MTWU | 8:15 - 10:10 a.m. | BH 121 | books | Staff | None |
C | LEC | 11336 | 0 | CNC | MTWU | 8:15 - 10:10 a.m. | BH 119 | books | Staff | None |
D | LEC | 11337 | 0 | CNC | MTWU | 10:35 a.m. - 12:30 p.m. | BH 121 | books | Staff | None |
E | LEC | 11357 | 0 | CNC | MTWU | 10:35 a.m. - 12:30 p.m. | BH 114 | books | Staff | None |
F | LEC | 11338 | 0 | CNC | MTWU | 10:35 a.m. - 12:30 p.m. | BH 119 | books | Staff | None |
G | LEC | 11339 | 0-12 | CNC | M W | 2:00 - 3:55 p.m. | BH 121 | books | Staff | None |
H | LEC | 11340 | 0 | CNC | M W | 2:00 - 3:55 p.m. | BH 119 | books | Staff | None |
I | LEC | 11341 | 0 | CNC | M W | 2:00 - 3:55 p.m. | BH 114 | books | Staff | None |
K | LEC | 10974 | 0 | | M W | 2:40 - 4:55 p.m. | BH 119 | books | Herrera, Socorro G | None |
L | LEC | 10975 | 0 | | T U | 2:40 - 4:55 p.m. | | books | Herrera, Socorro G | None |
E | LEC | 10972 | 0 | | MTWU | 1:00 - 2:25 p.m. | BH 109 | books | Staff | None |
F | LEC | 10973 | 0 | | MTWU | 1:00 - 2:25 p.m. | BH 114 | books | Staff | None |
G | LEC | 10986 | 0-12 | | MTWU | 2:35 - 4:00 p.m. | BH 114 | books | Staff | None |
H | LEC | 10987 | 0-12 | | MTWU | 8:30 - 9:55 a.m. | BH 109 | books | Staff | None |
I | LEC | 10988 | 0-12 | | MTWU | 10:05 - 11:30 a.m. | BH 114 | books | Staff | None |
J | LEC | 10989 | 0-12 | | MTWU | 10:05 - 11:30 a.m. | BH 109 | books | Staff | None |
M | LEC | 10976 | 0 | | MTWU | 8:30 - 11:30 a.m. | BH 111 | books | Staff | None |
N | LEC | 10977 | 0 | | MTWU | 8:30 - 11:30 a.m. | BH 113 | books | Staff | None |
O | LEC | 10978 | 0 | | MTWU | 8:30 - 11:30 a.m. | BH 123 | books | Staff | None |
P | LEC | 10979 | 0 | | MTWU | 1:00 - 4:00 p.m. | BH 111 | books | Staff | None |
Q | LEC | 10990 | 0-12 | | MTWU | 1:00 - 4:00 p.m. | BH 113 | books | Staff | None |
R | LEC | 10980 | 0 | | MTWU | 1:00 - 4:00 p.m. | BH 123 | books | Staff | None |
A | LEC | 10968 | 0 | | W | 4:10 - 5:00 p.m. | BH 119 | books | Staff | None |
B | LEC | 10969 | 0 | | W | 4:10 - 5:00 p.m. | BH 121 | books | Staff | None |
C | LEC | 10970 | 0 | | W | 4:10 - 5:00 p.m. | BH 111 | books | Staff | None |
D | LEC | 10971 | 0 | | W | 4:10 - 5:00 p.m. | BH 113 | books | Staff | None |
S | LEC | 10981 | 0 | | MTWU | 2:35 - 4:00 p.m. | BH 121 | books | Staff | None |
T | LEC | 10982 | 0 | | MTWU | 2:35 - 4:00 p.m. | BH 121 | books | Staff | None |
U | LEC | 10983 | 0 | | MTWU | 1:00 - 2:25 p.m. | BH 121 | books | Staff | None |
V | LEC | 10984 | 0 | | MTWU | 10:05 - 11:30 a.m. | BH 121 | books | Staff | None |
W | LEC | 10985 | 0 | | MTWU | 8:30 - 9:55 a.m. | BH 121 | books | Staff | None |
X | LEC | 11356 | 0-12 | | MTWU | 8:30 - 9:55 a.m. | BH 121 | books | Staff | None |
A | RSH | 10188 | 1-3 | CNC | | | | books | | |
For more information, visit the College of Education and Honors home page.