Division of Biology
K-State 8 areas |
---|
BIOL198Principles of Biology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10079 | 4 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | AK 219 | books | Herren, Christopher David | |
| ||||||||||
B | STD | 12242 | 4 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | AK 219 | books | Martin, Jessica Lynne | |
| ||||||||||
BIOL365Prc/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10689 | 1-4 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL397Topics In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10903 | 1-6 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL455General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10668 | 4 | OPT | MTWU | 1:30 - 2:20 p.m. | AK 120 | books | Smith Caldas, Martha De La Mota-Peynado, Alina M | |
| ||||||||||
01B | LAB | 10669 | MTWU | 2:30 - 4:20 p.m. | AK 123 | books | Smith Caldas, Martha De La Mota-Peynado, Alina M | None | ||
| ||||||||||
02B | LAB | 11413 | Appointment | books | Smith Caldas, Martha De La Mota-Peynado, Alina M | None | ||||
| ||||||||||
03B | LAB | 11573 | MTWU | 11:30 a.m. - 1:20 p.m. | AK 123 | books | Smith Caldas, Martha De La Mota-Peynado, Alina M | None | ||
| ||||||||||
BIOL495Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10765 | 1-6 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL495Topics In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11680 | 3 | OPT | ECUADOR | books | Smith Caldas, Martha | None | ||
| ||||||||||
BIOL497Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10904 | 3 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL697Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10081 | 1-6 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL698Prb/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10082 | 1-8 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL890Advanced Topics In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10083 | 1-6 | Appointment | books | Spooner, Brian S | None | |||
| ||||||||||
BIOL891Prb/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10084 | 1-8 | Appointment | books | Spooner, Brian S | None | |||
| ||||||||||
BIOL898Masters Research In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10085 | 1-9 | CNC | Appointment | books | Spooner, Brian S | None | ||
| ||||||||||
BIOL997Postdoc Res Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10587 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
| ||||||||||
BIOL998Research In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10086 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
| ||||||||||
BIOL999Research In Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10087 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Biology home page.