Psychology
K-State 8 areas |
---|
GRAD820Leadership Practicum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 12131 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
PSYCH110General Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10518 | 3 | MTWUF | 10:20 a.m. - 12:20 p.m. | BH 498 | books | Brase, Gary | ||
| ||||||||||
ZA | LEC | 11906 | 3 | Distance | books | Sonnentag, Tammy | ||||
| ||||||||||
PSYCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10752 | 3 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH505Abnormal Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10519 | 3 | books | ||||||
| ||||||||||
PSYCH520Lifespan Personality Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11310 | 3 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | BH 498 | books | Brannon, Laura A | |
| ||||||||||
PSYCH535Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11948 | 3 | OPT | Distance | books | O'Dea, Conor James | |||
| ||||||||||
PSYCH557The Psychology Of Ethnic Humor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10520 | 3 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | BH 5102 | books | Saucier, Donald A | |
| ||||||||||
PSYCH560Industrial Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10735 | 3 | OPT | MTWUF | 12:40 - 2:40 p.m. | BH 498 | books | Knight, Patrick A | |
| ||||||||||
PSYCH587Field Placement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10521 | 1-6 | Appointment | books | Farrand, Dorothy M | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Cognit Pro | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10524 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Indust Psy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 10525 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Perception | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10522 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Person Soc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10523 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Physiol Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 10526 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH790Top/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10527 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH799Prb/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10528 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH860Practicum In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10529 | 1-18 | CNC | books | None | ||||
Meets June 4 - July 27, 2018: | Appointment | Knight, Patrick A | ||||||||
Meets July 16 - July 27, 2018: | MTWUF | 8:00 a.m. - 5:00 p.m. | BB 3097 | Knight, Patrick A | ||||||
| ||||||||||
PSYCH899Research In Psychology (M.S.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10530 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
| ||||||||||
PSYCH990Internship In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10531 | 1-18 | CNC | Appointment | books | Knight, Patrick A | None | ||
| ||||||||||
PSYCH999Research In Psychology (Ph.D.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10532 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Psychological Sciences home page.