Kinesiology
K-State 8 areas |
---|
KIN161Fitness And Conditioning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10701 | 1 | MTWUF | 4:00 - 5:15 p.m. | NA 002 | books | Larson, Christian R | None | |
| ||||||||||
KIN220Biobehavioral Bases Of Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 11632 | 4 | Distance | books | Larson, Christian R Pettay, Robert F | ||||
| ||||||||||
KIN310Measurement And Research Techniques In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11293 | 4 | MTWU | 10:00 a.m. - 12:00 p.m. | AFH 008B | books | Pettay, Robert F | ||
| ||||||||||
B | LAB | 11294 | 4 | books | ||||||
| ||||||||||
01L | LEC | 11295 | MTWUF | 9:00 - 10:00 a.m. | NA 002 | books | Pettay, Robert F | None | ||
| ||||||||||
KIN320Motor Learning And Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11400 | 3 | books | ||||||
| ||||||||||
KIN336Physiology Of Exercise Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11208 | 1 | books | ||||||
| ||||||||||
B | LAB | 11210 | 1 | books | ||||||
| ||||||||||
KIN360Anatomy and Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10944 | 8 | MTWUF | 8:00 - 11:50 a.m. | GY 010 | books | McDaniel, Lauren Elizabeth | ||
| ||||||||||
01L | LEC | 10990 | Appointment | books | McDaniel, Lauren Elizabeth | None | ||||
| ||||||||||
KIN380Principles of Exercise Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11630 | 3 | books | None | |||||
Meets June 16 - June 16, 2018: | Sa | 9:00 a.m. - 3:00 p.m. | NA 004 | Larson, Christian R | ||||||
Meets June 4 - June 29, 2018: | Distance | Larson, Christian R | ||||||||
| ||||||||||
KIN398Top/Kinesiology - Top/Exercise & Chronic Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11613 | 3 | OPT | Distance | books | McDaniel, Lauren Elizabeth | None | ||
| ||||||||||
KIN520Practicum In Fitness Settings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10401 | 1-3 | Appointment | books | McDaniel, Lauren Elizabeth | None | |||
| ||||||||||
KIN521Prac/Public Health Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10693 | 3 | books | None | |||||
| ||||||||||
KIN591Psychology Of Exercise And Sport Injury | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11719 | 3 | MTWUF | 9:10 a.m. - 12:40 p.m. | AK 221 | books | Pettay, Robert F | ||
| ||||||||||
KIN596Teaching Experience in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11401 | 3 | Appointment | books | Pettay, Robert F | None | |||
| ||||||||||
KIN597Research Experience in Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11183 | 0-3 | Appointment | books | Pettay, Robert F | None | |||
| ||||||||||
KIN599Is/Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10402 | 1-3 | Appointment | books | Pettay, Robert F | None | |||
| ||||||||||
KIN603Cardiovascular Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11096 | 3 | books | ||||||
| ||||||||||
KIN609Environmental Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11178 | 3 | books | ||||||
| ||||||||||
KIN611Neurological Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11614 | 3 | Distance | books | Copp, Steven W | None | |||
| ||||||||||
KIN657Therapeutic Use Of Exercise In The Treatment Of Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10403 | 3 | books | ||||||
| ||||||||||
KIN792Health-Fitness Instructor Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10404 | 6-8 | books | None | |||||
| ||||||||||
ZA | INT | 12218 | 3-8 | Distance | books | McDaniel, Lauren Elizabeth Harms, Craig A | None | |||
| ||||||||||
KIN840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10755 | 3-6 | Appointment | books | Harms, Craig A | None | |||
| ||||||||||
KIN896Is/Stdy Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10405 | 1-4 | Appointment | books | Harms, Craig A | None | |||
| ||||||||||
KIN897Research In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10406 | 1-4 | Appointment | books | Harms, Craig A | None | |||
| ||||||||||
KIN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10407 | 1-4 | CNC | books | None | ||||
| ||||||||||
KIN899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10408 | 1-6 | CNC | Appointment | books | Harms, Craig A | None | ||
| ||||||||||
KIN999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11184 | 1-15 | CNC | Appointment | books | Harms, Craig A | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Kinesiology home page.