History
K-State 8 areas |
---|
HIST200Top/History F & S - Top/20th Cent Warfare/Mid East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 12181 | 3 | OPT | Distance | books | Tietzen, Katelyn Karly | |||
| ||||||||||
HIST200Topics In History For Freshmen And Sophomores | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12067 | 3 | OPT | books | |||||
| ||||||||||
HIST330History Of East Asian Civilizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11232 | 3 | OPT | MTWUF | 12:40 - 2:40 p.m. | C 208 | books | Chang, Yu Ping | |
| ||||||||||
HIST513Battles And Leaders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10647 | 3 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | C 308 | books | Parillo, Mark P | |
| ||||||||||
HIST514World War 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11724 | 3 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | AK 221 | books | Orr, Andrew | |
| ||||||||||
HIST595French Revolution 1789-1815 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11740 | 3 | Distance | books | Frey, Marsha L | ||||
| ||||||||||
HIST598Top/Non-Western Hist - Top/War & Conq/Hispanic Americ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12199 | 3 | Distance | books | McCrea, Heather L | ||||
| ||||||||||
HIST650Internship In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10691 | 1-3 | OPT | Appointment | books | Williams, Gladys F | |||
| ||||||||||
HIST798Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10694 | 1-3 | OPT | Appointment | books | Krysko, Michael A | None | ||
| ||||||||||
HIST799Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10690 | 1-18 | OPT | Appointment | books | Krysko, Michael A | None | ||
| ||||||||||
HIST899Research In History,M.A. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10365 | 1-18 | CNC | Appointment | books | Krysko, Michael A | None | ||
| ||||||||||
HIST985Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10366 | 1-3 | Appointment | books | Krysko, Michael A | None | |||
| ||||||||||
HIST986Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10367 | 1-3 | Appointment | books | Krysko, Michael A | None | |||
| ||||||||||
HIST999Research In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10368 | 1-18 | CNC | Appointment | books | Krysko, Michael A | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the History home page.